
9/15/2023 - Fonda Speedway
Fonda, NY
STSS Fonda Qualifying Night
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Qualifier 1Fastline Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 2 | 5 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 3 |
| 3 | 9 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 6 |
| 4 | 4 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| 5 | 12 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 7 |
| 6 | 2 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | -4 |
| 7 | 8 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 1 |
| 8 | 7 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -1 |
| 9 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -6 |
| 10 | 10 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | - |
| 11 | 6 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -5 |
| 12 | 11 | 22 |
|
Ancel Collins Sprakers, NY | Sprakers, NY | -1 |
Qualifier 2DKM Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | - |
| 2 | 2 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | - |
| 3 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 3 |
| 4 | 4 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | - |
| 5 | 7 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 6 | 10 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 4 |
| 7 | 3 | 02 |
|
Cory Costa Corning, NY | Corning, NY | -4 |
| 8 | 12 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 4 |
| 9 | 11 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 2 |
| 10 | 5 | 24F |
|
George Foley Vermontville, NY | Vermontville, NY | -5 |
| 11 | 9 | 4D |
|
Derek Bornt Poestenkill, NY | Poestenkill, NY | -2 |
| 12 | 8 | 72 |
|
AJay Potrzebowski Sr Elmira, NY | Elmira, NY | -4 |
Qualifier 3Upstate Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 1 |
| 2 | 4 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 2 |
| 3 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -2 |
| 4 | 3 | 7D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | -1 |
| 5 | 7 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 2 |
| 6 | 11 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 5 |
| 7 | 6 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 |
| 8 | 10 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| 9 | 5 | 93 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -4 |
| 10 | 9 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | -1 |
| 11 | 12 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | 1 |
| 12 | 8 | 42X |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -4 |
Qualifier 4Scott Hamlin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 2 | 1 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -1 |
| 3 | 4 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 1 |
| 4 | 5 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 1 |
| 5 | 8 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 3 |
| 6 | 3 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | -3 |
| 7 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -1 |
| 8 | 9 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 1 |
| 9 | 7 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -2 |
| 10 | 11 | 16S |
|
Danny Varin Fonda, NY | Fonda, NY | 1 |
| 11 | 12 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 1 |
| 12 | 10 | 66M |
|
Matt Sobiech Windsor, NY | Windsor, NY | -2 |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 46 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.092 |
| 2 | 42 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.236 |
| 3 | 36 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.251 |
| 4 | 18 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.271 |
| 5 | 45 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.315 |
| 6 | 14 | 3D |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 18.348 |
| 7 | 25 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.380 |
| 8 | 7 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.405 |
| 9 | 22 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.406 |
| 10 | 47 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.460 |
| 11 | 13 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.486 |
| 12 | 24 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 18.518 |
| 13 | 19 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.538 |
| 14 | 15 | 7D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | 18.575 |
| 15 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.609 |
| 16 | 9 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.622 |
| 17 | 39 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.628 |
| 18 | 37 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 18.649 |
| 19 | 30 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 18.696 |
| 20 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 18.698 |
| 21 | 10 | 21P |
|
Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 18.712 |
| 22 | 20 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.779 |
| 23 | 16 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.794 |
| 24 | 40 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 18.807 |
| 25 | 32 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 18.839 |
| 26 | 44 | 16S |
|
Danny Varin Fonda, NY | Fonda, NY | 18.846 |
| 27 | 35 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 18.861 |
| 28 | 8 | 22 |
|
Ancel Collins Sprakers, NY | Sprakers, NY | 18.867 |
| 29 | 6 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.894 |
| 30 | 2 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.947 |
| 31 | 43 | 18 |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 18.961 |
| 32 | 29 | 93 |
|
Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 19.053 |
| 33 | 28 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 19.062 |
| 34 | 23 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 19.118 |
| 35 | 12 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.130 |
| 36 | 41 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 19.245 |
| 37 | 33 | 72 |
|
AJay Potrzebowski Sr Elmira, NY | Elmira, NY | 19.359 |
| 38 | 31 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 19.375 |
| 39 | 11 | 02 |
|
Cory Costa Corning, NY | Corning, NY | 19.556 |
| 40 | 34 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | 19.680 |
| 41 | 4 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.715 |
| 42 | 38 | 66M |
|
Matt Sobiech Windsor, NY | Windsor, NY | 19.803 |
| 43 | 17 | 24F |
|
George Foley Vermontville, NY | Vermontville, NY | 20.190 |
| 44 | 21 | 42X |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 20.634 |
| DNS | 3 | 4D |
|
Derek Bornt Poestenkill, NY | Poestenkill, NY | |
| DNS | 26 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | |
| DNS | 27 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | |
CRSA 305 Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 2 |
| 2 | 4 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 2 |
| 3 | 1 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -2 |
| 4 | 12 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 8 |
| 5 | 6 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 |
| 6 | 10 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 4 |
| 7 | 13 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 6 |
| 8 | 7 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | -1 |
| 9 | 17 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 8 |
| 10 | 19 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 9 |
| 11 | 11 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | - |
| 12 | 5 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | -7 |
| 13 | 9 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -4 |
| 14 | 14 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | - |
| 15 | 21 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | 6 |
| 16 | 16 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | - |
| 17 | 22 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 5 |
| 18 | 20 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 2 |
| 19 | 23 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 4 |
| 20 | 24 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 4 |
| 21 | 18 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | -3 |
| 22 | 2 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | -20 |
| 23 | 8 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -15 |
| 24 | 15 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 2 |
| 2 | 1 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -1 |
| 3 | 8 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | 5 |
| 4 | 9 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 5 |
| 5 | 6 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 1 |
| 6 | 10 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 7S |
|
Michael Smith McDonough, NY | McDonough, NY | -2 |
| DNS | 2 | 09 |
|
Jacob Newell Sloansville, NY | Sloansville, NY | - |
| DNS | 4 | 82 |
|
Shilo Boyce Hadley, NY | Hadley, NY | - |
| DNS | 7 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 2 | 8 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 6 |
| 3 | 4 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 1 |
| 4 | 6 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 |
| 5 | 3 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | -2 |
| 6 | 5 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | -1 |
| 7 | 9 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 2 |
| 8 | 1 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | -7 |
| 9 | 10 | 82 |
|
Shilo Boyce Hadley, NY | Hadley, NY | 1 |
| 10 | 7 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 1 |
| 2 | 6 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 4 |
| 3 | 1 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -2 |
| 4 | 4 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | - |
| 5 | 5 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | - |
| 6 | 7 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | 1 |
| 7 | 8 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 1 |
| 8 | 3 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -5 |
| DNS | 7S |
|
Michael Smith McDonough, NY | McDonough, NY | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | - |
| 2 | 3 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 3 | 4 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 1 |
| 4 | 7 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 3 |
| 5 | 8 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 3 |
| 6 | 6 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | - |
| 7 | 9 | 09 |
|
Jacob Newell Sloansville, NY | Sloansville, NY | 2 |
| 8 | 10 | 7S |
|
Michael Smith McDonough, NY | McDonough, NY | 2 |
| 9 | 2 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | -7 |
| DNS | 5 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 16.999 |
| 2 | 4 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 17.132 |
| 3 | 9 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 17.140 |
| 4 | 1 | 98 |
|
Alex Adamsky Ware, MA | Ware, MA | 17.380 |
| 5 | 28 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 19.107 |
| 6 | 10 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 17.559 |
| 7 | 23 | 1HD |
|
Cory Sparks Edinburg, NY | Edinburg, NY | 17.568 |
| 8 | 18 | 4T |
|
Ray Preston Romulus, NY | Romulus, NY | 17.592 |
| 9 | 5 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 17.625 |
| 10 | 24 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | 17.628 |
| 11 | 8 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 17.665 |
| 12 | 6 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 17.701 |
| 13 | 20 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 17.934 |
| 14 | 16 | 09 |
|
Jacob Newell Sloansville, NY | Sloansville, NY | 19.107 |
| 15 | 26 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 19.107 |
| 16 | 27 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | 19.107 |
| 17 | 21 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 19.107 |
| 18 | 25 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 19.107 |
| 19 | 2 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 19.107 |
| 20 | 7 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 19.107 |
| 21 | 22 | 7S |
|
Michael Smith McDonough, NY | McDonough, NY | 19.107 |
| 22 | 12 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | 19.107 |
| 23 | 13 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 19.107 |
| 24 | 15 | 51 |
|
Jeremiah Munson Mayfield, NY | Mayfield, NY | 19.107 |
| 25 | 3 | 82 |
|
Shilo Boyce Hadley, NY | Hadley, NY | 19.107 |
| 26 | 11 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 19.107 |
| 27 | 14 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 19.107 |
| 28 | 19 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | 19.107 |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12S |
|
Ken Hollenbeck Sloansville, NY | Sloansville, NY | 14 |
| 2 | 8 | 11D |
|
Jay Ingersoll Hagaman, NY | Hagaman, NY | 6 |
| 3 | 18 | 55FD |
|
Damian Ward Ballston Spa, NY | Ballston Spa, NY | 15 |
| 4 | 11 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | 7 |
| 5 | 12 | D5D |
|
Shawn Hemstreet Gloversville, NY | Gloversville, NY | 7 |
| 6 | 3 | I1D |
|
Pat McSpirit Mayfield, NY | Mayfield, NY | -3 |
| 7 | 13 | 43S |
|
Tom Hill Argyle, NY | Argyle, NY | 6 |
| 8 | 19 | 36D |
|
Todd Morey Castleton, VT | Castleton, VT | 11 |
| 9 | 17 | 34S |
|
Brittany Ladd South Glens Falls, NY | South Glens Falls, NY | 8 |
| 10 | 7 | 7D |
|
Robert Burch New Berlin, NY | New Berlin, NY | -3 |
| 11 | 1 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -10 |
| 12 | 4 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | -8 |
| 13 | 6 | 3D |
|
John Napoli Amsterdam, NY | Amsterdam, NY | -7 |
| 14 | 16 | 33D |
|
Kerrie Hollenbeck Sloansville, NY | Sloansville, NY | 2 |
| 15 | 2 | 09D |
|
Kamrin Krause Brookfield, NY | Brookfield, NY | -13 |
| 16 | 20 | 26D |
|
Luke Sheldon Palatine Bridge, NY | Palatine Bridge, NY | 4 |
| 17 | 9 | 26S |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | -8 |
| DNS | 5 | 23TD |
|
Keith Tesiero Jr. Utica, NY | Utica, NY | - |
| DNS | 10 | 27RD |
|
Jordan Ryder Johnstown, NY | Johnstown, NY | - |
| DNS | 14 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | - |
Online Performance Parts/Stone Motorsports Street
FeatureStone Motorsports/Online Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 2 |
| 2 | 2 | 7 |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | - |
| 3 | 7 | 03JR |
|
PJ Cram Whitehall, NY | Whitehall, NY | 4 |
| 4 | 9 | 55 |
|
Andrew Fitzgerald West Rutland, VT | West Rutland, VT | 5 |
| 5 | 14 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | 9 |
| 6 | 15 | 54R |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 9 |
| 7 | 1 | 54 |
|
Adam Tranka Ballston Spa, NY | Ballston Spa, NY | -6 |
| 8 | 17 | 91 |
|
Matt Mosher Queensbury, NY | Queensbury, NY | 9 |
| 9 | 16 | 24N |
|
Josh Samrov Gloversville, NY | Gloversville, NY | 7 |
| 10 | 8 | 71 |
|
Rob VanAernam Johnstown, NY | Johnstown, NY | -2 |
| 11 | 13 | 89 |
|
Keri Vandenburg Colonie, NY | Colonie, NY | 2 |
| 12 | 6 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -6 |
| 13 | 4 | 9 |
|
BOB GIBSON Staatsburg, NY | Staatsburg, NY | -9 |
| 14 | 5 | 711 |
|
Jason Barrett Queensbury, NY | Queensbury, NY | -9 |
| 15 | 12 | 77 |
|
James Dellea Hillsdale, NY | Hillsdale, NY | -3 |
| 16 | 11 | 32 |
|
Rowdy Burch Glens Falls, NY | Glens Falls, NY | -5 |
| 17 | 18 | 72 |
|
Ray Pierre Jr. Earltown, NY | Earltown, NY | 1 |
| 18 | 10 | 24V |
|
Jason Samrov Gloversville, NY | Gloversville, NY | -8 |
| 19 | 19 | 39 |
|
Matt Wells Johnstown, NY | Johnstown, NY | - |
| 20 | 20 | 89K |
|
Donald Kennedy Troy, NY | Troy, NY | - |
| DNS | 21 | 27 |
|
Michael Martindale Fonda, NY | Fonda, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | 2 |
| 2 | 2 | 71 |
|
Rob VanAernam Johnstown, NY | Johnstown, NY | - |
| 3 | 8 | 711 |
|
Jason Barrett Queensbury, NY | Queensbury, NY | 5 |
| 4 | 10 | 24V |
|
Jason Samrov Gloversville, NY | Gloversville, NY | 6 |
| 5 | 7 | 9 |
|
BOB GIBSON Staatsburg, NY | Staatsburg, NY | 2 |
| 6 | 9 | 32 |
|
Rowdy Burch Glens Falls, NY | Glens Falls, NY | 3 |
| 7 | 11 | 89 |
|
Keri Vandenburg Colonie, NY | Colonie, NY | 4 |
| 8 | 6 | 54R |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -2 |
| 9 | 4 | 91 |
|
Matt Mosher Queensbury, NY | Queensbury, NY | -5 |
| 10 | 5 | 39 |
|
Matt Wells Johnstown, NY | Johnstown, NY | -5 |
| DNS | 1 | 27 |
|
Michael Martindale Fonda, NY | Fonda, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 3 |
| 2 | 6 | 03JR |
|
PJ Cram Whitehall, NY | Whitehall, NY | 4 |
| 3 | 7 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 4 |
| 4 | 8 | 54 |
|
Adam Tranka Ballston Spa, NY | Ballston Spa, NY | 4 |
| 5 | 10 | 55 |
|
Andrew Fitzgerald West Rutland, VT | West Rutland, VT | 5 |
| 6 | 2 | 77 |
|
James Dellea Hillsdale, NY | Hillsdale, NY | -4 |
| 7 | 1 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | -6 |
| 8 | 9 | 24N |
|
Josh Samrov Gloversville, NY | Gloversville, NY | 1 |
| 9 | 3 | 72 |
|
Ray Pierre Jr. Earltown, NY | Earltown, NY | -6 |
| DNS | 5 | 89K |
|
Donald Kennedy Troy, NY | Troy, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 24V |
|
Jason Samrov Gloversville, NY | Gloversville, NY | 23.892 |
| 2 | 11 | 91 |
|
Matt Mosher Queensbury, NY | Queensbury, NY | 24.428 |
| 3 | 17 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 24.513 |
| 4 | 3 | 03JR |
|
PJ Cram Whitehall, NY | Whitehall, NY | 24.651 |
| 5 | 18 | 54 |
|
Adam Tranka Ballston Spa, NY | Ballston Spa, NY | 24.823 |
| 6 | 5 | 55 |
|
Andrew Fitzgerald West Rutland, VT | West Rutland, VT | 24.845 |
| 7 | 12 | 7 |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | 24.847 |
| 8 | 19 | 71 |
|
Rob VanAernam Johnstown, NY | Johnstown, NY | 24.862 |
| 9 | 2 | 32 |
|
Rowdy Burch Glens Falls, NY | Glens Falls, NY | 24.967 |
| 10 | 16 | 24N |
|
Josh Samrov Gloversville, NY | Gloversville, NY | 25.033 |
| 11 | 7 | 9 |
|
BOB GIBSON Staatsburg, NY | Staatsburg, NY | 25.352 |
| 12 | 13 | 72 |
|
Ray Pierre Jr. Earltown, NY | Earltown, NY | 25.938 |
| 13 | 4 | 77 |
|
James Dellea Hillsdale, NY | Hillsdale, NY | 25.973 |
| 14 | 14 | 54R |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 26.001 |
| 15 | 1 | 711 |
|
Jason Barrett Queensbury, NY | Queensbury, NY | 26.432 |
| 16 | 10 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 26.598 |
| 17 | 20 | 89 |
|
Keri Vandenburg Colonie, NY | Colonie, NY | 26.704 |
| 18 | 8 | 89K |
|
Donald Kennedy Troy, NY | Troy, NY | 26.930 |
| DNS | 6 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | |
| DNS | 9 | 27 |
|
Michael Martindale Fonda, NY | Fonda, NY | |
| DNS | 21 | 39 |
|
Matt Wells Johnstown, NY | Johnstown, NY | |
Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
