2024 Points
Short Track Super Series ModifiedsSTSS River Valley Builders North Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard | Savannah, NY | 1065 | - | |
2 | 44 | Stewart Friesen | Sprakers, NY | 990 | -75 | |
3 | 3W | Mat Williamson | St. Catharines, ON | 875 | -190 | |
4 | 02 | Jack Lehner | Saratoga Springs, NY | 863 | -202 | |
5 | 4P | Anthony Perrego | Walden, NY | 855 | -210 | |
6 | 84Y | Alex Yankowski | Covington Township, PA | 779 | -286 | |
7 | 35M | Mike Mahaney | Elizabethtown, NY | 762 | -303 | |
8 | 28T | Michael Trautschold | Roscoe, NY | 609 | -456 | |
9 | 35B | Francois Bellemare | Trois-Rivieres, QC | 546 | -519 | |
10 | 3J | Marc Johnson | Guilderland, NY | 498 | -567 |
View Full Points
Short Track Super Series ModifiedsSTSS NJ Quality Drywall South Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84Y | Alex Yankowski | Covington Township, PA | 608 | - | |
2 | 3W | Mat Williamson | St. Catharines, ON | 602 | -6 | |
3 | 4P | Anthony Perrego | Walden, NY | 594 | -14 | |
4 | 9S | Matt Sheppard | Savannah, NY | 590 | -18 | |
5 | 6B | Danny Bouc | Pipersville, PA | 578 | -30 | |
6 | 35M | Mike Mahaney | Elizabethtown, NY | 546 | -62 | |
7 | 1P | Billy Pauch Jr | Frenchtown, NJ | 541 | -67 | |
8 | 29 | Ryan Krachun | Neshanic Station, NJ | 538 | -70 | |
9 | 26 | Ryan Godown | Ringoes, NJ | 512 | -96 | |
10 | 32 | Brandon Grosso | Montgomery, NJ | 484 | -124 |
View Full Points
Short Track Super Series ModifiedsOllie's STSS Modified Overall Championship
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard | Savannah, NY | 1505 | - | |
2 | 44 | Stewart Friesen | Sprakers, NY | 1346 | -159 | |
3 | 3W | Mat Williamson | St. Catharines, ON | 1327 | -178 | |
4 | 4P | Anthony Perrego | Walden, NY | 1299 | -206 | |
5 | 84Y | Alex Yankowski | Covington Township, PA | 1237 | -268 | |
6 | 35M | Mike Mahaney | Elizabethtown, NY | 1158 | -347 | |
7 | 28T | Michael Trautschold | Roscoe, NY | 880 | -625 | |
8 | 02 | Jack Lehner | Saratoga Springs, NY | 864 | -641 | |
9 | 3J | Marc Johnson | Guilderland, NY | 570 | -935 | |
10 | 27 | Tanner Van Doren | Schnecksville, PA | 566 | -939 |
View Full Points
Short Track Super Series Crate 602 SportsmanSTSS Crate 602 Madsen Overhead Doors Sportsman North Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14T | Payton Talbot | South New Berlin, NY | 560 | - | |
2 | 9K | Blaine Klinger | Walton, NY | 484 | -76 | |
3 | 12T | Tyler Peet | Lake Ariel, PA | 475 | -85 | |
4 | 27 | Michael Ballestero | Saratoga Springs, NY | 424 | -136 | |
5 | 21C | Brian Calabrese | Johnstown, NY | 399 | -161 | |
6 | 89 | Dylan Madsen (R) | Spencertown, NY | 393 | -167 | |
7 | 82H | David Hackett | Baldwinsville, NY | 357 | -203 | |
8 | 03 | Joshua Jock | Hogansburg, NY | 333 | -227 | |
9 | 12 | George Schweigart | Woodhull, NY | 295 | -265 | |
10 | 63 | Chip Constantino | Perth, NY | 290 | -270 |
View Full Points
Short Track Super Series Crate 602 SportsmanSTSS Crate 602 Sportsman Belmont's Garage South Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4M | Logan Watt | Boyertown, PA | 491 | - | |
2 | 14B | Ethan Bill | Pilesgrove Township, NJ | 487 | -4 | |
3 | 9J | Joe Toth | Upper Makefield, PA | 457 | -34 | |
4 | 89 | Dylan Madsen (R) | Spencertown, NY | 418 | -73 | |
5 | 43 | Michael White | Laurel, DE | 379 | -112 | |
6 | 20 | Ryan Simmons | Cream Ridge, NJ | 359 | -132 | |
7 | 10 | Adam White | Laurel, DE | 344 | -147 | |
8 | 14T | Payton Talbot | South New Berlin, NY | 325 | -166 | |
9 | 7J | Jarod Millman | Milford, DE | 291 | -200 | |
10 | 59K | Dakota Kohler | Kutztown, PA | 280 | -211 |
View Full Points
Short Track Super Series ModifiedsCapitol Renegade STSS Sunshine Swing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard | Savannah, NY | 445 | - | |
2 | 99L | Larry Wight | Fulton, NY | 415 | -30 | |
3 | 44 | Stewart Friesen | Sprakers, NY | 355 | -90 | |
4 | 25R | Erick Rudolph | Ransomville, NY | 355 | -90 | |
5 | 12s | Darren Smith | Binghamton, NY | 338 | -107 | |
6 | 97 | Bobby Hackel IV | East Greenbush, NY | 332 | -113 | |
7 | 35C | Chris Curtis | East Canaan , CT | 294 | -151 | |
8 | 3J | Marc Johnson | Guilderland, NY | 284 | -161 | |
9 | 3W | Mat Williamson | St. Catharines, ON | 281 | -164 | |
10 | 21A | Peter Britten | Brisbane, QLD | 277 | -168 |
View Full Points
Short Track Super Series Crate 602 SportsmanCapitol Renegade STSS Sunshine Swing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14T | Payton Talbot | South New Berlin, NY | 445 | - | |
2 | 89 | Dylan Madsen (R) | Spencertown, NY | 387 | -58 | |
3 | 72 | James Friesen | St. Catherines, ON | 386 | -59 | |
4 | 22c | Cedric Gauvreau | Chelsea, QC | 363 | -82 | |
5 | 5C | Ayden Cipriano | Hermitage, PA | 348 | -97 | |
6 | 21C | Brian Calabrese | Johnstown, NY | 327 | -118 | |
7 | 9J | Joe Toth | Upper Makefield, PA | 317 | -128 | |
8 | 61L | Donovan Lussier | St-Denis-sur-Richelieu, QC | 301 | -144 | |
9 | 49 | Chris Jakubiak | Ballston Spa, NY | 280 | -165 | |
10 | 5K | Kenny Peoples Jr | Addison, NY | 279 | -166 |