
2/8/2023 - All-Tech Raceway
Lake City, FL
STSS Sunshine Swing Night #1
STSS Modifieds 30 laps, $4,000 to win
STSS Crate 602 Sportsman 25 laps, $1,500 to win
Grandstand Admission: $25 - Kids 12 and under FREE
Pit Admission: $40 - Kids (ages 6-12): $15 - Children 5 and under $5
Pit Gates Open: 3 p.m.
Grandstand Gates Open: 5 p.m.
Hot Laps: 6 p.m.
Racing: 7 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 5 |
| 3 | 13 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 10 |
| 4 | 3 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -1 |
| 5 | 16 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 11 |
| 6 | 5 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | -1 |
| 7 | 8 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 1 |
| 8 | 20 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 12 |
| 9 | 25 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 16 |
| 10 | 24 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 14 |
| 11 | 10 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -1 |
| 12 | 26 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 14 |
| 13 | 18 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 5 |
| 14 | 17 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 3 |
| 15 | 21 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 6 |
| 16 | 14 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 17 | 15 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -2 |
| 18 | 11 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -7 |
| 19 | 19 | 6 |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | - |
| 20 | 23 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 3 |
| 21 | 2 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | -19 |
| 22 | 6 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | -16 |
| 23 | 12 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | -11 |
| 24 | 4 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -20 |
| 25 | 22 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | -3 |
| 26 | 9 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -17 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 1 |
| 2 | 6 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 4 |
| 3 | 3 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 4 | 5 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 1 |
| 5 | 8 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | 1 |
| 7 | 4 | 4T |
|
Tim Millman Milford, DE | Milford, DE | -3 |
| 8 | 1 | 71 |
|
Jimmy Zacharias Oswego, NY | Oswego, NY | -7 |
| DNS | 11 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | - |
| DNS | 9 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | - |
| DNS | 10 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 2 |
| 2 | 8 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 6 |
| 3 | 1 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | -2 |
| 4 | 9 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 5 |
| 5 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 2 |
| 6 | 6 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 7 | 4 | 6 |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -3 |
| Top 7 transfer | ||||||
| 8 | 10 | 71 |
|
Jimmy Zacharias Oswego, NY | Oswego, NY | 2 |
| 9 | 2 | 4T |
|
Tim Millman Milford, DE | Milford, DE | -7 |
| 10 | 11 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | 1 |
| 11 | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -6 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 1 |
| 2 | 5 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 3 |
| 3 | 6 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 3 |
| 4 | 3 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | -1 |
| 5 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -4 |
| 6 | 7 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 1 |
| 7 | 9 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 2 |
| Top 7 transfer | ||||||
| 8 | 4 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | -4 |
| 9 | 11 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 2 |
| 10 | 8 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -2 |
| 11 | 10 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | -1 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 2 | 7 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 5 |
| 3 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 3 |
| 4 | 4 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 5 | 1 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -4 |
| 6 | 5 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | -1 |
| 7 | 10 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| Top 7 transfer | ||||||
| 8 | 3 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -5 |
| 9 | 9 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | - |
| 10 | 8 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -2 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.286 |
| 2 | 17 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 19.347 |
| 3 | 18 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.588 |
| 4 | 30 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.743 |
| 5 | 21 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 19.817 |
| 6 | 12 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 19.957 |
| 7 | 9 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.034 |
| 8 | 8 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.049 |
| 9 | 6 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.132 |
| 10 | 14 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.140 |
| 11 | 32 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.166 |
| 12 | 3 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.473 |
| 13 | 7 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 20.514 |
| 14 | 23 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 20.648 |
| 15 | 31 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | 20.701 |
| 16 | 25 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.703 |
| 17 | 10 | 6 |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 20.881 |
| 18 | 15 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 20.956 |
| 19 | 24 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.013 |
| 20 | 29 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 21.061 |
| 21 | 28 | 71 |
|
Jimmy Zacharias Oswego, NY | Oswego, NY | 21.089 |
| 22 | 16 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 21.121 |
| 23 | 4 | 4T |
|
Tim Millman Milford, DE | Milford, DE | 21.200 |
| 24 | 1 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 21.201 |
| 25 | 26 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 21.547 |
| 26 | 27 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 21.676 |
| 27 | 19 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 21.691 |
| 28 | 5 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 21.707 |
| 29 | 20 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 21.733 |
| 30 | 2 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.957 |
| 31 | 11 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 22.240 |
| 32 | 13 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 22.431 |
Short Track Super Series Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 6 |
| 2 | 10 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 8 |
| 3 | 3 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | - |
| 4 | 1 | 72 |
|
James Friesen St. Catherines, ON | St. Catherines, ON | -3 |
| 5 | 12 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 7 |
| 6 | 23 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 17 |
| 7 | 22 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 15 |
| 8 | 11 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 3 |
| 9 | 25 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 16 |
| 10 | 2 | 51 |
|
Kreg Crooker Savona , NY | Savona , NY | -8 |
| 11 | 26 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 15 |
| 12 | 20 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 8 |
| 13 | 21 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 8 |
| 14 | 13 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -1 |
| 15 | 24 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | 9 |
| 16 | 15 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | -1 |
| 17 | 9 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | -8 |
| 18 | 19 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 1 |
| 19 | 6 | 4A |
|
Josh Allen Milford, PA | Milford, PA | -13 |
| 20 | 4 | 2591 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | -16 |
| 21 | 16 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -5 |
| 22 | 14 | 47V |
|
Phil Vigneri III Elba, NY | Elba, NY | -8 |
| 23 | 17 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | -6 |
| 24 | 5 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -19 |
| 25 DNF | 8 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -17 |
| 26 DNF | 18 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -8 |
Consolation #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 2 |
| 2 | 2 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | - |
| 3 | 1 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 3 |
| 5 | 8 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 3 |
| 6 | 6 | 73H |
|
Kevin Vaclavicek Whiting, NJ | Whiting, NJ | - |
| 7 | 5 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | -2 |
| 8 | 12 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 4 |
| 9 | 10 | 28 |
|
Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 1 |
| 10 | 9 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | -1 |
| DNS | 11 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | - |
| DQ | 4 | 4K |
|
Brian Krummel Middletown, NY | Middletown, NY | - |
Consolation #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | - |
| 2 | 3 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | 1 |
| 3 | 7 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | -2 |
| 5 | 4 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | -1 |
| 6 | 6 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | - |
| 7 | 11 | 44J |
|
James O'Hara Covington, PA | Covington, PA | 4 |
| 8 | 9 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 1 |
| 9 | 8 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | -1 |
| 10 | 5 | 35N |
|
Nelson Mason Niagara Falls, ON | Niagara Falls, ON | -5 |
| DNS | 10 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 2 |
| 2 | 2 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | - |
| 3 | 6 | 2591 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 3 |
| 4 | 8 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 4 |
| 5 | 1 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | -4 |
| Top 5 transfer | ||||||
| 6 | 10 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 4 |
| 7 | 5 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -2 |
| 8 | 4 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | -4 |
| 9 | 11 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 2 |
| 10 | 7 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | -3 |
| 11 | 9 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | -2 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
James Friesen St. Catherines, ON | St. Catherines, ON | 4 |
| 2 | 2 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | - |
| 3 | 1 | 51 |
|
Kreg Crooker Savona , NY | Savona , NY | -2 |
| 4 | 6 | 47V |
|
Phil Vigneri III Elba, NY | Elba, NY | 2 |
| 5 | 4 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | -3 |
| 7 | 10 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | 3 |
| 8 | 7 | 35N |
|
Nelson Mason Niagara Falls, ON | Niagara Falls, ON | -1 |
| 9 | 9 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 10 | 11 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 1 |
| 11 | 8 | 44J |
|
James O'Hara Covington, PA | Covington, PA | -3 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 2 |
| 2 | 2 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | - |
| 3 | 6 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 3 |
| 4 | 7 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 3 |
| 5 | 9 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 4 |
| Top 5 transfer | ||||||
| 6 | 4 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | -2 |
| 7 | 10 | 4K |
|
Brian Krummel Middletown, NY | Middletown, NY | 3 |
| 8 | 5 | 73H |
|
Kevin Vaclavicek Whiting, NJ | Whiting, NJ | -3 |
| 9 | 8 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | -1 |
| 10 | 11 | 28 |
|
Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 1 |
| 11 | 1 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -10 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | - |
| 2 | 2 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - |
| 3 | 4 | 4A |
|
Josh Allen Milford, PA | Milford, PA | 1 |
| 4 | 5 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 1 |
| 5 | 8 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | 3 |
| 7 | 6 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | -1 |
| 8 | 3 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -5 |
| 9 | 10 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | 1 |
| 10 | 7 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | -3 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.110 |
| 2 | 2 | 51 |
|
Kreg Crooker Savona , NY | Savona , NY | 20.253 |
| 3 | 18 | 72 |
|
James Friesen St. Catherines, ON | St. Catherines, ON | 20.267 |
| 4 | 32 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.309 |
| 5 | 29 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 20.310 |
| 6 | 7 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 20.339 |
| 7 | 27 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 20.356 |
| 8 | 21 | 2591 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 20.399 |
| 9 | 34 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.439 |
| 10 | 40 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | 20.480 |
| 11 | 26 | 35N |
|
Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 20.499 |
| 12 | 23 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.546 |
| 13 | 16 | 4A |
|
Josh Allen Milford, PA | Milford, PA | 20.555 |
| 14 | 11 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.562 |
| 15 | 6 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 20.587 |
| 16 | 19 | 73H |
|
Kevin Vaclavicek Whiting, NJ | Whiting, NJ | 20.592 |
| 17 | 4 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 20.601 |
| 18 | 13 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 20.636 |
| 19 | 31 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 20.645 |
| 20 | 22 | 47V |
|
Phil Vigneri III Elba, NY | Elba, NY | 20.655 |
| 21 | 35 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 20.678 |
| 22 | 10 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 20.680 |
| 23 | 1 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.681 |
| 24 | 9 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.681 |
| 25 | 20 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 20.726 |
| 26 | 42 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 20.737 |
| 27 | 38 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | 20.748 |
| 28 | 17 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 20.772 |
| 29 | 15 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 20.806 |
| 30 | 33 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 20.841 |
| 31 | 36 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | 20.864 |
| 32 | 25 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 20.915 |
| 33 | 41 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 20.922 |
| 34 | 39 | 4K |
|
Brian Krummel Middletown, NY | Middletown, NY | 20.936 |
| 35 | 24 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | 20.943 |
| 36 | 12 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.977 |
| 37 | 8 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 21.002 |
| 38 | 14 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 21.073 |
| 39 | 30 | 44J |
|
James O'Hara Covington, PA | Covington, PA | 21.218 |
| 40 | 28 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 21.224 |
| 41 | 43 | 28 |
|
Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 21.369 |
| 42 | 3 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 21.613 |
| 43 | 5 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 21.741 |
















































