
6/18/2023 - Devil's Bowl Speedway
West Haven, VT
STSS Slate Valley 50
STSS Modifieds - 50 laps, $10,000 to win, $500 to start!
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Slate Valley 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 14 |
| 2 | 3 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 1 |
| 3 | 5 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 4 | 8 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 4 |
| 5 | 18 | 72 |
|
Ajay Potrzebowski II Elmira, NY | Elmira, NY | 13 |
| 6 | 11 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 5 |
| 7 | 16 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 9 |
| 8 | 22 | 5S |
|
Tanner Siemons Orford, NH | Orford, NH | 14 |
| 9 | 20 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 11 |
| 10 | 21 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 11 |
| 11 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -10 |
| 12 | 7 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -5 |
| 13 | 17 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 14 | 24 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 10 |
| 15 | 25 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 10 |
| 16 | 6 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -10 |
| 17 | 13 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -4 |
| 18 | 4 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | -14 |
| 19 | 12 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | -7 |
| 20 | 10 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -10 |
| 21 | 9 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -12 |
| 22 | 26 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 4 |
| 23 | 2 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -21 |
| 24 | 19 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -5 |
| 25 | 23 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | -2 |
| 26 | 14 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -12 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 1 |
| 2 | 1 | 5S |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
| 3 | 6 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 3 |
| 4 | 4 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 69 |
|
Randy Green Wallkill, NY | Wallkill, NY | - |
| 6 | 3 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -3 |
| 7 | 8 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 1 |
| 8 | 11 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 3 |
| 9 | 7 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -2 |
| 10 DNF | 10 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - |
| DNS | 9 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 2 | 8 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 3 | 7 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 4 |
| 4 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 5 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 5S |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 7 | 3 | 69 |
|
Randy Green Wallkill, NY | Wallkill, NY | -4 |
| 8 | 5 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -3 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 3 | 4 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 4 | 5 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 1 |
| 5 | 7 | 72 |
|
Ajay Potrzebowski II Elmira, NY | Elmira, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 2 |
| 7 | 6 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | -1 |
| 8 | 3 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -5 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| 2 | 1 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -1 |
| 3 | 5 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 2 |
| 4 | 7 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 3 |
| 5 | 4 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -4 |
| 7 | 8 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 1 |
| 8 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 |
| 2 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 5 |
| 3 | 1 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -2 |
| 4 | 4 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 5 | 3 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | - |
| 7 | 5 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -2 |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 17.005 |
| 2 | 31 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.050 |
| 3 | 22 | 72 |
|
Ajay Potrzebowski II Elmira, NY | Elmira, NY | 17.209 |
| 4 | 25 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.246 |
| 5 | 29 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 17.321 |
| 6 | 16 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 17.336 |
| 7 | 27 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 17.413 |
| 8 | 14 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 17.439 |
| 9 | 21 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 17.494 |
| 10 | 4 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.535 |
| 11 | 28 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 17.572 |
| 12 | 24 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 17.587 |
| 13 | 20 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 17.596 |
| 14 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 17.598 |
| 15 | 17 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.613 |
| 16 | 8 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 17.666 |
| 17 | 2 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 17.756 |
| 18 | 23 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 17.815 |
| 19 | 10 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 17.818 |
| 20 | 30 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 17.893 |
| 21 | 3 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 17.958 |
| 22 | 9 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 17.962 |
| 23 | 6 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.026 |
| 24 | 26 | 5S |
|
Tanner Siemons Orford, NH | Orford, NH | 18.043 |
| 25 | 15 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 18.118 |
| 26 | 12 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.214 |
| 27 | 5 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 18.258 |
| 28 | 7 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.294 |
| 29 | 13 | 69 |
|
Randy Green Wallkill, NY | Wallkill, NY | 18.442 |
| 30 | 19 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 18.549 |
| 31 | 18 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 19.591 |

























