
7/26/2023 - Le RPM Speedway
St. Marcel, QC
STSS Modifieds @ Le RPM Speedway
STSS Modifieds - 60 laps, $10,000 to win, $500 to start!
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |   | Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | 
| 2 | 4 | 44 |   | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | 
| 3 | 9 | 25R |   | Erick Rudolph Ransomville, NY | Ransomville, NY | 6 | 
| 4 | 6 | 35M |   | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 | 
| 5 | 1 | 9J |   | Marc Johnson Guilderland, NY | Guilderland, NY | -4 | 
| 6 | 12 | 124 |   | Mario Clair Drummondville, QC | Drummondville, QC | 6 | 
| 7 | 24 | 9S |   | Matt Sheppard Savannah, NY | Savannah, NY | 17 | 
| 8 | 19 | ONE |   | David Hebert St-Damase, QC | St-Damase, QC | 11 | 
| 9 | 3 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | -6 | 
| 10 | 8 | 39X |   | Alex Therrien Victoriaville, QC | Victoriaville, QC | -2 | 
| 11 | 20 | 37 |   | Mathieu Desjardins Yamaska, QC | Yamaska, QC | 9 | 
| 12 | 22 | 25 |   | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 10 | 
| 13 | 10 | 91 |   | Felix Roy Napierville, QC | Napierville, QC | -3 | 
| 14 | 5 | 49 |   | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -9 | 
| 15 | 14 | 17Z |   | Dillon Steuer Bohemia, NY | Bohemia, NY | -1 | 
| 16 | 26 | 35C |   | Chris Curtis East Canaan , CT | East Canaan , CT | 10 | 
| 17 | 11 | 39A |   | Alan Therrien Victoriaville, QC | Victoriaville, QC | -6 | 
| 18 | 21 | 41 |   | Samuel Charland Victoriaville, QC | Victoriaville, QC | 3 | 
| 19 | 17 | 6H |   | J.R. Hurlburt Otego, NY | Otego, NY | -2 | 
| 20 | 16 | 13 |   | Kevin Hamel Yamaska, QC | Yamaska, QC | -4 | 
| 21 | 29 | 35 |   | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 8 | 
| 22 | 13 | 15M |   | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -9 | 
| 23 | 25 | 47 |   | Simon Perreault Longueuil, QC | Longueuil, QC | 2 | 
| 24 | 23 | 2 |   | Patrick Beaumier Trois-Rivieres, QC | Trois-Rivieres, QC | -1 | 
| 25 | 7 | 96 |   | JF Corriveau Montreal, QC | Montreal, QC | -18 | 
| 26 | 15 | 54B |   | Steve Bernard Granby, QC | Granby, QC | -11 | 
| 27 | 30 | 29 |   | Steve Turcotte Granby, QC | Granby, QC | 3 | 
| 28 | 28 | 92P |   | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | - | 
| 29 | 18 | 25P |   | Michael Parent Granby, QC | Granby, QC | -11 | 
| DNS | 27 | 54 |   | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | - | 
| DNS | 31 | 44G |   | Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | 
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 124 |   | Mario Clair Drummondville, QC | Drummondville, QC | 1 | 
| 2 | 3 | 39A |   | Alan Therrien Victoriaville, QC | Victoriaville, QC | 1 | 
| 3 | 5 | 44 |   | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | 
| 4 | 4 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | - | 
| 5 | 1 | 15M |   | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -4 | 
| 6 | 6 | 13 |   | Kevin Hamel Yamaska, QC | Yamaska, QC | - | 
| 7 | 8 | ONE |   | David Hebert St-Damase, QC | St-Damase, QC | 1 | 
| 8 | 9 | 25 |   | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | 
| 9 | 7 | 47 |   | Simon Perreault Longueuil, QC | Longueuil, QC | -2 | 
| 10 | 10 | 92P |   | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | - | 
| 11 | 11 | 44G |   | Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | 
| All transfer | ||||||
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |   | JF Corriveau Montreal, QC | Montreal, QC | - | 
| 2 | 2 | 9J |   | Marc Johnson Guilderland, NY | Guilderland, NY | - | 
| 3 | 6 | 3W |   | Mat Williamson St. Catharines, ON | St. Catharines, ON | 3 | 
| 4 | 7 | 91 |   | Felix Roy Napierville, QC | Napierville, QC | 3 | 
| 5 | 9 | 17Z |   | Dillon Steuer Bohemia, NY | Bohemia, NY | 4 | 
| 6 | 3 | 6H |   | J.R. Hurlburt Otego, NY | Otego, NY | -3 | 
| 7 | 8 | 37 |   | Mathieu Desjardins Yamaska, QC | Yamaska, QC | 1 | 
| 8 | 5 | 2 |   | Patrick Beaumier Trois-Rivieres, QC | Trois-Rivieres, QC | -3 | 
| 9 | 4 | 35C |   | Chris Curtis East Canaan , CT | East Canaan , CT | -5 | 
| 10 | 10 | 35 |   | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | - | 
| All transfer | ||||||
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |   | Erick Rudolph Ransomville, NY | Ransomville, NY | - | 
| 2 | 4 | 35M |   | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 | 
| 3 | 9 | 49 |   | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 6 | 
| 4 | 7 | 39X |   | Alex Therrien Victoriaville, QC | Victoriaville, QC | 3 | 
| 5 | 8 | 54B |   | Steve Bernard Granby, QC | Granby, QC | 3 | 
| 6 | 6 | 25P |   | Michael Parent Granby, QC | Granby, QC | - | 
| 7 | 10 | 41 |   | Samuel Charland Victoriaville, QC | Victoriaville, QC | 3 | 
| 8 | 3 | 9S |   | Matt Sheppard Savannah, NY | Savannah, NY | -5 | 
| 9 | 2 | 54 |   | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | -7 | 
| 10 | 5 | 29 |   | Steve Turcotte Granby, QC | Granby, QC | -5 | 
| All transfer | ||||||
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |   | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 13.427 | 
| 2 | 23 | 91 |   | Felix Roy Napierville, QC | Napierville, QC | 13.456 | 
| 3 | 7 | 124 |   | Mario Clair Drummondville, QC | Drummondville, QC | 13.514 | 
| 4 | 31 | 84Y |   | Alex Yankowski Covington Township, PA | Covington Township, PA | 13.532 | 
| 5 | 28 | 39X |   | Alex Therrien Victoriaville, QC | Victoriaville, QC | 13.548 | 
| 6 | 25 | 9S |   | Matt Sheppard Savannah, NY | Savannah, NY | 13.553 | 
| 7 | 4 | 49 |   | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 13.573 | 
| 8 | 17 | 35M |   | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 13.575 | 
| 9 | 11 | 44 |   | Stewart Friesen Sprakers, NY | Sprakers, NY | 13.589 | 
| 10 | 27 | 39A |   | Alan Therrien Victoriaville, QC | Victoriaville, QC | 13.670 | 
| 11 | 8 | 96 |   | JF Corriveau Montreal, QC | Montreal, QC | 13.721 | 
| 12 | 3 | 54B |   | Steve Bernard Granby, QC | Granby, QC | 13.735 | 
| 13 | 20 | 92P |   | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 13.759 | 
| 14 | 22 | 54 |   | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 13.763 | 
| 15 | 1 | 2 |   | Patrick Beaumier Trois-Rivieres, QC | Trois-Rivieres, QC | 13.774 | 
| 16 | 21 | 47 |   | Simon Perreault Longueuil, QC | Longueuil, QC | 13.781 | 
| 17 | 29 | 29 |   | Steve Turcotte Granby, QC | Granby, QC | 13.833 | 
| 18 | 19 | 25P |   | Michael Parent Granby, QC | Granby, QC | 13.849 | 
| 19 | 15 | 6H |   | J.R. Hurlburt Otego, NY | Otego, NY | 13.892 | 
| 20 | 10 | 37 |   | Mathieu Desjardins Yamaska, QC | Yamaska, QC | 13.930 | 
| 21 | 9 | 35C |   | Chris Curtis East Canaan , CT | East Canaan , CT | 13.980 | 
| 22 | 13 | 13 |   | Kevin Hamel Yamaska, QC | Yamaska, QC | 13.985 | 
| 23 | 18 | 15M |   | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 14.126 | 
| DNS | 5 | 25 |   | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | |
| DNS | 6 | 41 |   | Samuel Charland Victoriaville, QC | Victoriaville, QC | |
| DNS | 12 | 44G |   | Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | |
| DNS | 14 | ONE |   | David Hebert St-Damase, QC | St-Damase, QC | |
| DNS | 16 | 9J |   | Marc Johnson Guilderland, NY | Guilderland, NY | |
| DNS | 24 | 25R |   | Erick Rudolph Ransomville, NY | Ransomville, NY | |
| DNS | 26 | 17Z |   | Dillon Steuer Bohemia, NY | Bohemia, NY | |
| DNS | 30 | 3W |   | Mat Williamson St. Catharines, ON | St. Catharines, ON | |
358 Modified
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |   | Patrick Beaumier Trois-Rivieres, QC | Trois-Rivieres, QC | |
| 2 | 12 | 35 |   | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | |
| 3 | 16 | 54 |   | Steve Bernard Granby, QC | Granby, QC | |
| 4 | 6 | 49 |   | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | |
| 5 | 15 | 25* |   | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | |
| 6 | 2 | 41 |   | Samuel Charland Victoriaville, QC | Victoriaville, QC | |
| 7 | 3 | 124C |   | Mario Clair St-Edmond, QC | St-Edmond, QC | |
| 8 | 4 | 37 |   | Mathieu Desjardins Yamaska, QC | Yamaska, QC | |
| 9 | 11 | 44 |   | Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | |
| 10 | 17 | 13 |   | Kevin Hamel Yamaska, QC | Yamaska, QC | |
| 11 | 14 | 1 |   | David Hebert St-Damase, QC | St-Damase, QC | |
| 12 | 7 | 25P |   | Michael Parent Granby, QC | Granby, QC | |
| 13 | 9 | 92P |   | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | |
| 14 | 1 | 47 |   | Simon Perreault Longueuil, QC | Longueuil, QC | |
| 15 | 13 | 54R |   | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | |
| 16 | 18 | 91 |   | Felix Roy Napierville, QC | Napierville, QC | |
| 17 | 5 | 39A |   | Alan Therrien Victoriaville, QC | Victoriaville, QC | |
| 18 | 10 | 39X |   | Alex Therrien Victoriaville, QC | Victoriaville, QC | |
Junior Slingshots
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Antoine Lepage St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | - | 
| 2 | 2 | 28 |   | Sarah-Ann Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - | 
| 3 | 3 | 48B |   | Emric Bourque St-Christophe-d'Arthabaska, QC | St-Christophe-d'Arthabaska, QC | - | 
| 4 | 4 | 07 |   | William Lepage St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | - | 
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Elie Verville Yamaska, QC | Yamaska, QC | 1 | 
| 2 | 3 | 28L |   | Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 | 
| 3 | 4 | 61JR |   | Antony Boissonneault Ste-cecile De Milton, QC | Ste-cecile De Milton, QC | 1 | 
| 4 | 1 | 39A |   | Shawn Boulerice Ste-cecile De Milton, QC | Ste-cecile De Milton, QC | -3 | 
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28L |   | Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | |
| 2 | 3 | 28 |   | Sarah-Ann Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | |
| 3 | 4 | 4 |   | Elie Verville Yamaska, QC | Yamaska, QC | |
| 4 | 8 | 61JR |   | Antony Boissonneault Ste-cecile De Milton, QC | Ste-cecile De Milton, QC | |
| 5 | 1 | 17 |   | Antoine Lepage St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | |
| 6 | 7 | 07 |   | William Lepage St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | |
| 7 | 2 | 39A |   | Shawn Boulerice Ste-cecile De Milton, QC | Ste-cecile De Milton, QC | |
| DNS | 5 | 48B |   | Emric Bourque St-Christophe-d'Arthabaska, QC | St-Christophe-d'Arthabaska, QC | |
Sportsman Modifieds
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35R |   | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 9 | 
| 2 | 4 | 00 |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 | 
| 3 | 3 | 38S |   | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | 
| 4 | 7 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 3 | 
| 5 | 8 | 99 |   | Steven Lajoie Drummondville, QC | Drummondville, QC | 3 | 
| 6 | 19 | 22C |   | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 13 | 
| 7 | 15 | 49 |   | Kaven Poliquin Warwick, QC | Warwick, QC | 8 | 
| 8 | 12 | 17 |   | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 | 
| 9 | 13 | 49A |   | Alan Carrier Plessisville, QC | Plessisville, QC | 4 | 
| 10 | 11 | 89 |   | Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 1 | 
| 11 | 17 | 8KL |   | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 6 | 
| 12 | 2 | 84 |   | Normand Hamel Pierreville, QC | Pierreville, QC | -10 | 
| 13 | 14 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | 
| 14 | 6 | 2 |   | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -8 | 
| 15 | 16 | 117 |   | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 1 | 
| 16 | 5 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -11 | 
| 17 | 18 | 36 |   | Vincent St-Louis st-amable, QC | st-amable, QC | 1 | 
| 18 | 1 | 338 |   | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -17 | 
| 19 | 9 | 3KL |   | Keven Letendre Windsor, QC | Windsor, QC | -10 | 
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 338 |   | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | 
| 2 | 3 | 38S |   | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | 
| 3 | 4 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | 
| 4 | 7 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 3 | 
| 5 | 5 | 3KL |   | Keven Letendre Windsor, QC | Windsor, QC | - | 
| 6 | 2 | 89 |   | Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -4 | 
| 7 | 6 | 49A |   | Alan Carrier Plessisville, QC | Plessisville, QC | -1 | 
| 8 | 9 | 49 |   | Kaven Poliquin Warwick, QC | Warwick, QC | 1 | 
| 9 | 8 | 8KL |   | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 | 
| 10 | 10 | 22C |   | Cedric Gauvreau Chelsea, QC | Chelsea, QC | - | 
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |   | Normand Hamel Pierreville, QC | Pierreville, QC | 3 | 
| 2 | 8 | 00 |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 6 | 
| 3 | 2 | 2 |   | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 | 
| 4 | 6 | 99 |   | Steven Lajoie Drummondville, QC | Drummondville, QC | 2 | 
| 5 | 5 | 35R |   | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - | 
| 6 | 7 | 17 |   | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | 
| 7 | 9 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 | 
| 8 | 3 | 117 |   | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -5 | 
| 9 | 1 | 36 |   | Vincent St-Louis st-amable, QC | st-amable, QC | -8 | 
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8KL |   | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 13.929 | 
| 2 | 13 | 49 |   | Kaven Poliquin Warwick, QC | Warwick, QC | 13.955 | 
| 3 | 4 | 84 |   | Normand Hamel Pierreville, QC | Pierreville, QC | 13.986 | 
| 4 | 11 | 00 |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.110 | 
| 5 | 5 | 35R |   | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 14.153 | 
| 6 | 17 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14.163 | 
| 7 | 8 | 3KL |   | Keven Letendre Windsor, QC | Windsor, QC | 14.166 | 
| 8 | 3 | 17 |   | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.178 | 
| 9 | 16 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 14.181 | 
| 10 | 1 | 89 |   | Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 14.182 | 
| 11 | 9 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.201 | 
| 12 | 18 | 49A |   | Alan Carrier Plessisville, QC | Plessisville, QC | 14.299 | 
| 13 | 19 | 22C |   | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 14.360 | 
| 14 | 6 | 2 |   | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 14.407 | 
| 15 | 14 | 99 |   | Steven Lajoie Drummondville, QC | Drummondville, QC | 14.434 | 
| 16 | 7 | 117 |   | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 14.469 | 
| 17 | 2 | 38S |   | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.494 | 
| 18 | 12 | 36 |   | Vincent St-Louis st-amable, QC | st-amable, QC | 14.512 | 
| 19 | 15 | 338 |   | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 14.516 | 
Super Slingshots
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |   | Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 | 
| 2 | 6 | 97X |   | Anthony Robitaille Drummondville, QC | Drummondville, QC | 4 | 
| 3 | 8 | 98 |   | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 5 | 
| 4 | 1 | 15 |   | Matthew Noiseux st-amable, QC | st-amable, QC | -3 | 
| 5 | 7 | 39 |   | Claudie Lizotte Princeville, QC | Princeville, QC | 2 | 
| 6 | 10 | 51 |   | Hugo Noiseux st-amable, QC | st-amable, QC | 4 | 
| 7 | 12 | 6 |   | Ludovik Guillemette Drummondville, QC | Drummondville, QC | 5 | 
| 8 | 5 | 49 |   | Samuel St-Hilaire Granby, QC | Granby, QC | -3 | 
| 9 | 9 | 15P |   | Melodie Pulfer Drummondville, QC | Drummondville, QC | - | 
| 10 | 3 | 61 |   | Cedric Tremblay Granby, QC | Granby, QC | -7 | 
| 11 | 2 | 21 |   | Olivier Desrosiers St-germain, QC | St-germain, QC | -9 | 
| 12 | 11 | 25 |   | Phil Adam Victoriaville, QC | Victoriaville, QC | -1 | 
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |   | Claudie Lizotte Princeville, QC | Princeville, QC | 3 | 
| 2 | 2 | 61 |   | Cedric Tremblay Granby, QC | Granby, QC | - | 
| 3 | 5 | 21 |   | Olivier Desrosiers St-germain, QC | St-germain, QC | 2 | 
| 4 | 1 | 49 |   | Samuel St-Hilaire Granby, QC | Granby, QC | -3 | 
| 5 | 3 | 15P |   | Melodie Pulfer Drummondville, QC | Drummondville, QC | -2 | 
| 6 | 6 | 25 |   | Phil Adam Victoriaville, QC | Victoriaville, QC | - | 
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97X |   | Anthony Robitaille Drummondville, QC | Drummondville, QC | - | 
| 2 | 2 | 95 |   | Jacob Nadeau Yamaska, QC | Yamaska, QC | - | 
| 3 | 5 | 98 |   | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 2 | 
| 4 | 4 | 15 |   | Matthew Noiseux st-amable, QC | st-amable, QC | - | 
| 5 | 3 | 51 |   | Hugo Noiseux st-amable, QC | st-amable, QC | -2 | 
| 6 | 6 | 6 |   | Ludovik Guillemette Drummondville, QC | Drummondville, QC | - | 
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97X |   | Anthony Robitaille Drummondville, QC | Drummondville, QC | 18.671 | 
| 2 | 10 | 98 |   | William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 18.759 | 
| 3 | 9 | 21 |   | Olivier Desrosiers St-germain, QC | St-germain, QC | 18.803 | 
| 4 | 12 | 6 |   | Ludovik Guillemette Drummondville, QC | Drummondville, QC | 18.828 | 
| 5 | 3 | 61 |   | Cedric Tremblay Granby, QC | Granby, QC | 18.846 | 
| 6 | 7 | 39 |   | Claudie Lizotte Princeville, QC | Princeville, QC | 18.866 | 
| 7 | 5 | 15P |   | Melodie Pulfer Drummondville, QC | Drummondville, QC | 18.944 | 
| 8 | 8 | 15 |   | Matthew Noiseux st-amable, QC | st-amable, QC | 18.971 | 
| 9 | 1 | 49 |   | Samuel St-Hilaire Granby, QC | Granby, QC | 18.985 | 
| 10 | 4 | 95 |   | Jacob Nadeau Yamaska, QC | Yamaska, QC | 19.070 | 
| 11 | 11 | 25 |   | Phil Adam Victoriaville, QC | Victoriaville, QC | 21.993 | 
| 12 | 6 | 51 |   | Hugo Noiseux st-amable, QC | st-amable, QC | 21.993 | 
600cc Modifieds
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6A |   | Alex Forcier St-Guillaume, QC | St-Guillaume, QC | - | 
| 2 | 10 | 27 |   | Michael Forcier St Bonaventure, QC | St Bonaventure, QC | 8 | 
| 3 | 2 | 66L |   | Antonin Lafleur Sainte-Helene-de-Bagot, QC | Sainte-Helene-de-Bagot, QC | -1 | 
| 4 | 13 | 6F |   | Martin Forcier St-Guillaume, QC | St-Guillaume, QC | 9 | 
| 5 | 9 | 49 |   | Logan Carrier Plessisville, QC | Plessisville, QC | 4 | 
| 6 | 4 | 25 |   | Eric Lamothe Victoriaville, QC | Victoriaville, QC | -2 | 
| 7 | 6 | 721 |   | Jean-Francois Leblanc Wickham, QC | Wickham, QC | -1 | 
| 8 | 17 | 427 |   | Francis Laliberte Ste-Victoire de sorel, QC | Ste-Victoire de sorel, QC | 9 | 
| 9 | 15 | 91 |   | Kevin Burke Ascot corner, QC | Ascot corner, QC | 6 | 
| 10 | 11 | B7 |   | Patrick Maltais Chicoutimi, QC | Chicoutimi, QC | 1 | 
| 11 | 19 | 08 |   | Josee Fortier Granby, QC | Granby, QC | 8 | 
| 12 | 7 | 88 |   | Alexandre Pepin Saint-Bonaventure, QC | Saint-Bonaventure, QC | -5 | 
| 13 | 5 | 769 |   | Darren Trinque Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -8 | 
| 14 | 14 | S8 |   | Steve Comeau Warwick, QC | Warwick, QC | - | 
| 15 | 16 | 28 |   | Eric Desilets St-Wenceslas, QC | St-Wenceslas, QC | 1 | 
| 16 | 12 | 98 |   | Francois Marcoux Drummondville, QC | Drummondville, QC | -4 | 
| 17 | 3 | 31 |   | Peter Beliveau Saint-valere, QC | Saint-valere, QC | -14 | 
| 18 | 8 | D12 |   | Charles-Antoine Pepin-Bessette Drummondville, QC | Drummondville, QC | -10 | 
| DQ | 18 | 735 |   | Daniel Demers Drummondville, QC | Drummondville, QC | - | 
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Michael Forcier St Bonaventure, QC | St Bonaventure, QC | 1 | 
| 2 | 1 | 25 |   | Eric Lamothe Victoriaville, QC | Victoriaville, QC | -1 | 
| 3 | 8 | 6A |   | Alex Forcier St-Guillaume, QC | St-Guillaume, QC | 5 | 
| 4 | 4 | 88 |   | Alexandre Pepin Saint-Bonaventure, QC | Saint-Bonaventure, QC | - | 
| 5 | 6 | 721 |   | Jean-Francois Leblanc Wickham, QC | Wickham, QC | 1 | 
| 6 | 10 | B7 |   | Patrick Maltais Chicoutimi, QC | Chicoutimi, QC | 4 | 
| 7 | 7 | 6F |   | Martin Forcier St-Guillaume, QC | St-Guillaume, QC | - | 
| 8 | 5 | 91 |   | Kevin Burke Ascot corner, QC | Ascot corner, QC | -3 | 
| 9 | 3 | 427 |   | Francis Laliberte Ste-Victoire de sorel, QC | Ste-Victoire de sorel, QC | -6 | 
| 10 | 9 | 08 |   | Josee Fortier Granby, QC | Granby, QC | -1 | 
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 769 |   | Darren Trinque Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | 
| 2 | 7 | 66L |   | Antonin Lafleur Sainte-Helene-de-Bagot, QC | Sainte-Helene-de-Bagot, QC | 5 | 
| 3 | 8 | 31 |   | Peter Beliveau Saint-valere, QC | Saint-valere, QC | 5 | 
