
5/28/2023 - Brookfield Fairgrounds
Brookfield, NY
STSS Fast Cars & Freedom
STSS Crate 602 Sportsman - 25 laps, $1,500 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 2 | 3 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 3 | 9 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 6 |
| 4 | 17 | 69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 13 |
| 5 | 8 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 3 |
| 6 | 19 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | 13 |
| 7 | 7 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | - |
| 8 | 5 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | -3 |
| 9 | 21 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 12 |
| 10 | 12 | 4A |
|
Josh Allen Milford, PA | Milford, PA | 2 |
| 11 | 14 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | 3 |
| 12 | 13 | 34 |
|
Gordon Smith Oxford, NY | Oxford, NY | 1 |
| 13 | 16 | 39 |
|
Alissa Cody Berne, NY | Berne, NY | 3 |
| 14 | 2 | 27J |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -12 |
| 15 | 23 | 6K |
|
Dwayne Knapp Smyrna, NY | Smyrna, NY | 8 |
| 16 | 4 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -12 |
| 17 | 11 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | -6 |
| 18 | 18 | 32 |
|
Tom Princiotta Columbus, NJ | Columbus, NJ | - |
| 19 | 6 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -13 |
| 20 | 10 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -10 |
| 21 | 15 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -6 |
| 22 | 24 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 2 |
| 23 | 22 | 44W |
|
Tyler Ward Norwich, NY | Norwich, NY | -1 |
| 24 | 20 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | -4 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 2 |
| 2 | 8 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 6 |
| 3 | 1 | 44W |
|
Tyler Ward Norwich, NY | Norwich, NY | -2 |
| 4 | 4 | 6K |
|
Dwayne Knapp Smyrna, NY | Smyrna, NY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | - |
| 6 | 6 | 18 |
|
Bobby Heintz Georgetown, NY | Georgetown, NY | - |
| 7 | 7 | 16M |
|
Matt Strauss Addison, NY | Addison, NY | - |
| 8 | 2 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -6 |
| DNS | 9 | 24 |
|
Ben Feldman Campbell, NY | Campbell, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 1 |
| 2 | 4 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 2 |
| 3 | 7 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 4 |
| 4 | 8 | 34 |
|
Gordon Smith Oxford, NY | Oxford, NY | 4 |
| 5 | 5 | 39 |
|
Alissa Cody Berne, NY | Berne, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 44W |
|
Tyler Ward Norwich, NY | Norwich, NY | - |
| 7 | 1 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -6 |
| 8 | 3 | 24 |
|
Ben Feldman Campbell, NY | Campbell, NY | -5 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | 1 |
| 2 | 1 | 4A |
|
Josh Allen Milford, PA | Milford, PA | -1 |
| 3 | 3 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | - |
| 4 | 4 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | - |
| 5 | 5 | 69 |
|
Travis Green Wallkill, NY | Wallkill, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | - |
| 7 | 7 | 18 |
|
Bobby Heintz Georgetown, NY | Georgetown, NY | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 2 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 1 |
| 3 | 2 | 27J |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -1 |
| 4 | 4 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | - |
| 5 | 5 | 32 |
|
Tom Princiotta Columbus, NJ | Columbus, NJ | - |
| Top 5 transfer | ||||||
| 6 | 6 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | - |
| 7 | 7 | 16M |
|
Matt Strauss Addison, NY | Addison, NY | - |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 2 | 1 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -1 |
| 3 | 2 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -1 |
| 4 | 4 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | - |
| 5 | 7 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 6K |
|
Dwayne Knapp Smyrna, NY | Smyrna, NY | - |
| 7 | 5 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | -2 |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 17.098 |
| 2 | 16 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | 17.343 |
| 3 | 27 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 17.499 |
| 4 | 9 | 69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 17.500 |
| 5 | 14 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 17.503 |
| 6 | 8 | 24 |
|
Ben Feldman Campbell, NY | Campbell, NY | 17.533 |
| 7 | 1 | 4A |
|
Josh Allen Milford, PA | Milford, PA | 17.543 |
| 8 | 29 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 17.580 |
| 9 | 25 | 34 |
|
Gordon Smith Oxford, NY | Oxford, NY | 17.580 |
| 10 | 19 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 17.590 |
| 11 | 22 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 17.709 |
| 12 | 13 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | 17.715 |
| 13 | 18 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 17.738 |
| 14 | 4 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | 17.781 |
| 15 | 20 | 32 |
|
Tom Princiotta Columbus, NJ | Columbus, NJ | 17.835 |
| 16 | 10 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 17.909 |
| 17 | 5 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 18.020 |
| 18 | 7 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | 18.138 |
| 19 | 23 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 18.224 |
| 20 | 24 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 18.299 |
| 21 | 12 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 18.402 |
| 22 | 28 | 44W |
|
Tyler Ward Norwich, NY | Norwich, NY | 18.406 |
| 23 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 18.450 |
| 24 | 15 | 6K |
|
Dwayne Knapp Smyrna, NY | Smyrna, NY | 18.636 |
| 25 | 3 | 39 |
|
Alissa Cody Berne, NY | Berne, NY | 18.641 |
| 26 | 6 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 18.690 |
| 27 | 11 | 18 |
|
Bobby Heintz Georgetown, NY | Georgetown, NY | 18.771 |
| 28 | 26 | 16M |
|
Matt Strauss Addison, NY | Addison, NY | 19.399 |
Leatherstocking Credit Union Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 1 |
| 2 | 3 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 1 |
| 3 | 1 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -2 |
| 4 | 7 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 3 |
| 5 | 4 | 94 |
|
Tom Denton West Winfield, NY | West Winfield, NY | -1 |
| 6 | 5 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | -1 |
| 7 | 9 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 2 |
| 8 | 8 | 33GSS |
|
Greg Brockway Utica, NY | Utica, NY | - |
| 9 | 6 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -3 |
| 10 | 11 | 51SS |
|
Wes Jennings Blossvale, NY | Blossvale, NY | 1 |
| 11 | 10 | IQ0SS |
|
Isaac Hirsch Vernon, NY | Vernon, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 1 |
| 2 | 3 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 1 |
| 3 | 5 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | 2 |
| 4 | 4 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | - |
| 5 | 6 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 1 |
| 6 | 1 | 51SS |
|
Wes Jennings Blossvale, NY | Blossvale, NY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 1 |
| 2 | 4 | 94 |
|
Tom Denton West Winfield, NY | West Winfield, NY | 2 |
| 3 | 3 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | - |
| 4 | 1 | 33GSS |
|
Greg Brockway Utica, NY | Utica, NY | -3 |
| 5 | 5 | IQ0SS |
|
Isaac Hirsch Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | 19.881 |
| 2 | 1 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 20.160 |
| 3 | 5 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 21.705 |
| 4 | 3 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 21.931 |
| 5 | 4 | 94 |
|
Tom Denton West Winfield, NY | West Winfield, NY | 22.322 |
| 6 | 9 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 22.777 |
| 7 | 10 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 24.301 |
| 8 | 6 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 25.358 |
Montgomery County Office for Aging Limited Sportsm
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M12 |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 |
| 2 | 3 | 24 |
|
Bobby Newman Taber, NY | Taber, NY | 1 |
| 3 | 4 | 27 |
|
Todd Falter Cleveland, NY | Cleveland, NY | 1 |
| 4 | 1 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
| 2 | 2 | M12 |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | - |
| 3 | 3 | 24 |
|
Bobby Newman Taber, NY | Taber, NY | - |
| 4 | 4 | 27 |
|
Todd Falter Cleveland, NY | Cleveland, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | M12 |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 17.870 |
| 2 | 4 | 24 |
|
Bobby Newman Taber, NY | Taber, NY | 18.188 |
| 3 | 3 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 19.076 |
| 4 | 2 | 27 |
|
Todd Falter Cleveland, NY | Cleveland, NY | 19.083 |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23TD |
|
Keith Tesiero Jr. Utica, NY | Utica, NY | 2 |
| 2 | 9 | 36D |
|
Matt Bukovan Utica, NY | Utica, NY | 7 |
| 3 | 7 | 19TD |
|
Kayla Gould Morris, NY | Morris, NY | 4 |
| 4 | 8 | 18WD |
|
Jayden Weeks West Edmeston, NY | West Edmeston, NY | 4 |
| 5 | 5 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | - |
| 6 | 6 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | - |
| 7 | 10 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | 3 |
| 8 | 4 | XXXD |
|
Donald Kimball Rome, NY | Rome, NY | -4 |
| 9 | 11 | 4MS |
|
John Mason Gilbertsville, NY | Gilbertsville, NY | 2 |
| 10 | 2 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | -8 |
| 11 | 12 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | 1 |
| 12 | 1 | 8WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | -11 |
| DNS | 13 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | 2 |
| 2 | 7 | 23TD |
|
Keith Tesiero Jr. Utica, NY | Utica, NY | 5 |
| 3 | 4 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 1 |
| 4 | 1 | 19TD |
|
Kayla Gould Morris, NY | Morris, NY | -3 |
| 5 | 5 | 36D |
|
Matt Bukovan Utica, NY | Utica, NY | - |
| 6 | 2 | 4MS |
|
John Mason Gilbertsville, NY | Gilbertsville, NY | -4 |
| 7 | 6 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | - |
| 2 | 4 | XXXD |
|
Donald Kimball Rome, NY | Rome, NY | 2 |
| 3 | 6 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 3 |
| 4 | 5 | 18WD |
|
Jayden Weeks West Edmeston, NY | West Edmeston, NY | 1 |
| 5 | 2 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | -3 |
| 6 | 3 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 23.249 |
| 2 | 12 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 24.117 |
All Star Slingshots
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19B |
|
Brayden Morrison Browns Mills, NJ | Browns Mills, NJ | - |
| 2 | 3 | 79 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 1 |
| 3 | 2 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -1 |
| 4 | 6 | 57 |
|
Jim Pollard Altamont, NY | Altamont, NY | 2 |
| 5 | 5 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | - |
| 6 | 8 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | 2 |
| DNS | 4 | 28S |
|
Dan Slosek Bridgewater, NY | Bridgewater, NY | - |
| DNS | 7 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | - |
Heat 1New Day Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19B |
|
Brayden Morrison Browns Mills, NJ | Browns Mills, NJ | 4 |
| 2 | 6 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 4 |
| 3 | 1 | 79 |
|
Corky Warner Gloversville, NY | Gloversville, NY | -2 |
| 4 | 2 | 28S |
|
Dan Slosek Bridgewater, NY | Bridgewater, NY | -2 |
| 5 | 3 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -2 |
| 6 | 7 | 57 |
|
Jim Pollard Altamont, NY | Altamont, NY | 1 |
| 7 | 8 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 1 |
| DNS | 4 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19B |
|
Brayden Morrison Browns Mills, NJ | Browns Mills, NJ | 21.425 |
| 2 | 8 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 21.844 |
| 3 | 1 | 79 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 21.852 |
| 4 | 6 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 21.952 |
| 5 | 4 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | 22.269 |
| 6 | 2 | 28S |
|
Dan Slosek Bridgewater, NY | Bridgewater, NY | 22.482 |
| 7 | 7 | 57 |
|
Jim Pollard Altamont, NY | Altamont, NY | 23.392 |
Junior Slingshots
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 1 |
| 2 | 4 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 2 |
| 3 | 3 | 27 |
|
Blake Banek Utica, NY | Utica, NY | - |
| 4 | 1 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | -3 |
Heat 1New Day Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 1 |
| 2 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 1 |
| 3 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | -2 |
| 4 | 4 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 21.737 |
| 2 | 4 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 22.423 |
| 3 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 22.451 |
| 4 | 3 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 22.723 |





























