
7/13/2023 - Bloomsburg Fairgrounds
Bloomsburg, PA
STSS Crate 602 Sportsman @ Bloomsburg Fair Raceway
STSS Crate 602 Sportsman - 25 laps, $1,500 to win!
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Short Track Super Series Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |   | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 5 | 
| 2 | 9 | 57 |   | Brandon Edgar Lehighton, PA | Lehighton, PA | 7 | 
| 3 | 2 | 89 |   | Dylan Madsen Spencertown, NY | Spencertown, NY | -1 | 
| 4 | 5 | 14J |   | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 | 
| 5 | 10 | 450 |   | Kevin Olenick Pottsville, PA | Pottsville, PA | 5 | 
| 6 | 1 | 32C |   | Carter Crooker Campbell, NY | Campbell, NY | -5 | 
| 7 | 17 | 12T |   | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 10 | 
| 8 | 4 | 17D |   | Mike Loney Taylor, PA | Taylor, PA | -4 | 
| 9 | 8 | 5 |   | Matt Yoder Orangeville, PA | Orangeville, PA | -1 | 
| 10 | 11 | 35C |   | Justin Comes Fair Haven, VT | Fair Haven, VT | 1 | 
| 11 | 16 | 777 |   | T J Mayberry Sellersville, PA | Sellersville, PA | 5 | 
| 12 | 7 | 4A |   | Josh Allen Milford, PA | Milford, PA | -5 | 
| 13 | 22 | 4M |   | Logan Watt Boyertown, PA | Boyertown, PA | 9 | 
| 14 | 12 | 44 |   | Gordon Smith Oxford, NY | Oxford, NY | -2 | 
| 15 | 20 | 26 |   | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 5 | 
| 16 | 25 | H2 |   | Roger Hummer Saugerties, NY | Saugerties, NY | 9 | 
| 17 | 19 | 9K |   | Blaine Klinger Walton, NY | Walton, NY | 2 | 
| 18 | 24 | 30+ |   | Brandon Oleski Scranton, PA | Scranton, PA | 6 | 
| 19 | 3 | 711X |   | Allan Kellog Lake Ariel, PA | Lake Ariel, PA | -16 | 
| 20 | 13 | 32 |   | Tom Princiotta Columbus, NJ | Columbus, NJ | -7 | 
| 21 | 15 | 04 |   | Logan Starr MIFFLINBURG, PA | MIFFLINBURG, PA | -6 | 
| 22 | 23 | 22 |   | Mike Schneck Lebanon, PA | Lebanon, PA | 1 | 
| 23 | 21 | 711 |   | Ralph Mele Hamlin, PA | Hamlin, PA | -2 | 
| 24 | 14 | T69 |   | Travis Green Wallkill, NY | Wallkill, NY | -10 | 
| 25 | 18 | 51 |   | Kreg Crooker Savona , NY | Savona , NY | -7 | 
| DNS | 26 | 123 |   | Dale Welty Montour Falls, NY | Montour Falls, NY | - | 
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 711 |   | Ralph Mele Hamlin, PA | Hamlin, PA | 5 | 
| 2 | 9 | 4M |   | Logan Watt Boyertown, PA | Boyertown, PA | 7 | 
| 3 | 7 | 22 |   | Mike Schneck Lebanon, PA | Lebanon, PA | 4 | 
| 4 | 4 | 30+ |   | Brandon Oleski Scranton, PA | Scranton, PA | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 123 |   | Dale Welty Montour Falls, NY | Montour Falls, NY | - | 
| 6 | 11 | 16S |   | Matt Strauss Addison, NY | Addison, NY | 5 | 
| 7 | 3 | 57M |   | Mia Guy Lehigton, PA | Lehigton, PA | -4 | 
| 8 | 8 | 28 |   | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | - | 
| 9 DNF | 2 | H2 |   | Roger Hummer Saugerties, NY | Saugerties, NY | -7 | 
| 10 DNF | 1 | 24 |   | Ben Feldman Campbell, NY | Campbell, NY | -9 | 
| DNS | 10 | 35 |   | Greg Crooker Savona , NY | Savona , NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D |   | Mike Loney Taylor, PA | Taylor, PA | - | 
| 2 | 3 | 73 |   | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 | 
| 3 | 2 | 450 |   | Kevin Olenick Pottsville, PA | Pottsville, PA | -1 | 
| 4 | 4 | 32 |   | Tom Princiotta Columbus, NJ | Columbus, NJ | - | 
| 5 | 6 | 12T |   | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 24 |   | Ben Feldman Campbell, NY | Campbell, NY | 1 | 
| 7 | 5 | 123 |   | Dale Welty Montour Falls, NY | Montour Falls, NY | -2 | 
| 8 | 8 | 4M |   | Logan Watt Boyertown, PA | Boyertown, PA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |   | Dylan Madsen Spencertown, NY | Spencertown, NY | - | 
| 2 | 2 | 35C |   | Justin Comes Fair Haven, VT | Fair Haven, VT | - | 
| 3 | 6 | 32C |   | Carter Crooker Campbell, NY | Campbell, NY | 3 | 
| 4 | 3 | T69 |   | Travis Green Wallkill, NY | Wallkill, NY | -1 | 
| 5 | 8 | 51 |   | Kreg Crooker Savona , NY | Savona , NY | 3 | 
| Top 5 transfer | ||||||
| 6 | 4 | H2 |   | Roger Hummer Saugerties, NY | Saugerties, NY | -2 | 
| 7 | 7 | 711 |   | Ralph Mele Hamlin, PA | Hamlin, PA | - | 
| 8 | 5 | 35 |   | Greg Crooker Savona , NY | Savona , NY | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Matt Yoder Orangeville, PA | Orangeville, PA | 1 | 
| 2 | 1 | 44 |   | Gordon Smith Oxford, NY | Oxford, NY | -1 | 
| 3 | 4 | 711X |   | Allan Kellog Lake Ariel, PA | Lake Ariel, PA | 1 | 
| 4 | 3 | 04 |   | Logan Starr MIFFLINBURG, PA | MIFFLINBURG, PA | -1 | 
| 5 | 8 | 9K |   | Blaine Klinger Walton, NY | Walton, NY | 3 | 
| Top 5 transfer | ||||||
| 6 | 6 | 57M |   | Mia Guy Lehigton, PA | Lehigton, PA | - | 
| 7 | 5 | 22 |   | Mike Schneck Lebanon, PA | Lebanon, PA | -2 | 
| 8 | 7 | 16S |   | Matt Strauss Addison, NY | Addison, NY | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |   | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 | 
| 2 | 2 | 4A |   | Josh Allen Milford, PA | Milford, PA | - | 
| 3 | 3 | 57 |   | Brandon Edgar Lehighton, PA | Lehighton, PA | - | 
| 4 | 1 | 777 |   | T J Mayberry Sellersville, PA | Sellersville, PA | -3 | 
| 5 | 6 | 26 |   | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 30+ |   | Brandon Oleski Scranton, PA | Scranton, PA | 1 | 
| 7 | 5 | 28 |   | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | -2 | 
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 14J |   | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 17.480 | 
| 2 | 30 | 51 |   | Kreg Crooker Savona , NY | Savona , NY | 17.552 | 
| 3 | 2 | 89 |   | Dylan Madsen Spencertown, NY | Spencertown, NY | 17.604 | 
| 4 | 9 | 73 |   | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 17.753 | 
| 5 | 21 | 12T |   | Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 17.783 | 
| 6 | 29 | 4M |   | Logan Watt Boyertown, PA | Boyertown, PA | 17.821 | 
| 7 | 17 | 123 |   | Dale Welty Montour Falls, NY | Montour Falls, NY | 17.929 | 
| 8 | 5 | 450 |   | Kevin Olenick Pottsville, PA | Pottsville, PA | 17.951 | 
| 9 | 1 | 17D |   | Mike Loney Taylor, PA | Taylor, PA | 18.014 | 
| 10 | 12 | 57 |   | Brandon Edgar Lehighton, PA | Lehighton, PA | 18.062 | 
| 11 | 24 | 26 |   | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.226 | 
| 12 | 28 | 30+ |   | Brandon Oleski Scranton, PA | Scranton, PA | 18.344 | 
| 13 | 26 | 711 |   | Ralph Mele Hamlin, PA | Hamlin, PA | 18.630 | 
| 14 | 6 | 35C |   | Justin Comes Fair Haven, VT | Fair Haven, VT | 19.183 | 
| 15 | 18 | 35 |   | Greg Crooker Savona , NY | Savona , NY | 19.255 | 
| 16 | 8 | 4A |   | Josh Allen Milford, PA | Milford, PA | 19.625 | 
| 17 | 13 | 32 |   | Tom Princiotta Columbus, NJ | Columbus, NJ | 19.863 | 
| 18 | 14 | H2 |   | Roger Hummer Saugerties, NY | Saugerties, NY | 19.873 | 
| 19 | 31 | 9K |   | Blaine Klinger Walton, NY | Walton, NY | 19.992 | 
| 20 | 7 | 5 |   | Matt Yoder Orangeville, PA | Orangeville, PA | 20.080 | 
| 21 | 22 | 32C |   | Carter Crooker Campbell, NY | Campbell, NY | 20.104 | 
| 22 | 10 | T69 |   | Travis Green Wallkill, NY | Wallkill, NY | 20.260 | 
| 23 | 25 | 24 |   | Ben Feldman Campbell, NY | Campbell, NY | 20.262 | 
| 24 | 23 | 57M |   | Mia Guy Lehigton, PA | Lehigton, PA | 20.368 | 
| 25 | 27 | 16S |   | Matt Strauss Addison, NY | Addison, NY | 20.516 | 
| 26 | 3 | 44 |   | Gordon Smith Oxford, NY | Oxford, NY | 20.958 | 
| 27 | 11 | 04 |   | Logan Starr MIFFLINBURG, PA | MIFFLINBURG, PA | 21.401 | 
| 28 | 19 | 22 |   | Mike Schneck Lebanon, PA | Lebanon, PA | 21.419 | 
| 29 | 20 | 28 |   | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 21.937 | 
| DNS | 4 | 777 |   | T J Mayberry Sellersville, PA | Sellersville, PA | |
| DNS | 15 | 711X |   | Allan Kellog Lake Ariel, PA | Lake Ariel, PA | |

