
8/8/2023 - New Egypt Speedway
New Egypt, NJ
STSS Dirty Jersey
STSS Modifieds - 50 laps, $6,000 to win, $500 to start! STSS Crate 602 Sportsman - 25 laps, $1,500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 6 |
| 2 | 2 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 3 | 9 | 44F |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 6 |
| 4 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 5 | 5 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 6 | 10 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 4 |
| 7 | 1 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | -6 |
| 8 | 14 | 2KS |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 6 |
| 9 | 20 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 11 |
| 10 | 6 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -4 |
| 11 | 12 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 12 | 11 | 51W |
|
Jordan Watson Milford, DE | Milford, DE | -1 |
| 13 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -10 |
| 14 | 16 | 44 |
|
John McClellland Martinsville, NJ | Martinsville, NJ | 2 |
| 15 | 24 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 9 |
| 16 | 17 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 1 |
| 17 | 26 | 928 |
|
Kevin Borden Jackson, NJ | Jackson, NJ | 9 |
| 18 | 19 | 3V |
|
Kevin Vaclavicek Whiting, NJ | Whiting, NJ | 1 |
| 19 | 25 | 291W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 6 |
| 20 | 13 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -7 |
| 21 | 18 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -3 |
| 22 | 8 | 26JR |
|
Ryan Godown Jr. Ringoes, NJ | Ringoes, NJ | -14 |
| 23 | 21 | 81 |
|
Billy Osmun Milford, NJ | Milford, NJ | -2 |
| 24 | 15 | 51 |
|
Jerry Higbie Newburgh, NY | Newburgh, NY | -9 |
| 25 | 22 | 51M |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | -3 |
| 26 | 23 | 126 |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | -3 |
| 27 | 27 | 79 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 2 | 1 | 3V |
|
Kevin Vaclavicek Whiting, NJ | Whiting, NJ | -1 |
| 3 | 2 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | -1 |
| 4 | 4 | 81 |
|
Billy Osmun Milford, NJ | Milford, NJ | - |
| 5 | 7 | 51M |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | 2 |
| 6 | 8 | 126 |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 2 |
| 8 | 11 | 24 |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 3 |
| 9 | 10 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 1 |
| 10 | 6 | 928 |
|
Kevin Borden Jackson, NJ | Jackson, NJ | -4 |
| 11 | 13 | 97 |
|
Cody Higbie Newburgh, NY | Newburgh, NY | 2 |
| 12 | 3 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -9 |
| 13 | 14 | 291W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 1 |
| 14 | 12 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -2 |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 2 | 2 | 26JR |
|
Ryan Godown Jr. Ringoes, NJ | Ringoes, NJ | - |
| 3 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 4 | 10 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 6 |
| 5 | 8 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 3 |
| 6 | 5 | 51 |
|
Jerry Higbie Newburgh, NY | Newburgh, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 3V |
|
Kevin Vaclavicek Whiting, NJ | Whiting, NJ | - |
| 8 | 6 | 81 |
|
Billy Osmun Milford, NJ | Milford, NJ | -2 |
| 9 | 11 | 51M |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | 2 |
| 10 | 3 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | -7 |
| 11 | 9 | 97 |
|
Cody Higbie Newburgh, NY | Newburgh, NY | -2 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| 2 | 1 | 51W |
|
Jordan Watson Milford, DE | Milford, DE | -1 |
| 3 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -1 |
| 4 | 4 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | - |
| 5 | 5 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 6 | 8 | 44 |
|
John McClellland Martinsville, NJ | Martinsville, NJ | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | -1 |
| 8 | 7 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 9 | 11 | 126 |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | 2 |
| 10 | 9 | 24 |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | -1 |
| 11 | 10 | 291W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -1 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 6 |
| 2 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 8 |
| 3 | 9 | 44F |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 6 |
| 4 | 2 | 79 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -2 |
| 5 | 5 | 2KS |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 6 | 6 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | - |
| Top 6 transfer | ||||||
| 7 | 1 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -6 |
| 8 | 3 | 928 |
|
Kevin Borden Jackson, NJ | Jackson, NJ | -5 |
| 9 | 8 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | -1 |
| 10 | 4 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -6 |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.364 |
| 2 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 17.364 |
| 3 | 19 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 17.384 |
| 4 | 8 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 17.553 |
| 5 | 7 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 17.557 |
| 6 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 17.606 |
| 7 | 4 | 44F |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 17.619 |
| 8 | 15 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.622 |
| 9 | 20 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 17.662 |
| 10 | 28 | 51W |
|
Jordan Watson Milford, DE | Milford, DE | 17.723 |
| 11 | 18 | 81 |
|
Billy Osmun Milford, NJ | Milford, NJ | 17.726 |
| 12 | 10 | 51M |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | 17.813 |
| 13 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 17.815 | |
| 14 | 29 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 17.829 |
| 15 | 9 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 17.833 |
| 16 | 26 | 126 |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | 17.834 |
| 17 | 5 | 26JR |
|
Ryan Godown Jr. Ringoes, NJ | Ringoes, NJ | 17.869 |
| 18 | 25 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 17.872 |
| 19 | 27 | 3V |
|
Kevin Vaclavicek Whiting, NJ | Whiting, NJ | 17.888 |
| 20 | 13 | 51 |
|
Jerry Higbie Newburgh, NY | Newburgh, NY | 17.897 |
| 21 | 14 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 17.922 |
| 22 | 22 | 79 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 17.936 |
| 23 | 17 | 44 |
|
John McClellland Martinsville, NJ | Martinsville, NJ | 17.977 |
| 24 | 23 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 17.990 |
| 25 | 31 | 2KS |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.017 |
| 26 | 16 | 24 |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 18.024 |
| 27 | 12 | 97 |
|
Cody Higbie Newburgh, NY | Newburgh, NY | 18.026 |
| 28 | 21 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 18.056 |
| 29 | 1 | 928 |
|
Kevin Borden Jackson, NJ | Jackson, NJ | 18.058 |
| 30 | 30 | 291W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 18.335 |
| 31 | 11 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 18.576 |
| 32 | 3 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 18.637 |
Short Track Super Series Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 2 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 1 |
| 3 | 1 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -2 |
| 4 | 4 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | - |
| 5 | 5 | 17 |
|
Dan Flemming Washington , NJ | Washington , NJ | - |
| 6 | 8 | 5W |
|
Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | 2 |
| 7 | 9 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 2 |
| 8 | 11 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 3 |
| 9 | 6 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -3 |
| 10 | 18 | 37 |
|
Brian Papiez Ringoes, NJ | Ringoes, NJ | 8 |
| 11 | 15 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 4 |
| 12 | 10 | 31B |
|
David Burns Flemington, NJ | Flemington, NJ | -2 |
| 13 | 13 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | - |
| 14 | 7 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | -7 |
| 15 | 14 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | -1 |
| 16 | 17 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | 1 |
| 17 | 12 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | -5 |
| 18 | 16 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | -2 |
| 19 | 21 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 2 |
| 20 | 19 | 45JR |
|
Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | -1 |
| 21 | 22 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | 1 |
| 22 | 24 | 73 |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | 2 |
| 23 | 23 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | - |
| 24 | 25 | 50 |
|
Isaac Elsner Jackson, NJ | Jackson, NJ | 1 |
| 25 | 20 | 1JR |
|
Talan Carter Fleetwood, PA | Fleetwood, PA | -5 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45JR |
|
Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | 2 |
| 2 | 2 | 1JR |
|
Talan Carter Fleetwood, PA | Fleetwood, PA | - |
| 3 | 7 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 4 |
| 4 | 1 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | -3 |
| 5 | 4 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -1 |
| 6 | 5 | 73 |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | -1 |
| Top 6 transfer | ||||||
| 7 | 11 | 2D |
|
Will Dupree Somerset, NJ | Somerset, NJ | 4 |
| 8 | 6 | 88 |
|
Walter Mcintyre Fairless Hills, PA | Fairless Hills, PA | -2 |
| 9 | 10 | 50 |
|
Isaac Elsner Jackson, NJ | Jackson, NJ | 1 |
| DNS | 8 | 921JR |
|
George Gareis Jr. Bordentown, NJ | Bordentown, NJ | - |
| DNS | 9 | 921 |
|
Brenden Hires Hulmeville, PA | Hulmeville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 2 | 6 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 4 |
| 3 | 7 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 4 | 5 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 1 |
| 5 | 8 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 3 |
| 6 | 2 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | -4 |
| Top 6 transfer | ||||||
| 7 | 9 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | 2 |
| 8 | 3 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -5 |
| 9 | 4 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | -5 |
| 10 | 10 | 50 |
|
Isaac Elsner Jackson, NJ | Jackson, NJ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 1 |
| 2 | 4 | 31B |
|
David Burns Flemington, NJ | Flemington, NJ | 2 |
| 3 | 3 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | - |
| 4 | 10 | 5W |
|
Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | 6 |
| 5 | 9 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 4 |
| 6 | 8 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 1JR |
|
Talan Carter Fleetwood, PA | Fleetwood, PA | -1 |
| 8 | 5 | 73 |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | -3 |
| 9 | 1 | 921JR |
|
George Gareis Jr. Bordentown, NJ | Bordentown, NJ | -8 |
| 10 | 7 | 2D |
|
Will Dupree Somerset, NJ | Somerset, NJ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 5 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 3 |
| 3 | 2 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -1 |
| 4 | 4 | 17 |
|
Dan Flemming Washington , NJ | Washington , NJ | - |
| 5 | 6 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 6 | 9 | 37 |
|
Brian Papiez Ringoes, NJ | Ringoes, NJ | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 45JR |
|
Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | -4 |
| 8 | 8 | 88 |
|
Walter Mcintyre Fairless Hills, PA | Fairless Hills, PA | - |
| 9 | 7 | 921 |
|
Brenden Hires Hulmeville, PA | Hulmeville, PA | -2 |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 18.300 |
| 2 | 11 | 31B |
|
David Burns Flemington, NJ | Flemington, NJ | 18.336 |
| 3 | 4 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 18.389 |
| 4 | 5 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 18.393 |
| 5 | 29 | 5W |
|
Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | 18.438 |
| 6 | 22 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 18.459 |
| 7 | 15 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 18.479 |
| 8 | 16 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 18.483 |
| 9 | 19 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 18.514 |
| 10 | 26 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 18.542 |
| 11 | 14 | 73 |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | 18.573 |
| 12 | 12 | 17 |
|
Dan Flemming Washington , NJ | Washington , NJ | 18.643 |
| 13 | 8 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 18.663 |
| 14 | 7 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 18.666 |
| 15 | 3 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 18.677 |
| 16 | 2 | 921JR |
|
George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 18.739 |
| 17 | 1 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 18.742 |
| 18 | 27 | 37 |
|
Brian Papiez Ringoes, NJ | Ringoes, NJ | 18.781 |
| 19 | 10 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 18.816 |
| 20 | 9 | 45JR |
|
Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | 18.833 |
| 21 | 23 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | 18.835 |
| 22 | 17 | 1JR |
|
Talan Carter Fleetwood, PA | Fleetwood, PA | 18.853 |
| 23 | 24 | 88 |
|
Walter Mcintyre Fairless Hills, PA | Fairless Hills, PA | 18.878 |
| 24 | 20 | 2D |
|
Will Dupree Somerset, NJ | Somerset, NJ | 18.930 |
| 25 | 6 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 18.959 |
| 26 | 25 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | 19.050 |
| 27 | 21 | 921 |
|
Brenden Hires Hulmeville, PA | Hulmeville, PA | 20.039 |
| 28 | 30 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.039 |
| DNS | 18 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | |
| DNS | 28 | 50 |
|
Isaac Elsner Jackson, NJ | Jackson, NJ | |


































