
8/29/2023 - Georgetown Speedway
Georgetown, DE
STSS Blast at the Beach
STSS Modifieds - 35 laps, $6,000 to win - $500 to start! STSS Crate 602 Sportsman - 25 laps, $1,500 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44F |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 6 |
| 2 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 3 | 11 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 8 |
| 4 | 5 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 5 | 6 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 6 | 14 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 8 |
| 7 | 4 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | -3 |
| 8 | 13 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 5 |
| 9 | 10 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 1 |
| 10 | 17 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 7 |
| 11 | 12 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 12 | 8 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | -4 |
| 13 | 18 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 5 |
| 14 | 15 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 15 | 22 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 7 |
| 16 | 19 | 291 |
|
John Willman Birdsboro, PA | Birdsboro, PA | 3 |
| 17 | 21 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 4 |
| 18 | 3 | 1K |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -15 |
| 19 | 24 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 5 |
| 20 | 20 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 21 | 1 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | -20 |
| 22 | 9 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | -13 |
| 23 | 16 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -7 |
| 24 | 23 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | - |
| 2 | 9 | 44F |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 7 |
| 3 | 2 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | -1 |
| 4 | 3 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 5 | 7 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 6 | 6 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 7 | 5 | 291 |
|
John Willman Birdsboro, PA | Birdsboro, PA | -2 |
| 8 | 8 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | - |
| 9 | 4 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | - |
| 2 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 3 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 4 | 5 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 5 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 2 |
| 6 | 9 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 3 |
| 7 | 8 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 8 | 3 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -5 |
| 9 | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 5 |
| 2 | 1 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | -1 |
| 3 | 5 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 2 |
| 4 | 8 | 1K |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 4 |
| 5 | 3 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | -2 |
| 6 | 2 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -4 |
| DQ | 7 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | - |
| DQ | 4 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | - |
| All transfer | ||||||
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 18.524 |
| 2 | 23 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 18.566 |
| 3 | 16 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | 18.719 |
| 4 | 14 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.747 |
| 5 | 10 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 18.816 |
| 6 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 18.881 |
| 7 | 20 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 18.898 |
| 8 | 26 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.901 |
| 9 | 25 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 18.901 |
| 10 | 12 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.991 |
| 11 | 21 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.017 |
| 12 | 8 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 19.134 |
| 13 | 18 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.144 |
| 14 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.171 |
| 15 | 11 | 1K |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 19.179 |
| 16 | 9 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.181 |
| 17 | 22 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 19.186 |
| 18 | 5 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.519 |
| 19 | 24 | 291 |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.540 |
| 20 | 7 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 19.582 |
| 21 | 17 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.591 |
| 22 | 2 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 19.752 |
| 23 | 3 | 44F |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 19.991 |
| 24 | 6 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 20.335 |
| 25 | 13 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 20.631 |
| 26 | 19 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 20.643 |
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 4 |
| 2 | 2 | 80 |
|
Dale Elliott Delmar, DE | Delmar, DE | - |
| 3 | 3 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | - |
| 4 | 7 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 3 |
| 5 | 6 | 29 |
|
Chris Carroll Lynchburg, VA | Lynchburg, VA | 1 |
| 6 | 1 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | -5 |
| 7 | 4 | 27 |
|
Michelle Jackson Laurel, DE | Laurel, DE | -3 |
| 8 | 9 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 1 |
| 9 | 8 | 69 |
|
Jerry Hill Salisbury, MD | Salisbury, MD | -1 |
Sportsmans
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 2 | 3 | 14T |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 3 | 5 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 2 |
| 4 | 6 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 2 |
| 5 | 9 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 4 |
| 6 | 2 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -4 |
| 7 | 11 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 4 |
| 8 | 4 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | -4 |
| 9 | 16 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 7 |
| 10 | 18 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 8 |
| 11 | 13 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 2 |
| 12 | 14 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 13 | 15 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 2 |
| 14 | 21 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 7 |
| 15 | 19 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 4 |
| 16 | 17 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 1 |
| 17 | 20 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 3 |
| 18 | 24 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 6 |
| 19 | 22 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 3 |
| 20 | 26 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 6 |
| 21 | 10 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | -11 |
| 22 | 25 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 3 |
| 23 | 7 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | -16 |
| 24 | 8 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | -16 |
| 25 | 12 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | -13 |
| 26 | 23 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | -3 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 1 |
| 2 | 3 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 1 |
| 3 | 1 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | -2 |
| 4 | 7 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 3 |
| 6 | 4 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -2 |
| 7 | 11 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 4 |
| 8 | 10 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 2 |
| 9 | 9 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | - |
| DNS | 5 | 45JR |
|
Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | - |
| DNS | 6 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 1 |
| 2 | 5 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 |
| 3 | 1 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | -2 |
| 4 | 4 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 5 | 8 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | - |
| 7 | 3 | 45JR |
|
Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | -4 |
| 8 | 7 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 3 |
| 2 | 2 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | - |
| 3 | 1 | 14T |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -2 |
| 4 | 5 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 5 | 3 | 15 |
|
Adam White Laurel, DE | Laurel, DE | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | - |
| 7 | 8 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | 1 |
| 8 | 7 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | - |
| 2 | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 1 |
| 3 | 7 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 4 |
| 4 | 5 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 1 |
| 5 | 4 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | - |
| 7 | 8 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 1 |
| 8 | 2 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 2 | 3 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 1 |
| 3 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 4 |
| 4 | 5 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 1 |
| 5 | 4 | 142 |
|
Justin Zook Milford, DE | Milford, DE | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 7 | 2 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -5 |
| 8 | 8 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | - |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 20.461 |
| 2 | 27 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.526 |
| 3 | 1 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 20.706 |
| 4 | 11 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.740 |
| 5 | 8 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | 20.817 |
| 6 | 26 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 20.957 |
| 7 | 3 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 21.002 |
| 8 | 23 | 14T |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.008 |
| 9 | 19 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 21.037 |
| 10 | 4 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 21.060 |
| 11 | 2 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 21.244 |
| 12 | 21 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 21.244 |
| 13 | 18 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | 21.294 |
| 14 | 20 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 21.296 |
| 15 | 24 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 21.378 |
| 16 | 14 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 21.443 |
| 17 | 5 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 21.586 |
| 18 | 29 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 21.621 |
| 19 | 7 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 21.643 |
| 20 | 17 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 21.712 |
| 21 | 30 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 21.755 |
| 22 | 15 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 21.779 |
| 23 | 6 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 21.822 |
| 24 | 22 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 22.028 |
| 25 | 16 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 22.034 |
| 26 | 31 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 22.172 |
| 27 | 28 | 45JR |
|
Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | 22.241 |
| 28 | 13 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 22.794 |
| 29 | 25 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 22.905 |
| 30 | 32 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | |
| DNS | 9 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | |
| DNS | 12 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 8 |
| 2 | 11 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 9 |
| 3 | 12 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | 9 |
| 4 | 4 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | - |
| 5 | 7 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | 2 |
| 6 | 5 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | -1 |
| 7 | 8 | 74 |
|
Roger Kummerer Pottstown, PA | Pottstown, PA | 1 |
| 8 | 10 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 2 |
| 9 | 2 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | -7 |
| 10 | 6 | 21 |
|
Jong Wi Delmar, DE | Delmar, DE | -4 |
| 11 | 3 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | -8 |
| 12 | 1 | 10 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | -11 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 27.224 |
| 2 | 8 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 27.327 |
| 3 | 12 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 29.757 |
| 4 | 2 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 30.722 |
| 5 | 4 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | 30.977 |
| 6 | 1 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 32.364 |
| 7 | 11 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | 34.574 |
| 8 | 5 | 74 |
|
Roger Kummerer Pottstown, PA | Pottstown, PA | 35.559 |
| DNS | 3 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | |
| DNS | 6 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | |
| DNS | 7 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | |
| DNS | 10 | 21 |
|
Jong Wi Delmar, DE | Delmar, DE | |












































