
10/27/2023 - Georgetown Speedway
Georgetown, DE
STSS Mid-Atlantic Championship Qualifying Night
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 2 | 9 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 7 |
| 3 | 10 | 1J |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 7 |
| 4 | 4 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - |
| 5 | 3 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -2 |
| 6 | 6 | 410 |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 7 | 2 | 71 |
|
James Hill Laurel, DE | Laurel, DE | -5 |
| 8 | 7 | 1K |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -1 |
| 9 | 8 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -1 |
| 10 | 5 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 2 | 3 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 1 |
| 3 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 4 | 5 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 1 |
| 5 | 2 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -3 |
| 6 | 6 | 43H |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | - |
| 7 | 7 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 8 | 8 | 51H |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | - |
| 9 | 9 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | - |
| 10 | 10 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 1 |
| 2 | 1 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -1 |
| 3 | 7 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | 4 |
| 4 | 4 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | - |
| 5 | 8 | 16S |
|
Danny Varin Fonda, NY | Fonda, NY | 3 |
| 6 | 10 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 7 | 6 | 1W |
|
Jordan Watson Milford, DE | Milford, DE | -1 |
| 8 | 9 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 1 |
| 9 | 3 | M2 |
|
Bubba McPhee Rutland, VT | Rutland, VT | -6 |
| DNS | 5 | 157 |
|
Dave Dissinger Mohrsville, PA | Mohrsville, PA | - |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.621 |
| 2 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 18.862 |
| 3 | 18 | 1J |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.880 |
| 4 | 7 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 18.944 |
| 5 | 16 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.989 |
| 6 | 8 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.064 |
| 7 | 29 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.203 |
| 8 | 9 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 19.374 |
| 9 | 19 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 19.490 |
| 10 | 20 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.490 |
| 11 | 30 | 410 |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.604 |
| 12 | 11 | 71 |
|
James Hill Laurel, DE | Laurel, DE | 19.605 |
| 13 | 12 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | 19.607 |
| 14 | 26 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.617 |
| 15 | 24 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 19.712 |
| 16 | 15 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.921 |
| 17 | 14 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.976 |
| 18 | 27 | 1K |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 20.196 |
| 19 | 25 | 1W |
|
Jordan Watson Milford, DE | Milford, DE | 20.199 |
| 20 | 4 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 20.390 |
| 21 | 13 | 43H |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 20.720 |
| 22 | 10 | 51H |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | 20.729 |
| 23 | 21 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 20.865 |
| 24 | 23 | 16S |
|
Danny Varin Fonda, NY | Fonda, NY | 20.871 |
| 25 | 3 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 20.965 |
| 26 | 17 | M2 |
|
Bubba McPhee Rutland, VT | Rutland, VT | 21.018 |
| 27 | 1 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 21.082 |
| DNS | 5 | 157 |
|
Dave Dissinger Mohrsville, PA | Mohrsville, PA | |
| DNS | 22 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | |
| DNS | 28 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | |
358 Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 3 |
| 2 | 6 | 15 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 4 |
| 3 | 8 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 5 |
| 4 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -1 |
| 5 | 14 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 9 |
| 6 | 11 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 5 |
| 7 | 1 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -6 |
| 8 | 16 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 8 |
| 9 | 10 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 1 |
| 10 | 2 | 51H |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | -8 |
| 11 | 18 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 7 |
| 12 | 9 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | -3 |
| 13 | 20 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 7 |
| 14 | 13 | 410 |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -1 |
| 15 | 23 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 8 |
| 16 | 12 | 37 |
|
Bryan Kuhl Flemington, NJ | Flemington, NJ | -4 |
| 17 | 22 | 157 |
|
Dave Dissinger Mohrsville, PA | Mohrsville, PA | 5 |
| 18 | 25 | 33R |
|
Ray Swinehart Perkiomenville, PA | Perkiomenville, PA | 7 |
| 19 | 24 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 5 |
| 20 | 15 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | -5 |
| 21 | 21 | 87 |
|
Eric Biehn Philadelphia, PA | Philadelphia, PA | - |
| 22 | 7 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | -15 |
| 23 | 19 | 12 |
|
Michael White Laurel, DE | Laurel, DE | -4 |
| 24 | 26 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 2 |
| 25 | 17 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -8 |
| 26 | 5 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -21 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Dave Dissinger Mohrsville, PA | Mohrsville, PA | 1 |
| 2 | 3 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 3 | 1 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | -2 |
| 4 | 5 | 33R |
|
Ray Swinehart Perkiomenville, PA | Perkiomenville, PA | 1 |
| 5 | 8 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -2 |
| 7 | 7 | 83 |
|
Decker Swinehart Fleetwood, PA | Fleetwood, PA | - |
| 8 | 9 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 1 |
| 9 | 11 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 2 |
| 10 | 6 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -4 |
| DNS | 10 | 28T |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51H |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | - |
| 2 | 2 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | - |
| 3 | 4 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 4 | 7 | 37 |
|
Bryan Kuhl Flemington, NJ | Flemington, NJ | 3 |
| 5 | 3 | 410 |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -2 |
| 6 | 8 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 2 |
| 7 | 6 | 12 |
|
Michael White Laurel, DE | Laurel, DE | -1 |
| Top 7 transfer | ||||||
| 8 | 5 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | -3 |
| 9 | 10 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 1 |
| 10 | 11 | 83 |
|
Decker Swinehart Fleetwood, PA | Fleetwood, PA | 1 |
| DNS | 9 | 28T |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | - |
| 2 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 1 |
| 3 | 2 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | -1 |
| 4 | 5 | 15 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 5 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 |
| 6 | 4 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -2 |
| 7 | 9 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 2 |
| Top 7 transfer | ||||||
| 8 | 8 | 157 |
|
Dave Dissinger Mohrsville, PA | Mohrsville, PA | - |
| 9 | 7 | 33R |
|
Ray Swinehart Perkiomenville, PA | Perkiomenville, PA | -2 |
| 10 | 10 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | - |
| 11 | 11 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 2 |
| 2 | 1 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -1 |
| 3 | 6 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 3 |
| 4 | 5 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 5 | 2 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | -3 |
| 6 | 8 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 2 |
| 7 | 4 | 87 |
|
Eric Biehn Philadelphia, PA | Philadelphia, PA | -3 |
| Top 7 transfer | ||||||
| 8 | 7 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 9 | 9 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - |
| 10 | 10 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 20.963 |
| 2 | 7 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 21.043 |
| 3 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 21.065 |
| 4 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 21.069 |
| 5 | 31 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 21.398 |
| 6 | 18 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 21.633 |
| 7 | 25 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 21.693 |
| 8 | 17 | 15 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 21.992 |
| 9 | 8 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 21.997 |
| 10 | 22 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 22.131 |
| 11 | 13 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 22.259 |
| 12 | 24 | 33R |
|
Ray Swinehart Perkiomenville, PA | Perkiomenville, PA | 22.526 |
| 13 | 4 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 22.704 |
| 14 | 28 | 12 |
|
Michael White Laurel, DE | Laurel, DE | 22.820 |
| 15 | 9 | 51H |
|
Wade Hendrickson Lawrenceville, NJ | Lawrenceville, NJ | 22.919 |
| 16 | 14 | 37 |
|
Bryan Kuhl Flemington, NJ | Flemington, NJ | 23.103 |
| 17 | 15 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 23.491 |
| 18 | 16 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 23.513 |
| 19 | 29 | 99 |
|
Craig Whitmoyer Hamburg, PA | Hamburg, PA | 23.654 |
| 20 | 1 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 23.759 |
| 21 | 32 | 410 |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 23.825 |
| 22 | 2 | 87 |
|
Eric Biehn Philadelphia, PA | Philadelphia, PA | 23.928 |
| 23 | 5 | 157 |
|
Dave Dissinger Mohrsville, PA | Mohrsville, PA | 24.001 |
| 24 | 21 | 28T |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 24.135 |
| 25 | 26 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 24.500 |
| DNS | 10 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | |
| DNS | 12 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | |
| DNS | 19 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | |
| DNS | 20 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | |
| DNS | 23 | 83 |
|
Decker Swinehart Fleetwood, PA | Fleetwood, PA | |
| DNS | 27 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | |
| DNS | 30 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | |
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
David Smith Delmar, DE | Delmar, DE | 5 |
| 2 | 2 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | - |
| 3 | 10 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 7 |
| 4 | 4 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | - |
| 5 | 14 | 69 |
|
Jerry Hill Salisbury, MD | Salisbury, MD | 9 |
| 6 | 8 | 80 |
|
Dale Elliott Delmar, DE | Delmar, DE | 2 |
| 7 | 9 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 2 |
| 8 | 12 | 28 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 4 |
| 9 | 3 | 27 |
|
Michelle Jackson Laurel, DE | Laurel, DE | -6 |
| 10 | 15 | 44 |
|
Rick Short Harrington, DE | Harrington, DE | 5 |
| 11 | 5 | 223 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -6 |
| 12 | 7 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | -5 |
| 13 | 13 | 71Q |
|
Tim Quay Georgetown, DE | Georgetown, DE | - |
| 14 | 11 | 8 |
|
Shane Clogg Georgetown, DE | Georgetown, DE | -3 |
| DNS | 1 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | - |
Sportsmans
Practice Round 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.290 |
| 2 | 23 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.386 |
| 3 | 18 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.419 |
| 4 | 21 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.680 |
| 5 | 26 | 21W |
|
Justin Zook Milford, DE | Milford, DE | 20.844 |
| 6 | 4 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 20.884 |
| 7 | 22 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | 20.889 |
| 8 | 16 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | 20.977 |
| 9 | 5 | 57 |
|
Mia Guy Lehigton, PA | Lehigton, PA | 21.283 |
| 10 | 14 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 21.369 |
| 11 | 12 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 21.578 |
| DNS | 1 | B22 |
|
Troy Bollinger Lehighton, PA | Lehighton, PA | |
| DNS | 2 | 2 |
|
Johnny Burton Georgetown, DE | Georgetown, DE | |
| DNS | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | |
| DNS | 6 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | |
| DNS | 7 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | |
| DNS | 8 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | |
| DNS | 9 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | |
| DNS | 11 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | |
| DNS | 13 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | |
| DNS | 15 | 21 |
|
Monte Pool Hatfield, PA | Hatfield, PA | |
| DNS | 17 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | |
| DNS | 19 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | |
| DNS | 20 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | |
| DNS | 24 | 10 |
|
Adam White Laurel, DE | Laurel, DE | |
| DNS | 25 | 43 |
|
Michael White Laurel, DE | Laurel, DE | |
Practice Round 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 20.131 |
| 2 | 10 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.168 |
| 3 | 6 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.188 |
| 4 | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 20.203 |
| 5 | 19 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.215 |
| 6 | 21 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.232 |
| 7 | 7 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.236 |
| 8 | 23 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.364 |
| 9 | 18 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.386 |
| 10 | 25 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.390 |
| 11 | 27 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 20.398 |
| 12 | 22 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | 20.412 |
| 13 | 24 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.471 |
| 14 | 5 | 57 |
|
Mia Guy Lehigton, PA | Lehigton, PA | 20.491 |
| 15 | 26 | 21W |
|
Justin Zook Milford, DE | Milford, DE | 20.536 |
| 16 | 17 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 20.593 |
| 17 | 9 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.639 |
| 18 | 28 | 28P |
|
Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | 20.653 |
| 19 | 20 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 20.670 |
| 20 | 8 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | 20.695 |
| 21 | 14 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 20.722 |
| 22 | 16 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | 20.815 |
| 23 | 15 | 21 |
|
Monte Pool Hatfield, PA | Hatfield, PA | 20.821 |
| 24 | 12 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 20.870 |
| 25 | 13 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 21.078 |
| 26 | 11 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 21.233 |
| 27 | 2 | 2 |
|
Johnny Burton Georgetown, DE | Georgetown, DE | 21.308 |
| DNS | 1 | B22 |
|
Troy Bollinger Lehighton, PA | Lehighton, PA | |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 3 | 4 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 4 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 5 | 5 | 00 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - |
| 6 | 7 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 7 | 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -1 |
| 8 | 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 9 | 8 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| 2 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 3 | 5 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 2 |
| 4 | 6 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 5 | 7 | 21H |
|
Joey Hoffer Annville, PA | Annville, PA | 2 |
| 6 | 9 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 3 |
| 7 | 8 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 1 |
| 8 | 4 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -4 |
| 9 | 2 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | -7 |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.726 |
| 2 | 0E |
|
Rick Eckert York, PA | York, PA | 17.732 | |
| 3 | 7 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.755 |
| 4 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 17.833 | |
| 5 | 1 | 00 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 18.107 |
| 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.226 | |
| 7 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 18.311 | |
| 8 | 3 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.332 |
| 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 18.709 | |
Hot Lap Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 17.782 |
| 2 | 7 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 17.849 |
| 3 | 6 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 17.859 |
| 4 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 17.942 | |
| 5 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 18.637 | |
| 6 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.967 | |
| 7 | 21H |
|
Joey Hoffer Annville, PA | Annville, PA | 19.221 | |
| 8 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 21.414 | |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 3 |
| 2 | 2 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | - |
| 3 | 12 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 9 |
| 4 | 9 | 37 |
|
