
3/8/2024 - Georgetown Speedway
Georgetown, DE
STSS Open Practice Night
Open Practice - All Divisions Welcome
Gates Open: 4 p.m. - Practice: 6-9 p.m.
Grandstand Admission: FREE
Pit Admission: $30 Adults (ages 13 and up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 18.516 |
| 2 | 9 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.063 |
| 3 | 8 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 19.085 |
| 4 | 12 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.118 |
| 5 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.262 |
| 6 | 11 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 19.458 |
| 7 | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.516 |
| 8 | 2 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 19.596 |
| 9 | 3 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.700 |
| 10 | 5 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 19.723 |
| 11 | 7 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 19.926 |
| 12 | 4 | 9X |
|
Jim Introne Hartford, NY | Hartford, NY | 20.369 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 18.570 |
| 2 | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 18.725 |
| 3 | 9 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 18.802 |
| 4 | 3 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.865 |
| 5 | 8 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 18.895 |
| 6 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.016 |
| 7 | 11 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 19.178 |
| 8 | 7 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 19.272 |
| 9 | 4 | 9X |
|
Jim Introne Hartford, NY | Hartford, NY | 20.138 |
| DNS | 2 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | |
| DNS | 5 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | |
| DNS | 12 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | |
Practice 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.850 |
| 2 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.179 |
| 3 | 8 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 19.198 |
| 4 | 13 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.237 |
| 5 | 5 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 19.242 |
| 6 | 2 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 19.712 |
| 7 | 11 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 19.809 |
| 8 | 7 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 22.661 |
| DNS | 4 | 9X |
|
Jim Introne Hartford, NY | Hartford, NY | |
| DNS | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | |
| DNS | 9 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | |
| DNS | 10 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | |
| DNS | 12 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | |
Practice 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.844 |
| 2 | 3 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.000 |
| 3 | 7 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 19.016 |
| 4 | 13 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.335 |
| 5 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.406 |
| 6 | 8 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 19.421 |
| 7 | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.840 |
Practice 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 18.740 |
| 2 | 3 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.907 |
| 3 | 8 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 18.996 |
| 4 | 13 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.543 |
| 5 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.964 |
| 6 | 5 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.963 |
Practice 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 19.018 |
| 2 | 13 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.656 |
| 3 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.669 |
Short Track Super Series Crate 602 Sportsman
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.044 |
| 2 | 6 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.393 |
| 3 | 9 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.643 |
| 4 | 8 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.677 |
| 5 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.690 |
| 6 | 15 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 20.769 |
| 7 | 7 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 21.304 |
| 8 | 11 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 21.921 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 19.873 |
| 2 | 5 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 19.961 |
| 3 | 4 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 20.077 |
| 4 | 19 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 20.267 |
| 5 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.320 |
| 6 | 10 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.354 |
| 7 | 8 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.465 |
| 8 | 6 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.496 |
| 9 | 9 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.839 |
| 10 | 1 | 64B |
|
Brett Buono Dundee, NY | Dundee, NY | 20.846 |
| 11 | 7 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 20.959 |
| 12 | 15 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 21.070 |
| 13 | 11 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 21.252 |
| 14 | 18 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 21.949 |
| DNS | 2 | 2 |
|
John Burton Lewes, DE | Lewes, DE | |
| DNS | 12 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | |
| DNS | 13 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | |
| DNS | 14 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | |
| DNS | 17 | 86 |
|
Trey Hicks Federalsburg, MD | Federalsburg, MD | |
| DNS | 20 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | |
| DNS | 21 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | |
Practice 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 19.942 |
| 2 | 22 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 19.967 |
| 3 | 21 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.039 |
| 4 | 6 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.264 |
| 5 | 20 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 20.281 |
| 6 | 11 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.315 |
| 7 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.443 |
| 8 | 18 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.451 |
| 9 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.488 |
| 10 | 8 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 20.653 |
| 11 | 19 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | 20.701 |
| 12 | 15 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 20.743 |
| 13 | 10 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.746 |
| 14 | 9 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.749 |
| 15 | 12 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 20.815 |
| 16 | 1 | 64B |
|
Brett Buono Dundee, NY | Dundee, NY | 20.972 |
Practice 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.016 |
| 2 | 6 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.320 |
| 3 | 15 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 20.375 |
| 4 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.410 |
| 5 | 4 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 20.426 |
| 6 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.500 |
| 7 | 8 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 20.505 |
| 8 | 18 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.518 |
| 9 | 9 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.633 |
| 10 | 21 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | 20.780 |
| 11 | 1 | 64B |
|
Brett Buono Dundee, NY | Dundee, NY | 20.968 |
| 12 | 11 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 21.767 |
Practice 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 20.105 |
| 2 | 16 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.118 |
| 3 | 23 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 20.122 |
| 4 | 10 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.626 |
| 5 | 18 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.660 |
| 6 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.686 |
| 7 | 15 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 20.801 |
| 8 | 19 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | 20.870 |
Practice 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.612 |
| 2 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.755 |
| 3 | 10 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.799 |
| 4 | 21 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | 20.945 |
Practice 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.505 |
RUSH Late Models
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.578 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.394 |
Practice 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.872 |
Practice 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.810 |






















