
11/1/2024 - Georgetown Speedway
Georgetown, DE
STSS Mid-Atlantic Championship Qualifying Night
STSS Modifieds - $7,000 to win, STSS Crate 602 Sportsman - $2,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 2 | 3 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 3 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -1 |
| 4 | 4 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 5 | 7 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 2 |
| 6 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 7 | 5 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -2 |
| 8 | 6 | 14L |
|
Logan Watt Boyertown, PA | Boyertown, PA | -2 |
| 9 | 8 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 3 |
| 2 | 1 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -1 |
| 3 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | - |
| 4 | 2 | 51P |
|
Matt Peck Carneys Point, NJ | Carneys Point, NJ | -2 |
| 5 | 6 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 6 | 5 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -1 |
| 7 | 8 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 1 |
| 8 | 9 | 117X |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 1 |
| 9 | 7 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | - |
| 2 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 3 | 3 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 4 | 5 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 1 |
| 5 | 6 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 1 |
| 6 | 7 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 7 | 8 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 1 |
| 8 | 2 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | -6 |
| 9 | 9 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 18.841 |
| 2 | 2 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.862 |
| 3 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.089 |
| 4 | 5 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.108 |
| 5 | 1 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.156 |
| 6 | 9 | 14L |
|
Logan Watt Boyertown, PA | Boyertown, PA | 19.341 |
| 7 | 6 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.396 |
| 8 | 8 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | 19.448 |
| 9 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.560 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.257 |
| 2 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.630 |
| 3 | 2 | 51P |
|
Matt Peck Carneys Point, NJ | Carneys Point, NJ | 19.739 |
| 4 | 9 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.774 |
| 5 | 5 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 19.793 |
| 6 | 6 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.881 |
| 7 | 1 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | 20.808 |
| 8 | 7 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 20.994 |
| DNS | 4 | 117X |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 20.994 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.557 |
| 2 | 1 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 18.963 |
| 3 | 6 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | 19.143 |
| 4 | 8 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 19.207 |
| 5 | 7 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.324 |
| 6 | 2 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.365 |
| 7 | 3 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.423 |
| 8 | 4 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 20.107 |
| DNS | 9 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.107 |



















