
11/2/2024 - Georgetown Speedway
Georgetown, DE
STSS Mid-Atlantic Championship
STSS Modifieds - $7,000 to win, STSS Crate 602 Sportsman - $2,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18 |
| 2 | 5 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 3 |
| 3 | 16 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 13 |
| 4 | 12 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 8 |
| 5 | 2 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | -3 |
| 6 | 20 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 14 |
| 7 | 13 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 6 |
| 8 | 11 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 3 |
| 9 | 1 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -8 |
| 10 | 15 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 5 |
| 11 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -8 |
| 12 | 18 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 6 |
| 13 | 21 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 8 |
| 14 | 8 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -6 |
| 15 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -11 |
| 16 | 14 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -2 |
| 17 | 25 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | 8 |
| 18 | 9 | 51P |
|
Matt Peck Carneys Point, NJ | Carneys Point, NJ | -9 |
| 19 | 6 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | -13 |
| 20 | 17 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -3 |
| 21 | 24 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 3 |
| 22 | 22 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | - |
| 23 | 23 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | - |
| 24 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -17 |
| 25 | 10 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -15 |
Short Track Super Series Crate 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | - |
| 2 | 5 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 3 |
| 3 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 4 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -2 |
| 5 | 7 | 59X |
|
Colin Cox Perkasie, PA | Perkasie, PA | 2 |
| 6 | 10 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 7 | 6 | 10 |
|
Adam White Laurel, DE | Laurel, DE | -1 |
| 8 | 4 | 94 |
|
Jacob King Delmar, DE | Delmar, DE | -4 |
| 9 | 14 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 5 |
| 10 | 11 | 21P |
|
Brandon Watkins Harrington, DE | Harrington, DE | 1 |
| 11 | 13 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 2 |
| 12 | 15 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 3 |
| 13 | 21 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 8 |
| 14 | 20 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 6 |
| 15 | 18 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 3 |
| 16 | 23 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 7 |
| 17 | 9 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -8 |
| 18 | 19 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 1 |
| 19 | 12 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | -7 |
| 20 | 26 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 6 |
| 21 | 27 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 6 |
| 22 | 16 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -6 |
| 23 | 17 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | -6 |
| 24 | 25 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 1 |
| 25 | 24 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -1 |
| 26 | 8 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | -18 |
| 27 | 22 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | - |
| 2 | 2 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | - |
| 3 | 4 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 1 |
| 4 | 3 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 2 |
| 6 | 5 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -1 |
| 7 | 6 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -1 |
| 8 | 9 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 1 |
| 9 | 8 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -1 |
| 10 | 11 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 1 |
| 11 | 12 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 1 |
| 12 | 10 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -2 |
| 13 | 15 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 2 |
| 14 | 16 | 44A |
|
Nicholas Arment Maruon, PA | Maruon, PA | 2 |
| 15 | 13 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -2 |
| 16 | 14 | 1C |
|
Eddie Collins Delmar, DE | Delmar, DE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 1 |
| 2 | 1 | 94 |
|
Jacob King Delmar, DE | Delmar, DE | -1 |
| 3 | 4 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 4 | 5 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 1 |
| 5 | 6 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 3 |
| 7 | 3 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -4 |
| 8 | 8 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | - |
| 9 | 7 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 2 | 3 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 1 |
| 3 | 4 | 21P |
|
Brandon Watkins Harrington, DE | Harrington, DE | 1 |
| 4 | 7 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 3 |
| 5 | 6 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | -4 |
| 7 | 5 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -2 |
| 8 | 8 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
| DNS | 9 | 1C |
|
Eddie Collins Delmar, DE | Delmar, DE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 2 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 1 |
| 3 | 1 | 59X |
|
Colin Cox Perkasie, PA | Perkasie, PA | -2 |
| 4 | 5 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 1 |
| 5 | 7 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -2 |
| 7 | 6 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | -1 |
| 8 | 8 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | - |
| 9 | 9 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 1 |
| 2 | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 1 |
| 3 | 4 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 1 |
| 4 | 6 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 2 |
| 5 | 8 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 1 |
| 7 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -6 |
| 8 | 5 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -3 |
| 9 | 9 | 44A |
|
Nicholas Arment Maruon, PA | Maruon, PA | - |
Vintage Full Body Stock Cars
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 304 |
|
Dave Schamp Hartly, DE | Hartly, DE | 20.278 |
| 2 | 1 | 28T |
|
Terry Chaney Ellendale, DE | Ellendale, DE | 24.108 |
| 3 | 2 | 8 |
|
Eddie Collins Delmar, DE | Delmar, DE | 24.119 |
| 4 | 3 | 66 |
|
John Gladmon Delmar, DE | Delmar, DE | 24.712 |
RUSH Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 2 |
| 2 | 4 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 2 |
| 3 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | -2 |
| 4 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -2 |
| 5 | 10 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 5 |
| 6 | 6 | 49R |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | - |
| 7 | 9 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 2 |
| 8 | 11 | 98 |
|
Richard Harden Delmar, DE | Delmar, DE | 3 |
| 9 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -4 |
| 10 DNF | 7 | 24D |
|
Luke Dill Camden, DE | Camden, DE | -3 |
| DNS | 8 | 15 |
|
David Parsons Georgetown, DE | Georgetown, DE | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 2 |
| 2 | 9 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 7 |
| 3 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 4 | 5 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 1 |
| 5 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -3 |
| 6 | 8 | 49R |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | 2 |
| 7 | 1 | 24D |
|
Luke Dill Camden, DE | Camden, DE | -6 |
| 8 | 10 | 15 |
|
David Parsons Georgetown, DE | Georgetown, DE | 2 |
| 9 | 11 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 2 |
| 10 | 6 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -4 |
| DNS | 7 | 98 |
|
Richard Harden Delmar, DE | Delmar, DE | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.620 |
| 2 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 19.919 |
| 3 | 7 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 20.291 |
| 4 | 9 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 20.619 |
| 5 | 10 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 20.751 |
| 6 | 8 | 15 |
|
David Parsons Georgetown, DE | Georgetown, DE | 20.814 |
| 7 | 1 | 49R |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | 21.580 |
| 8 | 4 | 24D |
|
Luke Dill Camden, DE | Camden, DE | 22.643 |
| DNS | 5 | 98 |
|
Richard Harden Delmar, DE | Delmar, DE | |
| DNS | 6 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | |
| DNS | 11 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | |









































