
6/18/2024 - New Egypt Speedway
New Egypt, NJ
STSS Dirty Jersey
STSS Modifieds - $6,000 to win! STSS Crate 602 Sportsman - $1,500 to win!
Also competing: Four Cylinders (New Egypt Speedway rules)
Pit Gate Opens: 3:30 p.m.
Grandstand Gate Opens 4:30 p.m.
Hot Laps: 6:30 p.m.
Racing: 7:15 p.m.
Grandstand Admission: $30 (Adults); $25 Seniors (ages 65 and above); $20 Teens (ages 12-15); Kids 11 and under FREE
Pit Admission: $45
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
FeatureDirty Jersey
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 3 |
| 2 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 3 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 4 |
| 4 | 10 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 6 |
| 5 | 18 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 13 |
| 6 | 8 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 2 |
| 7 | 1 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | -6 |
| 8 | 20 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 12 |
| 9 | 9 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 10 | 14 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 4 |
| 11 | 15 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 4 |
| 12 | 12 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 13 | 13 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | - |
| 14 | 21 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 7 |
| 15 | 17 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 2 |
| 16 | 19 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 3 |
| 17 | 27 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 10 |
| 18 | 23 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 5 |
| 19 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -13 |
| 20 | 3 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -17 |
| 21 | 11 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | -10 |
| 22 | 26 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 4 |
| 23 | 25 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 2 |
| 24 | 24 | 323 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | - |
| 25 | 22 | 24 |
|
DJ Hunt Hopewell, NJ | Hopewell, NJ | -3 |
| 26 | 5 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -21 |
| 27 | 16 | 28 |
|
Michael Storms Mohanton, PA | Mohanton, PA | -11 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | - |
| 2 | 3 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 3 | 6 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 3 |
| 4 | 9 | 24 |
|
DJ Hunt Hopewell, NJ | Hopewell, NJ | 5 |
| 5 | 2 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -3 |
| 6 | 4 | 323 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 24M |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | - |
| 8 | 11 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 3 |
| 9 | 10 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 1 |
| 10 | 8 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -2 |
| 11 | 5 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -6 |
| 12 | 13 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 1 |
| 13 | 12 | 7G |
|
Chris Grbac South Brunswick Township, NJ | South Brunswick Township, NJ | -1 |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| 2 | 4 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 2 |
| 3 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | -1 |
| 4 | 3 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -1 |
| 5 | 5 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | - |
| 6 | 6 | 28 |
|
Michael Storms Mohanton, PA | Mohanton, PA | - |
| Top 6 transfer | ||||||
| 7 | 10 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 3 |
| 8 | 9 | 323 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 1 |
| 9 | 8 | 24M |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | -1 |
| 10 | 7 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -3 |
| 11 | 11 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 3 |
| 2 | 2 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 3 | 1 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -2 |
| 4 | 5 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 1 |
| 5 | 10 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 5 |
| 6 | 7 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 8 | 9 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 1 |
| 9 | 6 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -3 |
| 10 | 3 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -7 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 2 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 3 | 2 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -1 |
| 4 | 3 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | -1 |
| 5 | 8 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 3 |
| 6 | 6 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| Top 6 transfer | ||||||
| 7 | 5 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -2 |
| 8 | 9 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 9 | 7 | 24 |
|
DJ Hunt Hopewell, NJ | Hopewell, NJ | -2 |
| 10 | 10 | 7G |
|
Chris Grbac South Brunswick Township, NJ | South Brunswick Township, NJ | - |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 17.128 |
| 2 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 17.316 |
| 3 | 10 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 17.382 |
| 4 | 6 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 17.451 |
| 5 | 11 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 17.524 |
| 6 | 8 | 28 |
|
Michael Storms Mohanton, PA | Mohanton, PA | 17.525 |
| 7 | 1 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 17.560 |
| 8 | 9 | 24M |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 17.602 |
| 9 | 5 | 323 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 17.650 |
| 10 | 4 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 17.690 |
| 11 | 3 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 17.939 |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.072 |
| 2 | 7 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 17.365 |
| 3 | 2 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 17.633 |
| 4 | 8 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 17.715 |
| 5 | 10 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 17.761 |
| 6 | 4 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 17.773 |
| 7 | 5 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 17.828 |
| 8 | 6 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 17.860 |
| 9 | 3 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 17.889 |
| 10 | 9 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 17.947 |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 17.367 |
| 2 | 1 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 17.448 |
| 3 | 8 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 17.450 |
| 4 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.543 |
| 5 | 10 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 17.547 |
| 6 | 6 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 17.592 |
| 7 | 5 | 24 |
|
DJ Hunt Hopewell, NJ | Hopewell, NJ | 17.627 |
| 8 | 3 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.702 |
| 9 | 2 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 17.740 |
| 10 | 9 | 7G |
|
Chris Grbac South Brunswick Township, NJ | South Brunswick Township, NJ | 18.014 |
Short Track Super Series Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 3 |
| 2 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 4 |
| 3 | 1 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | -2 |
| 4 | 5 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 1 |
| 5 | 14 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 9 |
| 6 | 13 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 7 |
| 7 | 11 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 8 | 22 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 14 |
| 9 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -7 |
| 10 | 12 | 15W |
|
Adam White Laurel, DE | Laurel, DE | 2 |
| 11 | 3 | 51 |
|
James Blewett Howell, NJ | Howell, NJ | -8 |
| 12 | 15 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | 3 |
| 13 | 16 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 14 | 17 | 95 |
|
Ricky Moran Old Bridge, NJ | Old Bridge, NJ | 3 |
| 15 | 25 | 4* |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 10 |
| 16 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -8 |
| 17 | 9 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | -8 |
| 18 | 20 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 2 |
| 19 | 10 | 72 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | -9 |
| 20 | 21 | 18 |
|
Joe Nappi Howell, NJ | Howell, NJ | 1 |
| 21 | 27 | 18R |
|
Ryan Krushinski Somerset, NJ | Somerset, NJ | 6 |
| 22 | 26 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 4 |
| 23 | 23 | 43P |
|
Stephen Puglisi Jr. Beachwood, NJ | Beachwood, NJ | - |
| 24 | 24 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | - |
| 25 | 18 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -7 |
| 26 | 19 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -7 |
| 27 | 7 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | -20 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | - |
| 2 | 3 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 1 |
| 3 | 5 | 18 |
|
Joe Nappi Howell, NJ | Howell, NJ | 2 |
| 4 | 7 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 3 |
| 5 | 10 | 43P |
|
Stephen Puglisi Jr. Beachwood, NJ | Beachwood, NJ | 5 |
| 6 | 2 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | -4 |
| Top 6 transfer | ||||||
| 7 | 4 | USA1 |
|
Bob Lineman Jr. New Britian, PA | New Britian, PA | -3 |
| 8 | 6 | 18R |
|
Ryan Krushinski Somerset, NJ | Somerset, NJ | -2 |
| DNS | 8 | 4* |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| DNS | 9 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | - |
| DNS | 11 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | - |
| DNS | 12 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | - |
| DNS | 13 | 3PW |
|
Will Protinick Robbinsville, NJ | Robbinsville, NJ | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 1 |
| 2 | 1 | 51 |
|
James Blewett Howell, NJ | Howell, NJ | -1 |
| 3 | 3 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | - |
| 4 | 4 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | - |
| 5 | 6 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 1 |
| 6 | 5 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 1 |
| 8 | 9 | USA1 |
|
Bob Lineman Jr. New Britian, PA | New Britian, PA | 1 |
| 9 | 10 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 1 |
| 10 | 7 | 43P |
|
Stephen Puglisi Jr. Beachwood, NJ | Beachwood, NJ | -3 |
| 11 | 11 | 3PW |
|
Will Protinick Robbinsville, NJ | Robbinsville, NJ | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 3 |
| 2 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 3 | 6 | 15W |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 4 | 5 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 1 |
| 5 | 3 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | -2 |
| 6 | 8 | 95 |
|
Ricky Moran Old Bridge, NJ | Old Bridge, NJ | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 2 |
| 8 | 1 | 18 |
|
Joe Nappi Howell, NJ | Howell, NJ | -7 |
| 9 | 7 | 4* |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -2 |
| 10 | 10 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 2 | 2 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | - |
| 3 | 3 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | - |
| 4 | 4 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - |
| 5 | 5 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | - |
| 6 | 6 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | - |
| Top 6 transfer | ||||||
| 7 | 9 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 2 |
| 8 | 7 | 18R |
|
Ryan Krushinski Somerset, NJ | Somerset, NJ | -1 |
| 9 | 10 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 1 |
| 10 | 8 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | -2 |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | 18.739 |
| 2 | 9 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 18.742 |
| 3 | 5 | 72 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 18.812 |
| 4 | 8 | 51 |
|
James Blewett Howell, NJ | Howell, NJ | 18.823 |
| 5 | 2 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 18.948 |
| 6 | 11 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 18.970 |
| 7 | 10 | 43P |
|
Stephen Puglisi Jr. Beachwood, NJ | Beachwood, NJ | 19.014 |
| 8 | 1 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 19.307 |
| 9 | 3 | USA1 |
|
Bob Lineman Jr. New Britian, PA | New Britian, PA | 19.371 |
| 10 | 4 | 32C |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 19.387 |
| DNS | 7 | 3PW |
|
Will Protinick Robbinsville, NJ | Robbinsville, NJ | |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 18.537 |
| 2 | 9 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 18.543 |
| 3 | 8 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 18.599 |
| 4 | 6 | 18 |
|
Joe Nappi Howell, NJ | Howell, NJ | 18.635 |
| 5 | 5 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 18.689 |
| 6 | 7 | 15W |
|
Adam White Laurel, DE | Laurel, DE | 18.768 |
| 7 | 1 | 4* |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 18.927 |
| 8 | 4 | 95 |
|
Ricky Moran Old Bridge, NJ | Old Bridge, NJ | 18.971 |
| 9 | 2 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 18.989 |
| DNS | 3 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 18.402 |
| 2 | 7 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 18.425 |
| 3 | 9 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 18.504 |
| 4 | 6 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 18.535 |
| 5 | 2 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | 18.685 |
| 6 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 18.765 |
| 7 | 5 | 18R |
|
Ryan Krushinski Somerset, NJ | Somerset, NJ | 18.799 |
| 8 | 4 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 18.872 |
| 9 | 10 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 18.939 |
| 10 | 8 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 19.171 |






































