
5/21/2024 - Action Track USA
Kutztown, PA
STSS Berks County Brawl
STSS Modifieds - $5,000 to win, $500 to start (75 Show Up Points)
Modified B-Main - $1,000 to win, $100 to start
Plus 600 Micros
Rain Date: Wednesday, May 22
Grandstand Admission: $25 (Adults); $23 (Seniors); $10 Kids (ages 6-12); Kids 5 and under FREE
Pit Admission: $35
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
A-FeatureBerks County Brawl
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 2 | 9 | 14P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 7 |
| 3 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 4 | 5 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 1 |
| 5 | 8 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 3 |
| 6 | 1 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | -5 |
| 7 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -3 |
| 8 | 12 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 9 | 14 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 5 |
| 10 | 13 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 3 |
| 11 | 7 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | -4 |
| 12 | 17 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 5 |
| 13 | 6 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -7 |
| 14 | 16 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 2 |
| 15 | 11 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -4 |
| 16 | 15 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 17 | 10 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -7 |
Consolation #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | - |
| 2 | 2 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 20L |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 1 |
| 4 | 5 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 |
| 5 | 3 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -2 |
| 6 | 8 | 61 |
|
Justin Grim Orefield, PA | Orefield, PA | 2 |
| 7 | 6 | 2 |
|
BOBBY TRAPPER JR Scranton, PA | Scranton, PA | -1 |
| 8 | 10 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 2 |
| 9 | 7 | 14RR |
|
Joe Funk Coopersburg, PA | Coopersburg, PA | -2 |
| 10 | 9 | 38 |
|
Michael Stofflet Mertztown, PA | Mertztown, PA | -1 |
Consolation #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 2 | 2 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| Top 2 transfer | ||||||
| 3 | 4 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 1 |
| 4 | 3 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -1 |
| 5 | 5 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | - |
| 6 | 6 | 24M |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | - |
| 7 | 7 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | - |
| 8 | 8 | 81 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | - |
| 9 | 10 | 1JR |
|
Talan Carter Fleetwood, PA | Fleetwood, PA | 1 |
| DNS | 9 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | - |
Consolation #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - |
| 2 | 3 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 1 |
| 4 | 5 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 5 | 7 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 2 |
| 6 | 2 | 97T |
|
Danny Tyler Cottlekill, NY | Cottlekill, NY | -4 |
| DNS | 6 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | - |
| DNS | 8 | 4* |
|
Brian Hirthler Green Lane, PA | Green Lane, PA | - |
| DNS | 9 | 36 |
|
Colton Perry Breinigsville, PA | Breinigsville, PA | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| 2 | 1 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 4 | 8 | 97T |
|
Danny Tyler Cottlekill, NY | Cottlekill, NY | 4 |
| 5 | 6 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 1 |
| 6 | 2 | 2 |
|
BOBBY TRAPPER JR Scranton, PA | Scranton, PA | -4 |
| 7 | 5 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -2 |
| 8 | 7 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | -1 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 2 | 3 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 4 | 6 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 2 |
| 5 | 5 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | - |
| 6 | 4 | 24M |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | -2 |
| 7 | 7 | 61 |
|
Justin Grim Orefield, PA | Orefield, PA | - |
| 8 | 8 | 36 |
|
Colton Perry Breinigsville, PA | Breinigsville, PA | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 1 |
| 2 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -2 |
| 4 | 3 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -1 |
| 5 | 7 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 2 |
| 6 | 5 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -1 |
| 7 | 8 | 81 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 1 |
| 8 | 6 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -2 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 2 | 2 | 14P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| Top 2 transfer | ||||||
| 3 | 4 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 1 |
| 4 | 3 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | -1 |
| 5 | 8 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | 3 |
| 6 | 7 | 14RR |
|
Joe Funk Coopersburg, PA | Coopersburg, PA | 1 |
| 7 | 5 | 4* |
|
Brian Hirthler Green Lane, PA | Green Lane, PA | -2 |
| 8 | 6 | 1JR |
|
Talan Carter Fleetwood, PA | Fleetwood, PA | -2 |
Heat #5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 2 | 1 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 4 | 5 | 20L |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 1 |
| 5 | 4 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 6 | 6 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | - |
| 7 | 7 | 38 |
|
Michael Stofflet Mertztown, PA | Mertztown, PA | - |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 11.166 |
| 2 | 6 | 2 |
|
BOBBY TRAPPER JR Scranton, PA | Scranton, PA | 11.410 |
| 3 | 3 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 11.414 |
| 4 | 4 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 11.435 |
| 5 | 8 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 11.504 |
| 6 | 2 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 11.609 |
| 7 | 7 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 11.801 |
| 8 | 1 | 97T |
|
Danny Tyler Cottlekill, NY | Cottlekill, NY | 11.821 |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 11.132 |
| 2 | 1 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 11.236 |
| 3 | 7 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 11.456 |
| 4 | 6 | 24M |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 11.519 |
| 5 | 2 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 11.552 |
| 6 | 5 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 11.753 |
| 7 | 3 | 61 |
|
Justin Grim Orefield, PA | Orefield, PA | 11.858 |
| 8 | 4 | 36 |
|
Colton Perry Breinigsville, PA | Breinigsville, PA | 12.237 |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 11.281 |
| 2 | 5 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 11.345 |
| 3 | 6 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 11.431 |
| 4 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 11.632 |
| 5 | 4 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 11.663 |
| 6 | 7 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 11.733 |
| 7 | 8 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 11.745 |
| 8 | 1 | 81 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 12.323 |
Hot Lap Group 4Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 11.341 |
| 2 | 1 | 14P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 11.392 |
| 3 | 5 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 11.707 |
| 4 | 7 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 11.715 |
| 5 | 8 | 4* |
|
Brian Hirthler Green Lane, PA | Green Lane, PA | 11.721 |
| 6 | 4 | 1JR |
|
Talan Carter Fleetwood, PA | Fleetwood, PA | 11.738 |
| 7 | 6 | 14RR |
|
Joe Funk Coopersburg, PA | Coopersburg, PA | 11.840 |
| 8 | 3 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | 11.951 |
Hot Lap Group 5Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 11.393 |
| 2 | 4 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 11.542 |
| 3 | 7 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 11.568 |
| 4 | 5 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 11.716 |
| 5 | 3 | 20L |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 11.720 |
| 6 | 6 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | 11.908 |
| 7 | 2 | 38 |
|
Michael Stofflet Mertztown, PA | Mertztown, PA | 12.466 |
B-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 3 |
| 2 | 3 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 1 |
| 3 | 2 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -1 |
| 4 | 6 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 5 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 6 | 7 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 7 | 12 | 97T |
|
Danny Tyler Cottlekill, NY | Cottlekill, NY | 5 |
| 8 | 8 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | - |
| 9 | 9 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | - |
| 10 | 11 | 24M |
|
Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 1 |
| 11 | 10 | 61 |
|
Justin Grim Orefield, PA | Orefield, PA | -1 |
| 12 | 16 | 81 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 4 |
| 13 | 13 | 2 |
|
BOBBY TRAPPER JR Scranton, PA | Scranton, PA | - |
| 14 | 15 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 1 |
| 15 | 1 | 20L |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -14 |
| 16 | 14 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | -2 |





























