
9/13/2024 - Fonda Speedway
Fonda, NY
STSS Fonda 200 Qualifying Night
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Qualifier #1Amsterdam Truck Center STSS Modified
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 | 
                                                      | 
                                                    Max McLaughlin Mooresville, NC | Mooresville, NC | - | 
| 2 | 2 | 93 | 
                                                      | 
                                                    Danny Varin Fonda, NY | Fonda, NY | - | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Rocky Warner Johnstown, NY | Johnstown, NY | - | 
| 4 | 6 | 20C | 
                                                      | 
                                                    Craig Hanson Johnstown, NY | Johnstown, NY | 2 | 
| 5 | 4 | 35C | 
                                                      | 
                                                    Chris Curtis East Canaan , CT | East Canaan , CT | -1 | 
| 6 | 5 | 76M | 
                                                      | 
                                                    Ricky Quick Scotia, NY | Scotia, NY | -1 | 
| 7 | 7 | 21P | 
                                                      | 
                                                    Luciano (Pep) Corradi Altamont, NY | Altamont, NY | - | 
| 8 | 8 | 24P | 
                                                      | 
                                                    Brian Pessolano Canajoharie, NY | Canajoharie, NY | - | 
| 9 | 9 | 35B | 
                                                      | 
                                                    Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | - | 
| 10 | 10 | 50 | 
                                                      | 
                                                    Bill August Fonda, NY | Fonda, NY | - | 
| 11 | 11 | 22 | 
                                                      | 
                                                    Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | - | 
Qualifier #2Amsterdam Truck Center STSS Modified
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | 
| 2 | 3 | 1D | 
                                                      | 
                                                    Tyler Dippel Wallkill, NY | Wallkill, NY | 1 | 
| 3 | 6 | 84Y | 
                                                      | 
                                                    Alex Yankowski Covington Township, PA | Covington Township, PA | 3 | 
| 4 | 5 | 21C | 
                                                      | 
                                                    Brian Calabrese Johnstown, NY | Johnstown, NY | 1 | 
| 5 | 2 | 28T | 
                                                      | 
                                                    Michael Trautschold Roscoe, NY | Roscoe, NY | -3 | 
| 6 | 8 | 3 | 
                                                      | 
                                                    Jeff Trombley Altamont, NY | Altamont, NY | 2 | 
| 7 | 7 | 98 | 
                                                      | 
                                                    Tanner Warner Gloversville, NY | Gloversville, NY | - | 
| 8 | 10 | 42 | 
                                                      | 
                                                    Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 2 | 
| 9 | 9 | 76 | 
                                                      | 
                                                    Jamike Sowle Fultonville, NY | Fultonville, NY | - | 
| 10 | 11 | 7J | 
                                                      | 
                                                    Dan Santabarbara Guilderland, NY | Guilderland, NY | 1 | 
| DNS | 4 | 3W | 
                                                      | 
                                                    Mat Williamson St. Catharines, ON | St. Catharines, ON | - | 
Qualifier #3Amsterdam Truck Center STSS Modified
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 | 
                                                      | 
                                                    Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - | 
| 2 | 2 | 35M | 
                                                      | 
                                                    Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | 
| 3 | 4 | 9S | 
                                                      | 
                                                    Matt Sheppard Savannah, NY | Savannah, NY | 1 | 
| 4 | 6 | 4P | 
                                                      | 
                                                    Anthony Perrego Walden, NY | Walden, NY | 2 | 
| 5 | 3 | 44 | 
                                                      | 
                                                    Stewart Friesen Sprakers, NY | Sprakers, NY | -2 | 
| 6 | 7 | 24 | 
                                                      | 
                                                    Adam McAuliffe Amsterdam, NY | Amsterdam, NY | 1 | 
| 7 | 8 | 71 | 
                                                      | 
                                                    Eric Mack Fort Johnson, NY | Fort Johnson, NY | 1 | 
| 8 | 11 | 16 | 
                                                      | 
                                                    Aaron Jacobs Frankfort, NY | Frankfort, NY | 3 | 
| 9 | 5 | 1Z | 
                                                      | 
                                                    Jessica Friesen Sprakers, NY | Sprakers, NY | -4 | 
| DNS | 9 | 27 | 
                                                      | 
                                                    Jason Reome Fort Plain, NY | Fort Plain, NY | - | 
| DNS | 10 | 9J | 
                                                      | 
                                                    Marc Johnson Guilderland, NY | Guilderland, NY | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35C | 
                                                      | 
                                                    Chris Curtis East Canaan , CT | East Canaan , CT | 17.801 | 
| 2 | 1 | 1 | 
                                                      | 
                                                    Rocky Warner Johnstown, NY | Johnstown, NY | 17.852 | 
| 3 | 3 | 93 | 
                                                      | 
                                                    Danny Varin Fonda, NY | Fonda, NY | 18.083 | 
| 4 | 4 | 85 | 
                                                      | 
                                                    Max McLaughlin Mooresville, NC | Mooresville, NC | 18.113 | 
| 5 | 6 | 76M | 
                                                      | 
                                                    Ricky Quick Scotia, NY | Scotia, NY | 18.202 | 
| 6 | 9 | 20C | 
                                                      | 
                                                    Craig Hanson Johnstown, NY | Johnstown, NY | 18.263 | 
| 7 | 5 | 21P | 
                                                      | 
                                                    Luciano (Pep) Corradi Altamont, NY | Altamont, NY | 18.567 | 
| 8 | 10 | 24P | 
                                                      | 
                                                    Brian Pessolano Canajoharie, NY | Canajoharie, NY | 18.641 | 
| 9 | 8 | 35B | 
                                                      | 
                                                    Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 18.795 | 
| 10 | 11 | 50 | 
                                                      | 
                                                    Bill August Fonda, NY | Fonda, NY | 19.325 | 
| 11 | 2 | 22 | 
                                                      | 
                                                    Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 19.460 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3W | 
                                                      | 
                                                    Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.913 | 
| 2 | 1 | 1D | 
                                                      | 
                                                    Tyler Dippel Wallkill, NY | Wallkill, NY | 18.008 | 
| 3 | 4 | 28T | 
                                                      | 
                                                    Michael Trautschold Roscoe, NY | Roscoe, NY | 18.119 | 
| 4 | 3 | 97 | 
                                                      | 
                                                    Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.188 | 
| 5 | 9 | 21C | 
                                                      | 
                                                    Brian Calabrese Johnstown, NY | Johnstown, NY | 18.199 | 
| 6 | 5 | 84Y | 
                                                      | 
                                                    Alex Yankowski Covington Township, PA | Covington Township, PA | 18.246 | 
| 7 | 7 | 98 | 
                                                      | 
                                                    Tanner Warner Gloversville, NY | Gloversville, NY | 18.363 | 
| 8 | 6 | 3 | 
                                                      | 
                                                    Jeff Trombley Altamont, NY | Altamont, NY | 18.367 | 
| 9 | 10 | 76 | 
                                                      | 
                                                    Jamike Sowle Fultonville, NY | Fultonville, NY | 18.442 | 
| 10 | 11 | 42 | 
                                                      | 
                                                    Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 18.550 | 
| 11 | 2 | 7J | 
                                                      | 
                                                    Dan Santabarbara Guilderland, NY | Guilderland, NY | 20.026 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9S | 
                                                      | 
                                                    Matt Sheppard Savannah, NY | Savannah, NY | 17.807 | 
| 2 | 4 | 44 | 
                                                      | 
                                                    Stewart Friesen Sprakers, NY | Sprakers, NY | 17.837 | 
| 3 | 8 | 35M | 
                                                      | 
                                                    Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.914 | 
| 4 | 7 | 02 | 
                                                      | 
                                                    Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.016 | 
| 5 | 9 | 1Z | 
                                                      | 
                                                    Jessica Friesen Sprakers, NY | Sprakers, NY | 18.076 | 
| 6 | 6 | 4P | 
                                                      | 
                                                    Anthony Perrego Walden, NY | Walden, NY | 18.143 | 
| 7 | 3 | 24 | 
                                                      | 
                                                    Adam McAuliffe Amsterdam, NY | Amsterdam, NY | 18.893 | 
| 8 | 2 | 71 | 
                                                      | 
                                                    Eric Mack Fort Johnson, NY | Fort Johnson, NY | 19.259 | 
| 9 | 5 | 27 | 
                                                      | 
                                                    Jason Reome Fort Plain, NY | Fort Plain, NY | 20.054 | 
| DNS | 11 | 9J | 
                                                      | 
                                                    Marc Johnson Guilderland, NY | Guilderland, NY | 20.054 | 
| DNS | 1 | 16 | 
                                                      | 
                                                    Aaron Jacobs Frankfort, NY | Frankfort, NY | 20.054 | 
Short Track Super Series Crate 602 Sportsman
Qualifier #1Swagger Factory Apparel STSS 602 Sportsman
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z | 
                                                      | 
                                                    Troy Zilles Berryville, NY | Berryville, NY | 1 | 
| 2 | 1 | 1H | 
                                                      | 
                                                    Harry Shaffer Amsterdam, NY | Amsterdam, NY | -1 | 
| 3 | 3 | 1B | 
                                                      | 
                                                    Brett Mortensen Scotia, NY | Scotia, NY | - | 
| 4 | 4 | 21C | 
                                                      | 
                                                    Brian Calabrese Johnstown, NY | Johnstown, NY | - | 
| 5 | 6 | 78 | 
                                                      | 
                                                    Tanner Warner Gloversville, NY | Gloversville, NY | 1 | 
| 6 | 5 | 10% | 
                                                      | 
                                                    Chad Edwards Gloversville, NY | Gloversville, NY | -1 | 
| 7 | 7 | 27 | 
                                                      | 
                                                    Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | - | 
| 8 | 9 | 12AJ | 
                                                      | 
                                                    AJ Greco Sprakers, NY | Sprakers, NY | 1 | 
| 9 | 8 | 164 | 
                                                      | 
                                                    Brock Miller New Platz, NY | New Platz, NY | -1 | 
| 10 | 12 | 28D | 
                                                      | 
                                                    Dylan Eldred Berne, NY | Berne, NY | 2 | 
| 11 | 10 | 24S | 
                                                      | 
                                                    Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -1 | 
| 12 | 11 | 797 | 
                                                      | 
                                                    Corky Warner Gloversville, NY | Gloversville, NY | -1 | 
| 13 | 14 | 2 | 
                                                      | 
                                                    Brandon Tyler Mayfield, NY | Mayfield, NY | 1 | 
| 14 | 13 | 99 | 
                                                      | 
                                                    Clyde Peek Gloversville, NY | Gloversville, NY | -1 | 
Qualifier #2Swagger Factory Apparel STSS 602 Sportsman
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K | 
                                                      | 
                                                    Blaine Klinger Walton, NY | Walton, NY | - | 
| 2 | 3 | 12T | 
                                                      | 
                                                    Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 1 | 
| 3 | 4 | 89 | 
                                                      | 
                                                    Dylan Madsen Spencertown, NY | Spencertown, NY | 1 | 
| 4 | 5 | 22H | 
                                                      | 
                                                    Tim Hartman Jr Glenville, NY | Glenville, NY | 1 | 
| 5 | 2 | 63 | 
                                                      | 
                                                    Chip Constantino Perth, NY | Perth, NY | -3 | 
| 6 | 8 | 117 | 
                                                      | 
                                                    Butchie Irwin Climax, NY | Climax, NY | 2 | 
| 7 | 7 | 55 | 
                                                      | 
                                                    Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - | 
| 8 | 14 | 14J | 
                                                      | 
                                                    Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 6 | 
| 9 | 6 | 1M | 
                                                      | 
                                                    Mark Mortensen Scotia, NY | Scotia, NY | -3 | 
| 10 | 9 | 12 | 
                                                      | 
                                                    George Schweigart Woodhull, NY | Woodhull, NY | -1 | 
| 11 | 11 | 71 | 
                                                      | 
                                                    Steve Cummings Norwich, NY | Norwich, NY | - | 
| 12 | 13 | 52 | 
                                                      | 
                                                    Ron Proctor Charlton, NY | Charlton, NY | 1 | 
| 13 | 10 | 47 | 
                                                      | 
                                                    Walter Cook Waterford, NY | Waterford, NY | -3 | 
| 14 | 12 | 11 | 
                                                      | 
                                                    Josh Persse Fonda, NY | Fonda, NY | -2 | 
Qualifier #3Swagger Factory Apparel STSS 602 Sportsman
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T | 
                                                      | 
                                                    Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 | 
| 2 | 4 | 4 | 
                                                      | 
                                                    Cody Clark Little Falls, NY | Little Falls, NY | 2 | 
| 3 | 1 | 00X | 
                                                      | 
                                                    Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -2 | 
| 4 | 6 | 25 | 
                                                      | 
                                                    Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 2 | 
| 5 | 8 | 82H | 
                                                      | 
                                                    David Hackett Baldwinsville, NY | Baldwinsville, NY | 3 | 
| 6 | 2 | 31J | 
                                                      | 
                                                    John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -4 | 
| 7 | 5 | 1D | 
                                                      | 
                                                    Kyle Dingman Mayfield, NY | Mayfield, NY | -2 | 
| 8 | 7 | 123 | 
                                                      | 
                                                    Dale Welty Montour Falls, NY | Montour Falls, NY | -1 | 
| 9 | 9 | 1JB | 
                                                      | 
                                                    Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | - | 
| 10 | 10 | B62 | 
                                                      | 
                                                    Brendan Gibbons Amsterdam, NY | Amsterdam, NY | - | 
| 11 | 12 | 307 | 
                                                      | 
                                                    Karl Barnes Pittsfield, MA | Pittsfield, MA | 1 | 
| 12 | 13 | 6S | 
                                                      | 
                                                    John Santolin Pittsfield, MA | Pittsfield, MA | 1 | 
| 13 | 11 | 19 | 
                                                      | 
                                                    Owen Lewis East Nassau, NY | East Nassau, NY | -2 | 
| DNS | 14 | 7J | 
                                                      | 
                                                    Dan Santabarbara Guilderland, NY | Guilderland, NY | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C | 
                                                      | 
                                                    Brian Calabrese Johnstown, NY | Johnstown, NY | 20.043 | 
| 2 | 1 | 1B | 
                                                      | 
                                                    Brett Mortensen Scotia, NY | Scotia, NY | 20.176 | 
| 3 | 13 | 14Z | 
                                                      | 
                                                    Troy Zilles Berryville, NY | Berryville, NY | 20.177 | 
| 4 | 10 | 1H | 
                                                      | 
                                                    Harry Shaffer Amsterdam, NY | Amsterdam, NY | 20.244 | 
| 5 | 9 | 10% | 
                                                      | 
                                                    Chad Edwards Gloversville, NY | Gloversville, NY | 20.290 | 
| 6 | 5 | 78 | 
                                                      | 
                                                    Tanner Warner Gloversville, NY | Gloversville, NY | 20.361 | 
| 7 | 8 | 27 | 
                                                      | 
                                                    Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.484 | 
| 8 | 6 | 164 | 
                                                      | 
                                                    Brock Miller New Platz, NY | New Platz, NY | 20.540 | 
| 9 | 7 | 12AJ | 
                                                      | 
                                                    AJ Greco Sprakers, NY | Sprakers, NY | 20.600 | 
| 10 | 12 | 24S | 
                                                      | 
                                                    Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 20.605 | 
| 11 | 2 | 797 | 
                                                      | 
                                                    Corky Warner Gloversville, NY | Gloversville, NY | 20.654 | 
| 12 | 14 | 28D | 
                                                      | 
                                                    Dylan Eldred Berne, NY | Berne, NY | 20.792 | 
| 13 | 3 | 99 | 
                                                      | 
                                                    Clyde Peek Gloversville, NY | Gloversville, NY | 21.263 | 
| 14 | 11 | 2 | 
                                                      | 
                                                    Brandon Tyler Mayfield, NY | Mayfield, NY | 21.721 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89 | 
                                                      | 
                                                    Dylan Madsen Spencertown, NY | Spencertown, NY | 19.774 | 
| 2 | 7 | 12T | 
                                                      | 
                                                    Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 19.829 | 
| 3 | 4 | 63 | 
                                                      | 
                                                    Chip Constantino Perth, NY | Perth, NY | 19.846 | 
| 4 | 5 | 9K | 
                                                      | 
                                                    Blaine Klinger Walton, NY | Walton, NY | 19.931 | 
| 5 | 13 | 22H | 
                                                      | 
                                                    Tim Hartman Jr Glenville, NY | Glenville, NY | 19.981 | 
| 6 | 2 | 1M | 
                                                      | 
                                                    Mark Mortensen Scotia, NY | Scotia, NY | 20.019 | 
| 7 | 1 | 55 | 
                                                      | 
                                                    Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.027 | 
| 8 | 11 | 117 | 
                                                      | 
                                                    Butchie Irwin Climax, NY | Climax, NY | 20.086 | 
| 9 | 12 | 12 | 
                                                      | 
                                                    George Schweigart Woodhull, NY | Woodhull, NY | 20.269 | 
| 10 | 14 | 47 | 
                                                      | 
                                                    Walter Cook Waterford, NY | Waterford, NY | 20.460 | 
| 11 | 3 | 71 | 
                                                      | 
                                                    Steve Cummings Norwich, NY | Norwich, NY | 20.757 | 
| 12 | 6 | 11 | 
                                                      | 
                                                    Josh Persse Fonda, NY | Fonda, NY | 21.401 | 
| 13 | 10 | 52 | 
                                                      | 
                                                    Ron Proctor Charlton, NY | Charlton, NY | 21.602 | 
| DQ | 8 | 14J | 
                                                      | 
                                                    Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 19.952 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 
                                                      | 
                                                    Cody Clark Little Falls, NY | Little Falls, NY | 19.493 | 
| 2 | 14 | 14T | 
                                                      | 
                                                    Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.599 | 
| 3 | 5 | 31J | 
                                                      | 
                                                    John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 19.741 | 
| 4 | 8 | 00X | 
                                                      | 
                                                    Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 19.755 | 
| 5 | 13 | 1D | 
                                                      | 
                                                    Kyle Dingman Mayfield, NY | Mayfield, NY | 19.760 | 
| 6 | 9 | 25 | 
                                                      | 
                                                    Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 19.785 | 
| 7 | 3 | 123 | 
                                                      | 
                                                    Dale Welty Montour Falls, NY | Montour Falls, NY | 20.096 | 
| 8 | 11 | 82H | 
                                                      | 
                                                    David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.107 | 
| 9 | 12 | 1JB | 
                                                      | 
                                                    Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 20.192 | 
| 10 | 1 | B62 | 
                                                      | 
                                                    Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 20.288 | 
| 11 | 2 | 19 | 
                                                      | 
                                                    Owen Lewis East Nassau, NY | East Nassau, NY | 20.668 | 
| 12 | 7 | 307 | 
                                                      | 
                                                    Karl Barnes Pittsfield, MA | Pittsfield, MA | 20.785 | 
| 13 | 6 | 6S | 
                                                      | 
                                                    John Santolin Pittsfield, MA | Pittsfield, MA | 21.278 | 
| DNS | 10 | 7J | 
                                                      | 
                                                    Dan Santabarbara Guilderland, NY | Guilderland, NY | 21.278 | 
Leatherstocking Credit Union Pro Stocks
A Feature 1Leatherstocking Credit Union Pro Stock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 | 
                                                      | 
                                                    Ken Gates West Winfield, NY | West Winfield, NY | 1 | 
| 2 | 3 | 8N | 
                                                      | 
                                                    Nick Stone Rotterdam, NY | Rotterdam, NY | 1 | 
| 3 | 6 | 22W | 
                                                      | 
                                                    AJ Walters Newport, NY | Newport, NY | 3 | 
| 4 | 8 | 96 | 
                                                      | 
                                                    Andy Graves Middleburgh, NY | Middleburgh, NY | 4 | 
| 5 | 4 | 57 | 
                                                      | 
                                                    Chuck McSpirit Fonda, NY | Fonda, NY | -1 | 
| 6 | 7 | 13 | 
                                                      | 
                                                    George Cushman Waterville, NY | Waterville, NY | 1 | 
| 7 | 9 | 99 | 
                                                      | 
                                                    Buck Gasner Amsterdam, NY | Amsterdam, NY | 2 | 
| 8 | 11 | 413 | 
                                                      | 
                                                    Tom Dean Becket, MA | Becket, MA | 3 | 
| 9 | 14 | 75 | 
                                                      | 
                                                    Gary Silkey Otis, MA | Otis, MA | 5 | 
| 10 | 10 | 28G | 
                                                      | 
                                                    Gus Gould West Winfield, NY | West Winfield, NY | - | 
| 11 | 13 | 36 | 
                                                      | 
                                                    Pete Vila Fonda, NY | Fonda, NY | 2 | 
| 12 | 15 | 62 | 
                                                      | 
                                                    Nick Danna Rotterdam, NY | Rotterdam, NY | 3 | 
| 13 | 5 | 49 | 
                                                      | 
                                                    Ivan Joslin Fultonville, NY | Fultonville, NY | -8 | 
| 14 | 1 | 2H | 
                                                      | 
                                                    Luke Horning Gloversville, NY | Gloversville, NY | -13 | 
| 15 | 12 | 101 | 
                                                      | 
                                                    Ed Kotary Rome, NY | Rome, NY | -3 | 
| DNS | 16 | 74N | 
                                                      | 
                                                    Jim Normoyle Little Falls, NY | Little Falls, NY | - | 
Heat 1Leatherstocking Credit Union Pro Stock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 | 
                                                      | 
                                                    Ken Gates West Winfield, NY | West Winfield, NY | - | 
| 2 | 3 | 22W | 
                                                      | 
                                                    AJ Walters Newport, NY | Newport, NY | 1 | 
| 3 | 4 | 49 | 
                                                      | 
                                                    Ivan Joslin Fultonville, NY | Fultonville, NY | 1 | 
| 4 | 2 | 13 | 
                                                      | 
                                                    George Cushman Waterville, NY | Waterville, NY | -2 | 
| 5 | 5 | 99 | 
                                                      | 
                                                    Buck Gasner Amsterdam, NY | Amsterdam, NY | - | 
| 6 | 7 | 413 | 
                                                      | 
                                                    Tom Dean Becket, MA | Becket, MA | 1 | 
| 7 | 8 | 36 | 
                                                      | 
                                                    Pete Vila Fonda, NY | Fonda, NY | 1 | 
| 8 | 6 | 62 | 
                                                      | 
                                                    Nick Danna Rotterdam, NY | Rotterdam, NY | -2 | 
| All transfer | ||||||
Heat 2Leatherstocking Credit Union Pro Stock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8N | 
                                                      | 
                                                    Nick Stone Rotterdam, NY | Rotterdam, NY | 4 | 
| 2 | 1 | 2H | 
                                                      | 
                                                    Luke Horning Gloversville, NY | Gloversville, NY | -1 | 
| 3 | 2 | 57 | 
                                                      | 
                                                    Chuck McSpirit Fonda, NY | Fonda, NY | -1 | 
| 4 | 6 | 96 | 
                                                      | 
                                                    Andy Graves Middleburgh, NY | Middleburgh, NY | 2 | 
| 5 | 7 | 28G | 
                                                      | 
                                                    Gus Gould West Winfield, NY | West Winfield, NY | 2 | 
| 6 | 3 | 101 | 
                                                      | 
                                                    Ed Kotary Rome, NY | Rome, NY | -3 | 
| 7 | 8 | 75 | 
                                                      | 
                                                    Gary Silkey Otis, MA | Otis, MA | 1 | 
| DNS | 4 | 74N | 
                                                      | 
                                                    Jim Normoyle Little Falls, NY | Little Falls, NY | - | 
| All transfer | ||||||
Hot Laps 1Leatherstocking Credit Union Pro Stock
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 | 
                                                      | 
                                                    Andy Graves Middleburgh, NY | Middleburgh, NY | 23.764 | 
| 2 | 16 | 22W | 
                                                      | 
                                                    AJ Walters Newport, NY | Newport, NY | 24.250 | 
| 3 | 8 | 2H | 
                                                      | 
                                                    Luke Horning Gloversville, NY | Gloversville, NY | 24.403 | 
| 4 | 13 | 75 | 
                                                      | 
                                                    Gary Silkey Otis, MA | Otis, MA | 24.423 | 
| 5 | 11 | 57 | 
                                                      | 
                                                    Chuck McSpirit Fonda, NY | Fonda, NY | 24.559 | 
| 6 | 5 | 35 | 
                                                      | 
                                                    Ken Gates West Winfield, NY | West Winfield, NY | 24.725 | 
| 7 | 9 | 49 | 
                                                      | 
                                                    Ivan Joslin Fultonville, NY | Fultonville, NY | 25.372 | 
| 8 | 3 | 413 | 
                                                      | 
                                                    Tom Dean Becket, MA | Becket, MA | 25.713 | 
| 9 | 15 | 36 | 
                                                      | 
                                                    Pete Vila Fonda, NY | Fonda, NY | 26.079 | 
| 10 | 6 | 28G | 
                                                      | 
                                                    Gus Gould West Winfield, NY | West Winfield, NY | 26.238 | 
| 11 | 4 | 99 | 
                                                      | 
                                                    Buck Gasner Amsterdam, NY | Amsterdam, NY | 26.691 | 
| 12 | 10 | 101 | 
                                                      | 
                                                    Ed Kotary Rome, NY | Rome, NY | 26.805 | 
| 13 | 2 | 62 | 
                                                      | 
                                                    Nick Danna Rotterdam, NY | Rotterdam, NY | 27.472 | 
| DNS | 1 | 13 | 
                                                      | 
                                                    George Cushman Waterville, NY | Waterville, NY | |
| DNS | 12 | 74N | 
                                                      | 
                                                    Jim Normoyle Little Falls, NY | Little Falls, NY | |
| DNS | 14 | 8N | 
                                                      | 
                                                    Nick Stone Rotterdam, NY | Rotterdam, NY | |
Fonda Fair Four Cylinders
A Feature 1Fonda Fair 4 Cylinder
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97JD | 
                                                      | 
                                                    Jay Ingersoll Hagaman, NY | Hagaman, NY | 5 | 
| 2 | 8 | 47S | 
                                                      | 
                                                    Bruce Liddle Esperance, NY | Esperance, NY | 6 | 
| 3 | 12 | 3D | 
                                                      | 
                                                    John Napoli Amsterdam, NY | Amsterdam, NY | 9 | 
| 4 | 11 | 54S | 
                                                      | 
                                                    Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 7 | 
| 5 | 18 | 666D | 
                                                      | 
                                                    Rudy King Jr. Brookfield, NY | Brookfield, NY | 13 | 
| 6 | 13 | 42S | 
                                                      | 
                                                    Damian Ward Ballston Spa, NY | Ballston Spa, NY | 7 | 
| 7 | 2 | 11D | 
                                                      | 
                                                    Jordan Ryder Johnstown, NY | Johnstown, NY | -5 | 
| 8 | 7 | K1S | 
                                                      | 
                                                    William Liberatore Schoharie, NY | Schoharie, NY | -1 | 
| 9 | 15 | 42D | 
                                                      | 
                                                    Dan Valade Boonville, NY | Boonville, NY | 6 | 
| 10 | 16 | 77S | 
                                                      | 
                                                    Jamie Warner Gilboa, NY | Gilboa, NY | 6 | 
| 11 | 5 | 126D | 
                                                      | 
                                                    Nichole Decker Gloversville, NY | Gloversville, NY | -6 | 
| 12 | 20 | 212S | 
                                                      | 
                                                    TJ Marlitt Pattersonville, NY | Pattersonville, NY | 8 | 
| 13 | 1 | 509S | 
                                                      | 
                                                    Stephen Walters Gloversville, NY | Gloversville, NY | -12 | 
| 14 | 17 | 38S | 
                                                      | 
                                                    Ben Ladd Fonda, NY | Fonda, NY | 3 | 
| 15 | 19 | 777S | 
                                                      | 
                                                    Chris Hemstreet Fonda, NY | Fonda, NY | 4 | 
| 16 | 4 | 57S | 
                                                      | 
                                                    Jeremiah Paro Broadalbin, NY | Broadalbin, NY | -12 | 
| 17 | 10 | 420XS | 
                                                      | 
                                                    Dakota Sweet West Haven, VT | West Haven, VT | -7 | 
| 18 | 21 | 98S | 
                                                      | 
