
7/30/2024 - Autodrome Granby
Granby, QC
STSS Lumberjack Swing @ Autodrome Granby
STSS Modifieds - 60 laps, $10,000 to win!
Pit Gates Open: 4 p.m.
Grandstand Gates Open: 5 p.m.
Drivers' Meeting: 6 p.m.
Hot Laps: 6:30 p.m.
Racing: 7:15 p.m.
Grandstand & Pit Admission: $60 (Canadian) or $45 (US) - $30 (ages 14-21) - Ages 13 and under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 12 |
| 2 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 4 |
| 3 | 16 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 13 |
| 4 | 1 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -3 |
| 5 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 6 | 8 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 7 | 24 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 17 |
| 8 | 12 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 4 |
| 9 | 9 | 44G |
|
Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 10 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -6 |
| 11 | 5 | 124 |
|
Mario Clair Drummondville, QC | Drummondville, QC | -6 |
| 12 | 21 | 28 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 9 |
| 13 | 18 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 5 |
| 14 | 17 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | 3 |
| 15 | 26 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 11 |
| 16 | 15 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -1 |
| 17 | 22 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | 5 |
| 18 | 27 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 9 |
| 19 | 28 | 95 |
|
Christopher Cormier Princeville, QC | Princeville, QC | 9 |
| 20 | 14 | 61F |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -6 |
| 21 | 11 | 61 |
|
Felix Roy Napierville, QC | Napierville, QC | -10 |
| 22 | 3 | 54B |
|
Steve Bernard Granby, QC | Granby, QC | -19 |
| 23 | 19 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -4 |
| 24 | 20 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | -4 |
| 25 | 2 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -23 |
| 26 | 10 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -16 |
| 27 | 23 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | -4 |
| 28 | 25 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -3 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 1 |
| 2 | 1 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | -1 |
| 3 | 3 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | - |
| 4 | 6 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 46 |
|
Kayle Robidoux St-constant, QC | St-constant, QC | 3 |
| 6 | 10 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 7 | 7 | 95 |
|
Christopher Cormier Princeville, QC | Princeville, QC | - |
| 8 | 14 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 6 |
| 9 | 4 | 22 |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -5 |
| 10 | 5 | 4K |
|
Jasmin Leveillee Joliette, QC | Joliette, QC | -5 |
| 11 | 15 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 4 |
| 12 | 9 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | -3 |
| 13 | 13 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - |
| 14 | 12 | 66W |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | -2 |
| 15 | 11 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -4 |
| DNS | 16 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 124 |
|
Mario Clair Drummondville, QC | Drummondville, QC | 1 |
| 2 | 3 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 1 |
| 3 | 4 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 1 |
| 4 | 5 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 1 |
| 5 | 6 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | -5 |
| 7 | 9 | 4K |
|
Jasmin Leveillee Joliette, QC | Joliette, QC | 2 |
| 8 | 7 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | -1 |
| 9 | 8 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -1 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44G |
|
Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 2 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 1 |
| 3 | 1 | 54B |
|
Steve Bernard Granby, QC | Granby, QC | -2 |
| 4 | 4 | 61F |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 5 | 5 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | - |
| Top 5 transfer | ||||||
| 6 | 6 | 28 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | - |
| 7 | 9 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| 8 | 7 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 9 | 8 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | -1 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 2 | 2 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 3 | 3 | 61 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 4 | 4 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | - |
| 5 | 5 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | - |
| Top 5 transfer | ||||||
| 6 | 7 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 1 |
| 7 | 6 | 95 |
|
Christopher Cormier Princeville, QC | Princeville, QC | -1 |
| 8 | 8 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | - |
| 9 | 9 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 25P |
|
Michael Parent Granby, QC | Granby, QC | - |
| 3 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 4 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | -1 |
| 5 | 5 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 22 |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 7 | 8 | 46 |
|
Kayle Robidoux St-constant, QC | St-constant, QC | 1 |
| 8 | 7 | 66W |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | -1 |
| DNS | 9 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | - |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 18.464 |
| 2 | 4 | 124 |
|
Mario Clair Drummondville, QC | Drummondville, QC | 18.571 |
| 3 | 2 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | 19.154 |
| 4 | 1 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 19.165 |
| 5 | 5 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 19.223 |
| 6 | 7 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | 19.328 |
| 7 | 9 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 20.082 |
| 8 | 3 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.124 |
| 9 | 6 | 4K |
|
Jasmin Leveillee Joliette, QC | Joliette, QC | 20.410 |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.449 |
| 2 | 6 | 44G |
|
Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 18.577 |
| 3 | 2 | 54B |
|
Steve Bernard Granby, QC | Granby, QC | 18.657 |
| 4 | 1 | 61F |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 18.754 |
| 5 | 5 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 18.816 |
| 6 | 9 | 28 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 19.001 |
| 7 | 8 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.045 |
| 8 | 3 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.089 |
| 9 DNF | 4 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Felix Roy Napierville, QC | Napierville, QC | 18.372 |
| 2 | 4 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.402 |
| 3 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.569 |
| 4 | 6 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.574 |
| 5 | 9 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 18.581 |
| 6 | 8 | 95 |
|
Christopher Cormier Princeville, QC | Princeville, QC | 19.079 |
| 7 | 3 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 19.153 |
| 8 | 5 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 19.190 |
| 9 | 7 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 19.382 |
Hot Lap Group 4Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.224 |
| 2 | 4 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 18.246 |
| 3 | 1 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.284 |
| 4 | 9 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.329 |
| 5 | 7 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 18.600 |
| 6 | 8 | 22 |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 19.279 |
| 7 | 2 | 66W |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | 19.316 |
| 8 | 5 | 46 |
|
Kayle Robidoux St-constant, QC | St-constant, QC | 19.584 |
| 9 | 6 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 19.663 |































