
5/26/2024 - Brookfield Fairgrounds
Brookfield, NY
STSS Fast Cars & Freedom
STSS Crate 602 Sportsman - $1,500 to win!
Grandstand Admission: $15 (Adults); Kids 8 and under FREE
Pit Admission: $40 (ages 13 and up); $10 Kids (ages 6-12); $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | - |
| 2 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 |
| 3 | 2 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -1 |
| 4 | 6 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 2 |
| 5 | 3 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | -2 |
| 6 | 13 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 7 |
| 7 | 11 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 4 |
| 8 | 20 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 12 |
| 9 | 22 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 13 |
| 10 | 16 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 6 |
| 11 | 10 | 40D |
|
Butchie Irwin Climax, NY | Climax, NY | -1 |
| 12 | 14 | 21K |
|
Josh Akshar Afton, NY | Afton, NY | 2 |
| 13 | 18 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 5 |
| 14 | 8 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -6 |
| 15 | 9 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -6 |
| 16 | 5 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -11 |
| 17 | 17 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
| 18 | 23 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 5 |
| 19 | 7 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -12 |
| 20 | 21 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 1 |
| 21 | 15 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -6 |
| 22 | 12 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -10 |
| 23 | 25 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | 2 |
| 24 | 19 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -5 |
| DNS | 24 | 71W |
|
Jason Shedd Kirkwood, NY | Kirkwood, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | - |
| 2 | 2 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | - |
| 3 | 3 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 4 | 4 | 40D |
|
Butchie Irwin Climax, NY | Climax, NY | - |
| 5 | 5 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | - |
| 6 | 6 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | - |
| 7 | 7 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - |
| 8 | 8 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | - |
| 9 | 9 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | - |
| All transfer | ||||||
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 2 | 3 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 1 |
| 3 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 4 | 4 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | - |
| 5 | 6 | 21K |
|
Josh Akshar Afton, NY | Afton, NY | 1 |
| 6 | 8 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 2 |
| 7 | 5 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | -2 |
| 8 | 7 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | -1 |
| All transfer | ||||||
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 1 |
| 2 | 1 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -1 |
| 3 | 4 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 1 |
| 4 | 3 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -1 |
| 5 | 7 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 2 |
| 6 | 6 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | - |
| 7 | 5 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | -2 |
| 8 | 8 | 71W |
|
Jason Shedd Kirkwood, NY | Kirkwood, NY | - |
| All transfer | ||||||
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 16.843 |
| 2 | 9 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | 17.130 |
| 3 | 3 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 17.166 |
| 4 | 8 | 40D |
|
Butchie Irwin Climax, NY | Climax, NY | 17.246 |
| 5 | 4 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 17.275 |
| 6 | 2 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 17.340 |
| 7 | 5 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 17.473 |
| 8 | 7 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 17.781 |
| 9 | 6 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | 18.222 |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 17.094 |
| 2 | 5 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 17.257 |
| 3 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 17.384 |
| 4 | 4 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 17.457 |
| 5 | 8 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 17.655 |
| 6 | 6 | 21K |
|
Josh Akshar Afton, NY | Afton, NY | 18.053 |
| 7 | 1 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 18.269 |
| 8 | 2 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 18.937 |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 17.263 |
| 2 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 17.525 |
| 3 | 1 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 17.828 |
| 4 | 7 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 17.891 |
| 5 | 5 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 18.006 |
| 6 | 6 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 18.132 |
| 7 | 2 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 18.202 |
| 8 | 3 | 71W |
|
Jason Shedd Kirkwood, NY | Kirkwood, NY | 18.774 |
Leatherstocking Credit Union Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Gene Sharpsteen Chemung, NY | Chemung, NY | 5 |
| 2 | 1 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | -1 |
| 3 | 3 | 893K |
|
Kurt Decker Afton, NY | Afton, NY | - |
| 4 | 7 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 3 |
| 5 | 5 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | - |
| 6 | 2 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | -4 |
| 7 | 9 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 2 |
| 8 | 11 | 14L |
|
Mark Lester Cohoes, NY | Cohoes, NY | 3 |
| 9 | 8 | 44R |
|
Ray Richer Mohawk, NY | Mohawk, NY | -1 |
| 10 | 10 | 11C |
|
Chris White Brookfield, NY | Brookfield, NY | - |
| 11 | 4 | 89 |
|
Damon Decker Afton, NY | Afton, NY | -7 |
| DNS | 12 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 893K |
|
Kurt Decker Afton, NY | Afton, NY | 2 |
| 2 | 4 | 7 |
|
Gene Sharpsteen Chemung, NY | Chemung, NY | 2 |
| 3 | 2 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -1 |
| 4 | 6 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 2 |
| 5 | 1 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | -4 |
| 6 | 5 | 14L |
|
Mark Lester Cohoes, NY | Cohoes, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Damon Decker Afton, NY | Afton, NY | 3 |
| 2 | 6 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 4 |
| 3 | 5 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 2 |
| 4 | 2 | 44R |
|
Ray Richer Mohawk, NY | Mohawk, NY | -2 |
| 5 | 3 | 11C |
|
Chris White Brookfield, NY | Brookfield, NY | -2 |
| DNS | 1 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Damon Decker Afton, NY | Afton, NY | 18.786 |
| 2 | 7 | 7 |
|
Gene Sharpsteen Chemung, NY | Chemung, NY | 19.051 |
| 3 | 12 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 19.246 |
| 4 | 5 | 893K |
|
Kurt Decker Afton, NY | Afton, NY | 19.266 |
| 5 | 2 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 19.413 |
| 6 | 10 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 19.922 |
| 7 | 11 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 20.115 |
| 8 | 3 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | 20.509 |
| 9 | 1 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 20.728 |
| 10 | 4 | 44R |
|
Ray Richer Mohawk, NY | Mohawk, NY | 21.001 |
| 11 | 9 | 14L |
|
Mark Lester Cohoes, NY | Cohoes, NY | 21.168 |
| DNS | 6 | 11C |
|
Chris White Brookfield, NY | Brookfield, NY | |
Fonda Fair Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | 6 |
| 2 | 2 | 9D |
|
Kamrin Krause Brookfield, NY | Brookfield, NY | - |
| 3 | 1 | 13D |
|
Kyle Simmons West Winfield, NY | West Winfield, NY | -2 |
| 4 | 5 | 31D |
|
Jeff Connolly Waterville, NY | Waterville, NY | 1 |
| 5 | 9 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | 4 |
| 6 | 4 | 18WD |
|
Austin Weeks Brookfield, NY | Brookfield, NY | -2 |
| 7 | 11 | 19TD |
|
Kayla Gould Morris, NY | Morris, NY | 4 |
| 8 | 6 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | -2 |
| 9 | 3 | 7D |
|
Robert Burch New Berlin, NY | New Berlin, NY | -6 |
| 10 | 12 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 2 |
| 11 | 8 | 11AS |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -3 |
| DNS | 10 | 12KD |
|
Zack Cummings West Edmeston, NY | West Edmeston, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13D |
|
Kyle Simmons West Winfield, NY | West Winfield, NY | - |
| 2 | 3 | 7D |
|
Robert Burch New Berlin, NY | New Berlin, NY | 1 |
| 3 | 6 | 31D |
|
Jeff Connolly Waterville, NY | Waterville, NY | 3 |
| 4 | 5 | 8WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | 1 |
| 5 | 4 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | -1 |
| 6 | 2 | 19TD |
|
Kayla Gould Morris, NY | Morris, NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9D |
|
Kamrin Krause Brookfield, NY | Brookfield, NY | 2 |
| 2 | 2 | 18WD |
|
Austin Weeks Brookfield, NY | Brookfield, NY | - |
| 3 | 5 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | 2 |
| 4 | 1 | 11AS |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -3 |
| 5 | 4 | 12KD |
|
Zack Cummings West Edmeston, NY | West Edmeston, NY | -1 |
| 6 | 6 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 8WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | |
| 2 | 7 | 9D |
|
Kamrin Krause Brookfield, NY | Brookfield, NY | |
| 3 | 8 | 13D |
|
Kyle Simmons West Winfield, NY | West Winfield, NY | |
| 4 | 2 | 31D |
|
Jeff Connolly Waterville, NY | Waterville, NY | |
| 5 | 4 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | |
| 6 | 11 | 18WD |
|
Austin Weeks Brookfield, NY | Brookfield, NY | |
| 7 | 5 | 19TD |
|
Kayla Gould Morris, NY | Morris, NY | |
| 8 | 9 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | |
| 9 | 1 | 7D |
|
Robert Burch New Berlin, NY | New Berlin, NY | |
| 10 | 6 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | |
| 11 | 10 | 11AS |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | |
| DNS | 3 | 12KD |
|
Zack Cummings West Edmeston, NY | West Edmeston, NY | |
All Star Slingshots
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Jaden Pierce White Creek, NY | White Creek, NY | 1 |
| 2 | 4 | 20R |
|
Julia Renwick Unadilla, NY | Unadilla, NY | 2 |
| 3 | 6 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 3 |
| 4 | 5 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | 1 |
| 5 | 3 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -2 |
| 6 | 1 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | -5 |
| 7 | 7 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 1 |
| 2 | 4 | 74 |
|
Jaden Pierce White Creek, NY | White Creek, NY | 2 |
| 3 | 3 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | - |
| 4 | 7 | 20R |
|
Julia Renwick Unadilla, NY | Unadilla, NY | 3 |
| 5 | 5 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | - |
| 6 | 6 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - |
| 7 | 1 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | -6 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 20.156 |
| 2 | 3 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 21.485 |
| 3 | 7 | 20R |
|
Julia Renwick Unadilla, NY | Unadilla, NY | 21.579 |
| DNS | 1 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | |
| DNS | 2 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | |
| DNS | 4 | 74 |
|
Jaden Pierce White Creek, NY | White Creek, NY | |
| DNS | 5 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | |
Junior Slingshots
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28RS |
|
Addisyn Roger Richmond, MA | Richmond, MA | 2 |
| 2 | 2 | 27 |
|
Blake Banek Utica, NY | Utica, NY | - |
| 3 | 1 | 22F |
|
Parker Fowler Chittenango, NY | Chittenango, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F |
|
Parker Fowler Chittenango, NY | Chittenango, NY | - |
| 2 | 2 | 27 |
|
Blake Banek Utica, NY | Utica, NY | - |
| 3 | 3 | 28RS |
|
Addisyn Roger Richmond, MA | Richmond, MA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F |
|
Parker Fowler Chittenango, NY | Chittenango, NY | 21.451 |
| 2 | 3 | 28RS |
|
Addisyn Roger Richmond, MA | Richmond, MA | 21.953 |
| 3 | 2 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 22.016 |




























