
3/10/2024 - Georgetown Speedway
Georgetown, DE
STSS Jake Marine Memorial
Jake Marine Memorial: Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco Millman's NAPA Auto Parts Modifieds (40 laps, $8,500 to win) plus STSS Crate 602 Sportsman (25 laps, $1,850 to win), Delmarva Chargers & Delaware Super Trucks (Weather Date: March 29)
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over) & Students (ages 13-17) - $10 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $45 Adults (ages 13 and up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
FeatureJake Marine Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 2 |
| 2 | 4 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 |
| 3 | 9 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 6 |
| 4 | 10 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 6 |
| 5 | 16 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 11 |
| 6 | 13 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 7 |
| 7 | 17 | 15G |
|
Duane Howard Oley, PA | Oley, PA | 10 |
| 8 | 6 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -2 |
| 9 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -4 |
| 10 | 18 | 2X |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | 8 |
| 11 | 14 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 3 |
| 12 | 25 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 13 |
| 13 | 1 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -12 |
| 14 | 8 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -6 |
| 15 | 11 | 1D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | -4 |
| 16 | 19 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 3 |
| 17 | 2 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | -15 |
| 18 | 22 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 4 |
| 19 | 7 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -12 |
| 20 | 24 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 4 |
| 21 | 12 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -9 |
| 22 | 15 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -7 |
| 23 DNF | 21 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -2 |
| 24 DNF | 27 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 3 |
| 25 DNF | 23 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -2 |
| 26 DNF | 20 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -6 |
| 27 DNF | 26 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -1 |
Consolation 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | - |
| 2 | 3 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | -1 |
| 4 | 4 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | - |
| 5 | 5 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 6 | 9 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 3 |
| 7 | 7 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | - |
| 8 | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -2 |
| DNS | 8 | 9X |
|
James Introne Granville, NY | Granville, NY | - |
| DNS | 10 | 9N |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | - |
Consolation 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 2 | 2 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
| Top 2 transfer | ||||||
| 3 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 4 | 6 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 2 |
| 5 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -2 |
| 6 | 5 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | -1 |
| 7 | 8 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 1 |
| DNS | 4 | 10C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| DNS | 9 | 28 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 1 |
| 2 | 1 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | -1 |
| 3 | 4 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 4 | 3 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | -1 |
| 5 | 6 | 15G |
|
Duane Howard Oley, PA | Oley, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -1 |
| 7 | 8 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 8 | 7 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 9 | 9 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | - |
| 10 | 10 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | - |
| 2 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 1 |
| 3 | 7 | 1D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | 4 |
| 4 | 2 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -2 |
| 5 | 4 | 2X |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 3 |
| 7 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -1 |
| 8 | 8 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 9 | 5 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -4 |
| DNS | 10 | 28 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | - |
| 2 | 3 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 |
| 3 | 2 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 |
| 4 | 6 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 2 |
| 5 | 5 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 2 |
| 7 | 4 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | -3 |
| 8 | 7 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -1 |
| 9 | 9 | 9X |
|
James Introne Granville, NY | Granville, NY | - |
| 10 | 10 | 9N |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | - |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 1 |
| 2 | 3 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 |
| 3 | 5 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 2 |
| 4 | 6 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 2 |
| 5 | 4 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -5 |
| 7 | 7 | 10C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| 8 | 9 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 1 |
| 9 | 8 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | -1 |
Hot Lap Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 19.193 |
| 2 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.247 |
| 3 | 10 | 51 |
|
Jordan Watson Milford, DE | Milford, DE | 19.356 |
| 4 | 2 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.386 |
| 5 | 3 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.471 |
| 6 | 8 | 15G |
|
Duane Howard Oley, PA | Oley, PA | 19.481 |
| 7 | 5 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.495 |
| 8 | 7 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.499 |
| 9 | 4 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 19.641 |
| 10 | 1 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.686 |
Hot Lap Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 18.997 |
| 2 | 3 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 19.085 |
| 3 | 1 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 19.156 |
| 4 | 5 | 2X |
|
Jeff Strunk Boyertown, PA | Boyertown, PA | 19.166 |
| 5 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.176 |
| 6 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.188 |
| 7 | 2 | 1D |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | 19.484 |
| 8 | 9 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 19.508 |
| 9 | 10 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.617 |
| 10 | 8 | 28 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | 19.650 |
Hot Lap Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 19.279 |
| 2 | 7 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 19.503 |
| 3 | 9 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 19.623 |
| 4 | 5 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.666 |
| 5 | 2 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 19.690 |
| 6 | 4 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 19.776 |
| 7 | 3 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.826 |
| 8 | 1 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 19.846 |
| 9 | 8 | 9X |
|
James Introne Granville, NY | Granville, NY | 20.738 |
| 10 | 10 | 9N |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | 21.856 |
Hot Lap Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.449 |
| 2 | 6 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 19.797 |
| 3 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.810 |
| 4 | 8 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 19.873 |
| 5 | 3 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.901 |
| 6 | 2 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 19.926 |
| 7 | 5 | 10C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.008 |
| 8 | 4 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 22.175 |
| 9 | 7 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 22.295 |
Short Track Super Series Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 1 |
| 2 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -1 |
| 3 | 9 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 6 |
| 4 | 3 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | -1 |
| 5 | 5 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | - |
| 6 | 7 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 1 |
| 7 | 10 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 3 |
| 8 | 16 | 1R |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 8 |
| 9 | 8 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | -1 |
| 10 | 15 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 5 |
| 11 | 13 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 2 |
| 12 | 19 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 7 |
| 13 | 18 | 85 |
|
Luke Bunting Milford, DE | Milford, DE | 5 |
| 14 | 24 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 10 |
| 15 | 23 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | 8 |
| 16 | 22 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 6 |
| 17 | 25 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 8 |
| 18 | 11 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | -7 |
| 19 | 17 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -2 |
| 20 | 26 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 6 |
| 21 | 14 | 64B |
|
Brett Buono Dundee, NY | Dundee, NY | -7 |
| 22 | 27 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 5 |
| 23 DNF | 20 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | -3 |
| 24 DNF | 21 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -3 |
| 25 DNF | 6 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -19 |
| 26 DNF | 4 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | -22 |
| 27 DNF | 12 | J94 |
|
Jordn Justice Laurel, DE | Laurel, DE | -15 |
Consolation 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | - |
| 2 | 2 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 3 |
| 4 | 3 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | -1 |
| 5 | 4 | 5W |
|
Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | -1 |
| DNS | 5 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | - |
| DNS | 7 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| DNS | 8 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | - |
| DNS | 9 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | - |
Consolation 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 1 |
| 2 | 4 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 86 |
|
Trey Hicks Federalsburg, MD | Federalsburg, MD | -2 |
| 4 | 6 | 5WC |
|
Chuckles Stone Freehold, NJ | Freehold, NJ | 2 |
| 5 | 3 | 142 |
|
Justin Zook Milford, DE | Milford, DE | -2 |
| 6 | 8 | 2 |
|
Johnny Burton Georgetown, DE | Georgetown, DE | 2 |
| 7 | 5 | 43P |
|
Stephen Puglisi Jr. Beachwood, NJ | Beachwood, NJ | -2 |
| 8 | 7 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | -1 |
| DNS | 9 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | - |
| 2 | 2 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - |
| 3 | 6 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 |
| 4 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 3 |
| 5 | 4 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -1 |
| 7 | 8 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 1 |
| 8 | 9 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 1 |
| 9 DNF | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -6 |
| 10 DNF | 10 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 1 |
| 2 | 3 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 1 |
| 3 | 4 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 1 |
| 4 | 5 | 64B |
|
Brett Buono Dundee, NY | Dundee, NY | 1 |
| 5 | 9 | 85 |
|
Luke Bunting Milford, DE | Milford, DE | 4 |
| Top 5 transfer | ||||||
| 6 | 10 | 86 |
|
Trey Hicks Federalsburg, MD | Federalsburg, MD | 4 |
| 7 | 6 | 142 |
|
Justin Zook Milford, DE | Milford, DE | -1 |
| 8 | 7 | 43P |
|
Stephen Puglisi Jr. Beachwood, NJ | Beachwood, NJ | -1 |
| 9 DNF | 8 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | -1 |
| DNS | 1 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 1 |
| 2 | 1 | 10 |
|
Adam White Laurel, DE | Laurel, DE | -1 |
| 3 | 7 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 4 |
| 4 | 9 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 5 |
| 5 | 5 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | - |
| Top 5 transfer | ||||||
| 6 | 6 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | - |
| 7 | 4 | 5W |
|
Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | -3 |
| 8 | 8 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | - |
| 9 DNF | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | -6 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | - |
| 2 | 3 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 3 | 2 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | -1 |
| 4 | 5 | 1R |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 5 | 7 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | - |
| 7 | 4 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -3 |
| 8 | 9 | 5WC |
|
Chuckles Stone Freehold, NJ | Freehold, NJ | 1 |
| 9 | 8 | 2 |
|
Johnny Burton Georgetown, DE | Georgetown, DE | -1 |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.261 |
| 2 | 1 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.479 |
| 3 | 2 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 20.579 |
| 4 | 3 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 20.750 |
| 5 | 9 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.833 |
| 6 | 5 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.860 |
| 7 | 4 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.975 |
| 8 | 10 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 21.093 |
| 9 | 8 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 21.304 |
| 10 | 6 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | 22.835 |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.363 |
| 2 | 5 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.449 |
| 3 | 7 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | 20.516 |
| 4 | 1 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 21.035 |
| 5 | 9 | 64B |
|
Brett Buono Dundee, NY | Dundee, NY | 21.158 |
| 6 | 6 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 21.247 |
| 7 | 4 | 43P |
|
Stephen Puglisi Jr. Beachwood, NJ | Beachwood, NJ | 24.717 |
| 8 DNF | 2 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | |
| 9 DNF | 8 | 85 |
|
Luke Bunting Milford, DE | Milford, DE | |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 20.608 |
| 2 | 8 | J94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 20.652 |
| 3 | 9 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.710 |
| 4 | 2 | 5W |
|
Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | 20.890 |
| 5 | 1 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 21.089 |
| 6 | 5 | 27 |
|
John Redner Center Valley, PA | Center Valley, PA | 21.097 |
| 7 | 6 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 21.281 |
| 8 | 3 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 21.356 |
| 9 DNF | 7 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | |
Hot Lap Group 4Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.485 |
| 2 | 6 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.676 |
| 3 | 1 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.716 |
| 4 | 5 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.719 |
| 5 | 9 | 1R |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.778 |
| 6 | 3 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 20.784 |
| 7 | 8 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 20.902 |
| 8 | 4 | 2 |
|
Johnny Burton Georgetown, DE | Georgetown, DE | 21.131 |
| 9 | 7 | 5WC |
|
Chuckles Stone Freehold, NJ | Freehold, NJ | 21.348 |
Delaware Super Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | 5 |
| 2 | 9 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | 7 |
| 3 | 7 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 4 |
| 4 | 1 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | -3 |
| 5 | 11 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 6 |
| 6 | 4 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | -2 |
| 7 | 15 | 13 |
|
Joshua Wilson Seaford, DE | Seaford, DE | 8 |
| 8 | 13 | 31 |
|
TJ Hazlewood Delmar, DE | Delmar, DE | 5 |
| 9 | 17 | 327 |
|
Chase Carter Georgetown, DE | Georgetown, DE | 8 |
| 10 | 18 | 7 |
|
Tyrell Burkett Sharptown, MD | Sharptown, MD | 8 |
| 11 | 16 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | 5 |
| 12 | 14 | 50 |
|
Erin Wilson Seaford, DE | Seaford, DE | 2 |
| 13 | 3 | 71Q |
|
Tim Quay Georgetown, DE | Georgetown, DE | -10 |
| 14 | 2 | 27 |
|
Michelle Collins Georgetown, DE | Georgetown, DE | -12 |
| 15 | 12 | 16 |
|
Nick Rust Delmar, DE | Delmar, DE | -3 |
| 16 | 10 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -6 |
| 17 | 8 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | -9 |
| 18 | 5 | 23 |
|
