
10/2/2024 - Georgetown Speedway
Georgetown, DE
100% Attendance Bonus
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 2 | 2 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 3 | 3 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 4 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 5 | 5 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - |
| 6 | 6 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 7 | 7 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 8 | 8 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 9 | 9 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 10 | 10 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | - |
| 11 | 11 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | - |
| 12 | 12 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| 13 | 13 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 14 | 14 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | - |















