
2/6/2025 - All-Tech Raceway
Lake City, FL
Sunshine Swing Night No. 2
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 2 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| 3 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 4 |
| 4 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -1 |
| 5 | 4 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -1 |
| 6 | 10 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 4 |
| 7 | 18 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 11 |
| 8 | 6 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -2 |
| 9 | 15 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 6 |
| 10 | 9 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | -1 |
| 11 | 8 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -3 |
| 12 | 21 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 9 |
| 13 | 26 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 13 |
| 14 | 14 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | - |
| 15 | 17 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 2 |
| 16 | 23 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 7 |
| 17 | 13 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -4 |
| 18 | 22 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 4 |
| 19 | 25 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 6 |
| 20 | 5 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -15 |
| 21 | 19 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | -2 |
| 22 | 24 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 23 | 20 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -3 |
| 24 | 16 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -8 |
| 25 | 12 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -13 |
| 26 | 11 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 2 |
| 4 | 6 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 2 |
| 5 | 4 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -1 |
| 6 | 9 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 3 |
| 7 | 3 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -4 |
| 8 | 8 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | - |
| 9 | 7 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 1 |
| 2 | 3 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -2 |
| 4 | 4 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 5 | 7 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 2 |
| 6 | 8 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 2 |
| 7 | 5 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 8 | 6 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | -2 |
| 9 | 9 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 2 | 1 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -1 |
| 3 | 3 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| 4 | 4 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 5 | 8 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 7 | 5 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -2 |
| 8 | 9 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 1 |
| 9 | 10 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 1 |
| 10 | 7 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | - | |
| 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - | |
| 3 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
| 4 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | - | |
| 5 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - | |
| Top 5 transfer | ||||||
| 6 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - | |
| 7 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | - | |
| 8 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | - | |
| 9 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | - | |
| 10 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - | |
| 2 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - | |
| 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - | |
| 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - | |
| 5 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | - | |
| Top 5 transfer | ||||||
| 6 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - | |
| 7 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - | |
| 8 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | - | |
| 9 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.746 |
| 2 | 2 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.748 |
| 3 | 4 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 19.817 |
| 4 | 10 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 19.862 |
| 5 | 6 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 19.946 |
| 6 | 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.042 |
| 7 | 8 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.148 |
| 8 | 1 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.372 |
| 9 | 7 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 20.803 |
| DNS | 9 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 19.600 |
| 2 | 4 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 19.665 |
| 3 | 8 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 19.749 |
| 4 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.955 |
| 5 | 3 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 20.005 |
| 6 | 7 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.078 |
| 7 | 10 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 20.097 |
| 8 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.118 |
| 9 | 1 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 20.151 |
| 10 | 9 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 20.167 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 19.279 |
| 2 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.683 |
| 3 | 9 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.839 |
| 4 | 2 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.966 |
| 5 | 1 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 20.141 |
| 6 | 5 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 20.234 |
| 7 | 6 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 20.265 |
| 8 | 7 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.359 |
| 9 | 8 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 20.475 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | 19.403 |
| 2 | 8 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.829 |
| 3 | 5 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 19.848 |
| 4 | 7 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 19.851 |
| 5 | 9 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.117 |
| 6 | 4 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 20.224 |
| 7 | 1 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 20.342 |
| 8 | 2 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 20.421 |
| 9 | 6 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 20.468 |
Short Track Super Series Crate 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 2 |
| 2 | 12 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 10 |
| 3 | 7 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 4 |
| 4 | 9 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 5 |
| 5 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 6 | 6 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | - |
| 7 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -5 |
| 8 | 11 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 3 |
| 9 | 16 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 7 |
| 10 | 15 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 5 |
| 11 | 14 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 |
| 12 | 17 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 5 |
| 13 | 13 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | - |
| 14 | 20 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 6 |
| 15 | 4 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -11 |
| 16 | 19 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 3 |
| 17 | 1 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -16 |
| 18 | 25 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 7 |
| 19 | 24 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 5 |
| 20 | 22 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 2 |
| 21 | 10 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -11 |
| 22 | 23 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 1 |
| 23 | 26 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 3 |
| 24 | 18 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -6 |
| 25 | 21 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -4 |
| 26 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 3 |
| 2 | 1 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -1 |
| 3 | 11 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 8 |
| 4 | 6 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 2 |
| 5 | 7 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 2 |
| 6 | 5 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 |
| 8 | 10 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 2 |
| 9 | 3 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | -6 |
| 10 | 2 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -8 |
| 11 | 8 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 1 |
| 2 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -1 |
| 3 | 4 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 1 |
| 4 | 7 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 3 |
| 5 | 5 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | - |
| 6 | 8 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -4 |
| 8 | 6 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -2 |
| 9 | 9 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
| 10 | 10 | 44 |
|
James O'Hara Covington, PA | Covington, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 2 | 7 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 3 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 5 |
| 4 | 9 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 5 |
| 5 | 6 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 6 | 5 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 3 |
| 8 | 1 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -7 |
| 9 | 4 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -5 |
| 10 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 2 | 4 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 2 |
| 3 | 5 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 |
| 4 | 6 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 5 | 3 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -2 |
| 6 | 8 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | 2 |
| 8 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -7 |
| 9 | 7 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.636 |
| 2 | 2 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 20.699 |
| 3 | 9 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 20.816 |
| 4 | 8 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.028 |
| 5 | 4 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 21.184 |
| 6 | 7 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 21.304 |
| 7 | 10 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 21.405 |
| 8 | 5 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 21.455 |
| 9 | 1 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 21.502 |
| 10 | 6 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 21.661 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.878 |
| 2 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.974 |
| 3 | 9 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 21.021 |
| 4 | 2 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 21.027 |
| 5 | 10 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.101 |
| 6 | 3 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 21.216 |
| 7 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.274 |
| 8 | 6 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 21.298 |
| 9 | 4 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 21.302 |
| 10 | 5 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 21.570 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.635 |
| 2 | 5 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 20.708 |
| 3 | 2 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.775 |
| 4 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.831 |
| 5 | 7 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.999 |
| 6 | 4 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 21.072 |
| 7 | 8 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.214 |
| 8 | 6 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 21.237 |
| 9 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | 21.754 |












































