
2/7/2025 - All-Tech Raceway
Lake City, FL
Sunshine Swing Night No. 3
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 1 |
| 2 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 3 | 1 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -2 |
| 4 | 7 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 3 |
| 5 | 4 | 27V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -1 |
| 6 | 8 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 2 |
| 7 | 25 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18 |
| 8 | 15 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | 7 |
| 9 | 16 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 7 |
| 10 | 13 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 3 |
| 11 | 22 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 11 |
| 12 | 5 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -7 |
| 13 | 24 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 11 |
| 14 | 18 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 4 |
| 15 | 23 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 8 |
| 16 | 12 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -4 |
| 17 | 11 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -6 |
| 18 | 17 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | -1 |
| 19 | 9 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -10 |
| 20 | 20 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | - |
| 21 | 10 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -11 |
| 22 | 6 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -16 |
| 23 | 19 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -4 |
| 24 | 14 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | -10 |
| 25 | 26 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 26 | 21 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 1 |
| 2 | 1 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 4 |
| 4 | 9 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 5 |
| 5 | 3 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -2 |
| 6 | 4 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | -2 |
| 7 | 6 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -1 |
| 8 | 8 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| DNS | 5 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| DNS | 10 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 1 |
| 2 | 4 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 6 |
| 4 | 5 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 1 |
| 5 | 7 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 2 |
| 6 | 8 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 2 |
| 7 | 6 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -1 |
| 8 | 3 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -5 |
| 9 | 1 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 2 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 3 | 7 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 4 | 8 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 4 |
| 5 | 9 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 4 |
| Top 5 transfer | ||||||
| 6 | 10 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 7 | 6 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -1 |
| 8 | 2 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | -6 |
| 9 | 4 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -5 |
| 10 | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 2 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 3 | 5 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 2 |
| 4 | 1 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | -3 |
| 5 | 6 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 2 |
| 7 | 9 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 8 | 7 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 |
| 9 | 10 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 1 |
| 10 | 2 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | - |
| 2 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 3 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 4 | 8 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | 4 |
| 5 | 4 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | - |
| 7 | 7 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | - |
| 8 | 5 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -3 |
| 9 | 10 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 1 |
| 10 | 9 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 2 |
| 2 | 1 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | -1 |
| 3 | 5 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 2 |
| 4 | 4 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - |
| 5 | 2 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 2 |
| 7 | 7 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 8 | 6 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -2 |
| 9 | 9 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.444 |
| 2 | 6 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 20.824 |
| 3 | 3 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.990 |
| 4 | 9 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 21.176 |
| 5 | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 21.381 |
| 6 | 4 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 21.499 |
| 7 | 1 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 21.583 |
| 8 | 7 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.609 |
| 9 | 2 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 21.764 |
| 10 | 10 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 21.801 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.647 |
| 2 | 2 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.883 |
| 3 | 1 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | 20.930 |
| 4 | 8 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 21.019 |
| 5 | 4 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 21.196 |
| 6 | 9 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 21.357 |
| 7 | 5 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.388 |
| 8 | 6 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 21.516 |
| 9 | 3 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 21.668 |
| 10 | 7 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 21.938 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 19.943 |
| 2 | 9 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.304 |
| 3 | 10 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.429 |
| 4 | 6 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 20.476 |
| 5 | 8 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 20.777 |
| 6 | 5 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.842 |
| 7 | 2 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.872 |
| 8 | 4 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | 20.924 |
| 9 | 7 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 21.736 |
| 10 | 1 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.979 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.815 |
| 2 | 7 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 19.880 |
| 3 | 8 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 19.896 |
| 4 | 9 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.927 |
| 5 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.314 |
| 6 | 3 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 20.333 |
| 7 | 4 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.344 |
| 8 | 5 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.372 |
| 9 | 2 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 20.660 |
Short Track Super Series Crate 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 |
| 2 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 |
| 3 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 4 | 6 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 2 |
| 5 | 16 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 11 |
| 6 | 10 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 7 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -6 |
| 8 | 9 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 9 | 18 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 9 |
| 10 | 19 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 9 |
| 11 | 20 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 9 |
| 12 | 21 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 9 |
| 13 | 15 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 14 | 7 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -7 |
| 15 | 14 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 16 | 5 | 41 |
|
Tim Clemons Conway, NC | Conway, NC | -11 |
| 17 | 8 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -9 |
| 18 | 24 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 6 |
| 19 | 12 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -7 |
| 20 | 26 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 6 |
| 21 | 13 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -8 |
| 22 | 11 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -11 |
| 23 | 25 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 2 |
| 24 | 17 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -7 |
| 25 | 23 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -2 |
| 26 | 22 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -4 |
| 27 | 27 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 2 | 2 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 3 | 4 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 4 | 6 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 2 |
| 5 | 8 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 3 |
| 6 | 3 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
| 8 | 5 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -3 |
| 9 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | - |
| 10 | 10 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 2 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -1 |
| 3 | 3 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | - |
| 4 | 5 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 |
| 5 | 6 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 1 |
| 6 | 4 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -2 |
| Top 6 transfer | ||||||
| 7 | 10 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 3 |
| 8 | 9 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 9 | 8 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -1 |
| 10 | 7 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 1 |
| 2 | 5 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 3 |
| 3 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -2 |
| 4 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 5 | 6 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 6 | 3 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -3 |
| Top 6 transfer | ||||||
| 7 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -3 |
| 8 | 7 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -1 |
| 9 | 9 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Tim Clemons Conway, NC | Conway, NC | 1 |
| 2 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 3 | 6 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 |
| 4 | 4 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | - |
| 5 | 8 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 6 | 5 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -1 |
| Top 6 transfer | ||||||
| 7 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -6 |
| 8 | 7 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -1 |
| 9 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 23.095 |
| 2 | 6 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 23.650 |
| 3 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 23.795 |
| 4 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 23.921 |
| 5 | 10 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 24.047 |
| 6 | 5 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 24.058 |
| 7 | 2 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 24.060 |
| 8 | 9 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 24.502 |
| 9 | 3 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 24.932 |
| 10 | 4 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 25.339 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 22.969 |
| 2 | 6 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 23.044 |
| 3 | 5 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 23.215 |
| 4 | 3 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 23.533 |
| 5 | 7 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 23.700 |
| 6 | 4 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 23.717 |
| 7 | 2 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 23.745 |
| 8 | 9 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 24.074 |
| 9 | 1 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 24.074 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.782 |
| 2 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 22.491 |
| 3 | 8 | 41 |
|
Tim Clemons Conway, NC | Conway, NC | 22.640 |
| 4 | 4 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 22.666 |
| 5 | 1 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 22.667 |
| 6 | 3 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 22.780 |
| 7 | 6 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 23.046 |
| 8 | 5 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 23.235 |
| 9 | 7 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | 23.456 |











































