
2/8/2025 - All-Tech Raceway
Lake City, FL
Sunshine Swing Night No. 4
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 4 |
| 2 | 12 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 10 |
| 3 | 6 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 3 |
| 4 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 3 |
| 5 | 3 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -2 |
| 6 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -4 |
| 7 | 17 | 27V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 10 |
| 8 | 15 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 7 |
| 9 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 1 |
| 10 | 23 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 13 |
| 11 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -7 |
| 12 | 13 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 1 |
| 13 | 20 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 7 |
| 14 | 19 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 5 |
| 15 | 11 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -4 |
| 16 | 8 | 5J |
|
Stacy Jackson Woodhull, NY | Woodhull, NY | -8 |
| 17 | 21 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 4 |
| 18 | 26 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 8 |
| 19 | 18 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -1 |
| 20 | 25 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 5 |
| 21 | 24 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 22 | 22 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | - |
| 23 | 9 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -14 |
| 24 | 16 | 55 |
|
Mario Clair Drummondville, QC | Drummondville, QC | -8 |
| 25 | 1 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | -24 |
| 26 | 14 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 2 |
| 2 | 5 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -2 |
| 4 | 2 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | -2 |
| 5 | 9 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 4 |
| 6 | 4 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -2 |
| 7 | 7 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | - |
| 8 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -2 |
| 9 | 8 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | 1 |
| 2 | 5 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 4 |
| 4 | 4 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | - |
| 5 | 3 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | -2 |
| 6 | 1 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | -5 |
| 7 | 6 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 8 | 8 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 2 | 2 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | - |
| 3 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 4 | 6 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 2 |
| 5 | 7 | 27V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -2 |
| 7 | 5 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -2 |
| 8 | 9 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 1 |
| 9 | 8 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -1 |
| 10 | 10 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -1 |
| 3 | 5 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 2 |
| 4 | 3 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -1 |
| 5 | 4 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 1 |
| 7 | 6 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | -1 |
| 8 | 9 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 9 | 8 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 2 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 1 |
| 3 | 1 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -2 |
| 4 | 8 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 5 | 7 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | - |
| 7 | 5 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -2 |
| 8 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 9 | 4 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 2 |
| 2 | 2 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 3 | 1 | 5J |
|
Stacy Jackson Woodhull, NY | Woodhull, NY | -2 |
| 4 | 7 | 55 |
|
Mario Clair Drummondville, QC | Drummondville, QC | 3 |
| 5 | 8 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | -1 |
| 7 | 4 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | -3 |
| 8 | 6 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 9 | 9 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.780 |
| 2 | 6 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | 18.911 |
| 3 | 10 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 18.956 |
| 4 | 3 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 18.987 |
| 5 | 5 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 19.095 |
| 6 | 9 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 19.148 |
| 7 | 1 | 27V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.175 |
| 8 | 8 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 19.232 |
| 9 | 4 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 19.365 |
| 10 | 2 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 19.740 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.665 |
| 2 | 7 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.886 |
| 3 | 4 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 18.889 |
| 4 | 5 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 19.095 |
| 5 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 19.230 |
| 6 | 3 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 19.278 |
| 7 | 6 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 19.418 |
| 8 | 2 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.534 |
| 9 | 9 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 19.635 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.230 |
| 2 | 9 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 18.537 |
| 3 | 7 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 18.709 |
| 4 | 8 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 18.928 |
| 5 | 5 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 18.976 |
| 6 | 4 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 18.991 |
| 7 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.021 |
| 8 | 3 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.051 |
| 9 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.098 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 18.703 |
| 2 | 7 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.876 |
| 3 | 5 | 5J |
|
Stacy Jackson Woodhull, NY | Woodhull, NY | 18.955 |
| 4 | 3 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 19.139 |
| 5 | 8 | 66M |
|
Corbin Millar Perth, ON | Perth, ON | 19.395 |
| 6 | 4 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 19.538 |
| 7 | 6 | 55 |
|
Mario Clair Drummondville, QC | Drummondville, QC | 19.626 |
| 8 | 2 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 19.660 |
| 9 | 9 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 19.890 |
Short Track Super Series Crate 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 8 |
| 2 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 3 | 5 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 2 |
| 4 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -3 |
| 5 | 8 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 3 |
| 6 | 11 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 5 |
| 7 | 3 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -4 |
| 8 | 12 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 4 |
| 9 | 10 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 10 | 6 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | -4 |
| 11 | 23 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 12 |
| 12 | 20 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 8 |
| 13 | 18 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 5 |
| 14 | 7 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -7 |
| 15 | 19 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 4 |
| 16 | 14 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -2 |
| 17 | 21 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 4 |
| 18 | 22 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 4 |
| 19 | 15 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -4 |
| 20 | 17 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -3 |
| 21 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -17 |
| 22 | 13 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -9 |
| 23 | 16 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -1 |
| 3 | 4 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 |
| 4 | 7 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 |
| 5 | 5 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 6 | 3 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -3 |
| 7 | 6 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 8 | 8 | 44 |
|
James O'Hara Covington, PA | Covington, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 3 |
| 2 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 3 | 3 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | - |
| 4 | 5 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 1 |
| 5 | 1 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -4 |
| 6 | 6 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
| 7 | 7 | 61 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 8 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 2 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 2 |
| 3 | 2 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -1 |
| 4 | 5 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 1 |
| 5 | 7 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 6 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -3 |
| 7 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.317 |
| 2 | 7 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.763 |
| 3 | 1 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.812 |
| 4 | 5 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 20.952 |
| 5 | 3 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 20.996 |
| 6 | 2 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.144 |
| 7 | 4 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 21.254 |
| 8 | 8 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 21.579 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.438 |
| 2 | 7 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 20.608 |
| 3 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.628 |
| 4 | 6 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 20.793 |
| 5 | 1 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 20.800 |
| 6 | 4 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.806 |
| 7 | 5 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 20.967 |
| 8 | 2 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 21.126 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.446 |
| 2 | 1 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.466 |
| 3 | 6 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 20.527 |
| 4 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.702 |
| 5 | 4 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 20.794 |
| 6 | 3 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 20.943 |
| 7 | 5 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 21.136 |








































