
10/24/2025 - Orange County Fair Speedway
Middletown, NY
100% Attendance Bonus
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 2 | 1 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 3 | 2 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -1 |





