Short Track Super Series

  • 1

.

2024 Points

All Classes
As of 2/10/2024

Short Track Super Series ModifiedsCapitol Renegade STSS Sunshine Swing

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 3 4 4 4 445 -
2 99L Larry Wight Larry Wight Fulton, NY 0 4 4 4 415 -30
3 44 Stewart Friesen Stewart Friesen Sprakers, NY 1 2 3 4 355 -90
4 25R Erick Rudolph Erick Rudolph Ransomville, NY 0 2 3 4 355 -90
5 12s Darren Smith Darren Smith Binghamton, NY 0 2 3 4 338 -107
6 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 2 3 4 332 -113
7 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 3 4 294 -151
8 3J Marc Johnson Marc Johnson Guilderland, NY 0 1 3 4 284 -161
9 3W Mat Williamson Mat Williamson St. Catharines, ON 0 1 1 4 281 -164
10 21A Peter Britten Peter Britten Brisbane, QLD 0 0 2 4 277 -168
11 70A Alex Payne Alex Payne Canandaigua, NY 0 0 2 4 271 -174
12 65 Austin Hubbard Austin Hubbard Federalsburg, MD 0 1 2 4 258 -187
13 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 1 4 258 -187
14 16S Danny Varin Danny Varin Fonda, NY 0 0 2 3 249 -196
15 7z Zach Payne Zach Payne Stanley, NY 0 0 1 3 247 -198
16 11 Matt Caprara Matt Caprara Clayton, NY 0 1 1 3 244 -201
17 34 Rusty Smith Rusty Smith Oxford, NY 0 0 0 4 239 -206
18 7 Rick Laubach Rick Laubach Quakertown, PA 0 0 2 4 237 -208
19 6B Danny Bouc Danny Bouc Pipersville, PA 0 0 0 4 233 -212
20 1J Dan Creeden Dan Creeden Middletown, NY 0 0 0 4 230 -215
21 17z Seth Zacharias Seth Zacharias (R) Vestal, NY 0 0 0 4 220 -225
22 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 0 4 214 -231
23 6S Matt Stangle Matt Stangle Neshanic Station, NJ 0 0 0 3 171 -274
24 5* Tyler Siri Tyler Siri Horseheads, NY 0 0 0 3 167 -278
25 38 Jean-Mathieu Raymond Jean-Mathieu Raymond St-Jean sur Richelieu, QC 0 0 0 2 160 -285
26 35B Francois Bellemare Francois Bellemare Trois-Rivieres, QC 0 0 0 2 155 -290
27 29J Julien Raymond Julien Raymond St-Jean sur Richelieu, QC 0 0 0 1 152 -293
28 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 0 0 1 146 -299
29 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 125 -320
30 22J Bubba McPhee Bubba McPhee (R) Rutland, VT 0 0 0 3 123 -322
31 11 Danny Hieber Danny Hieber Langhorne, PA 0 0 0 2 120 -325
32 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 2 113 -332
33 87 Jason Ingalls Jason Ingalls Longview, TX 25 -420
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood