Short Track Super Series

  • 1

.

2024 Points

All Classes
As of 7/7/2024

Short Track Super Series ModifiedsSTSS NJ Quality Drywall South Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4P Anthony Perrego Anthony Perrego Walden, NY 0 4 6 6 478 -
2 3W Mat Williamson Mat Williamson St. Catharines, ON 1 4 5 6 447 -31
3 84Y Alex Yankowski Alex Yankowski Covington Township, PA 1 4 5 5 443 -35
4 6B Danny Bouc Danny Bouc Pipersville, PA 1 2 4 6 435 -43
5 9S Matt Sheppard Matt Sheppard Savannah, NY 1 2 4 6 415 -63
6 29 Ryan Krachun Ryan Krachun Neshanic Station, NJ 0 0 5 6 401 -77
7 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 1 2 6 386 -92
8 26 Ryan Godown Ryan Godown Ringoes, NJ 0 3 4 6 385 -93
9 2A Mike Gular Mike Gular Harleysville, PA 0 1 2 6 377 -101
10 1P Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 0 1 4 6 371 -107
11 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 3 3 4 355 -123
12 32 Brandon Grosso Brandon Grosso Montgomery, NJ 0 0 1 6 353 -125
13 14W Ryan Watt Ryan Watt Boyertown, PA 0 0 1 5 343 -135
14 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 1 2 4 320 -158
15 6S Matt Stangle Matt Stangle Neshanic Station, NJ 0 0 0 6 300 -178
16 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 0 4 281 -197
17 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 0 0 4 262 -216
18 11 Danny Hieber Danny Hieber Langhorne, PA 0 0 0 3 255 -223
19 7 Rick Laubach Rick Laubach Quakertown, PA 0 0 0 3 245 -233
20 58 Louden Reimert Louden Reimert Oley, PA 0 1 2 3 225 -253
21 20c Cole Stangle Cole Stangle Neshanic Station, NJ 0 0 0 2 196 -282
22 24M Sammy Martz Jr. Sammy Martz Jr. Branchburg, NJ 0 0 0 2 181 -297
23 74W John Willman John Willman Birdsboro, PA 175 -303
24 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 2 164 -314
25 112 Cale Ross Cale Ross Lambertville, NJ 0 0 1 3 162 -316
26 1J Jordan Watson Jordan Watson Milford, DE 0 0 0 3 147 -331
27 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 1 1 2 136 -342
28 J24 Justin Grosso Justin Grosso Montgomery, NJ 0 0 0 1 129 -349
29 13T Anthony Tramontana Anthony Tramontana Vineland, NJ 0 0 0 1 119 -359
30 126 Jeff Strunk Jeff Strunk Boyertown, PA 0 0 1 2 116 -362
31 30W HJ Bunting HJ Bunting Milford, DE 0 0 0 2 110 -368
32 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 2 109 -369
33 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 0 2 102 -376
34 117 Kevin Hirthler Kevin Hirthler Boyertown, PA 100 -378
35 15G Duane Howard Duane Howard Oley, PA 0 0 1 1 97 -381
36 91 Billy Decker Billy Decker Unadilla, NY 0 1 1 1 95 -383
37 19 Tim Fuller Tim Fuller Watertown, NY 0 1 1 1 85 -393
38 16X Danny Creeden Danny Creeden Wurtsboro, NY 0 0 0 2 82 -396
39 21W Joseph Watson Joseph Watson Milford, DE 0 0 0 2 82 -396
40 65 Austin Hubbard Austin Hubbard Federalsburg, MD 0 0 0 2 81 -397
41 91 Carson Wright Carson Wright Georgetown, DE 0 0 0 2 80 -398
42 28 Michael Storms Michael Storms Mohanton, PA 0 0 0 2 80 -398
43 02 Jack Lehner Jack Lehner Saratoga Springs, NY 0 0 1 1 76 -402
44 70A Alex Payne Alex Payne Canandaigua, NY 0 0 0 1 75 -403
45 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 0 1 75 -403
46 F1 Coleby Frye Coleby Frye Dover, PA 75 -403
47 2 BOBBY TRAPPER JR BOBBY TRAPPER JR Scranton, PA 75 -403
48 97T Danny Tyler Danny Tyler Cottlekill, NY 75 -403
49 61 Justin Grim Justin Grim Orefield, PA 75 -403
50 36 Colton Perry Colton Perry (R) Breinigsville, PA 75 -403
51 81 Eric Kormann Eric Kormann Carneys Point, NJ 75 -403
52 14RR Joe Funk Joe Funk Coopersburg, PA 75 -403
53 38 Michael Stofflet Michael Stofflet Mertztown, PA 75 -403
54 4* Brian Hirthler Brian Hirthler Green Lane, PA 75 -403
55 1JR Talan Carter Talan Carter Fleetwood, PA 75 -403
56 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 75 -403
57 77 Kyle Smith Kyle Smith Fleetwood, PA 75 -403
58 3J Marc Johnson Marc Johnson Guilderland, NY 0 0 1 1 72 -406
59 8H Max McLaughlin Max McLaughlin Mooresville, NC 0 0 1 1 65 -413
60 9N Greg Nailor Greg Nailor Chincoteague, VA 0 0 0 1 65 -413
61 12s Darren Smith Darren Smith Binghamton, NY 0 0 1 1 62 -416
62 3RS Dalton Slack Dalton Slack Welland, ON 0 0 0 1 58 -420
63 0 Neal Williams Neal Williams Pittsgrove, NJ 0 0 0 1 56 -422
64 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 0 0 1 52 -426
65 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 0 0 1 52 -426
66 4W Brandon Watkins Brandon Watkins Harrington, DE 0 0 0 1 48 -430
67 7M Paul Mancini Paul Mancini New gretna , NJ 0 0 0 1 48 -430
68 81 Billy Osmun Billy Osmun Milford, NJ 0 0 0 1 46 -432
69 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 1 45 -433
70 1X Willy Decker Willy Decker Vernon, NY 0 0 0 1 40 -438
71 1 Rocky Warner Rocky Warner Johnstown, NY 0 0 0 1 40 -438
72 25R Erick Rudolph Erick Rudolph Ransomville, NY 0 0 0 1 40 -438
73 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 0 0 1 40 -438
74 323 Johnny Bangs Johnny Bangs Hamilton, NJ 0 0 0 1 40 -438
75 24 DJ Hunt DJ Hunt Hopewell, NJ 0 0 0 1 40 -438
76 44 Frank Cozze Sr Frank Cozze Sr Wind Gap, PA 0 0 0 1 40 -438
77 2F Mike Franz Mike Franz National Park, NJ 0 0 0 1 40 -438
78 28 Brett Hearn Brett Hearn Sussex, NJ 25 -453
79 31 Ryan Riddle Ryan Riddle Millsboro, DE 25 -453
80 9x James Introne James Introne Granville, NY 25 -453
81 96 Andy Graves Andy Graves Middleburgh, NY 25 -453
82 28 Brian Swartzlander Brian Swartzlander Leechburg, PA 25 -453
83 71 Jimmy Zacharias Jimmy Zacharias Oswego, NY 25 -453
84 11 Matt Caprara Matt Caprara Clayton, NY 25 -453
85 17z Seth Zacharias Seth Zacharias (R) Vestal, NY 25 -453
86 21M Bob Mcgannon Bob Mcgannon Garnerville, NY 25 -453
87 24 Jake Dgien Jake Dgien Hornell, NY 25 -453
88 77 Alan Barker Alan Barker Norwich, NY 25 -453
89 29 Garrett Krummert Garrett Krummert West Middlesex, PA 25 -453
90 99L Larry Wight Larry Wight Fulton, NY 25 -453
91 1G Darwin Greene Darwin Greene Susquehanna, PA 25 -453
92 X1 Ken Eckert Ken Eckert Orwigsburg, PA 25 -453
93 21 Gary Edwards III Gary Edwards III Chelsea, VT 25 -453
94 87 Neil Stratton Neil Stratton North Bennington, VT 25 -453
95 7z Zach Payne Zach Payne Stanley, NY 25 -453
96 16S Danny Varin Danny Varin Fonda, NY 25 -453
97 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 25 -453
98 21A Peter Britten Peter Britten Brisbane, QLD 25 -453
99 165 Rex King Jr Rex King Jr Bristolville, OH 25 -453
100 58M Marshall Hurd Marshall Hurd Endwell, NY 25 -453
101 22W Brandon Walters Brandon Walters Unadilla, NY 25 -453
102 4 Bobby Watkins Bobby Watkins Harrington, DE 25 -453
103 24W Sean Weiss Sean Weiss Gilbertsville, PA 25 -453
104 7G Chris Grbac Chris Grbac South Brunswick Township, NJ 25 -453
105 28F Stan Frankenfield Stan Frankenfield Bridgewater, NJ 25 -453
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood