Short Track Super Series

  • 1

.

2024 Points

All Classes
As of 9/28/2024

Short Track Super Series ModifiedsSTSS River Valley Builders North Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 8 11 12 13 1065 -
2 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 10 11 13 990 -75
3 3W Mat Williamson Mat Williamson St. Catharines, ON 0 7 9 11 875 -190
4 02 Jack Lehner Jack Lehner Saratoga Springs, NY 0 5 8 13 863 -202
5 4P Anthony Perrego Anthony Perrego Walden, NY 1 6 9 11 855 -210
6 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 3 7 13 779 -286
7 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 2 8 13 762 -303
8 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 2 11 609 -456
9 35B Francois Bellemare Francois Bellemare Trois-Rivieres, QC 0 0 1 11 546 -519
10 3J Marc Johnson Marc Johnson Guilderland, NY 1 3 6 8 498 -567
11 19 Tim Fuller Tim Fuller Watertown, NY 0 4 6 7 439 -626
12 ONE David Hebert David Hebert St-Damase, QC 1 3 5 5 411 -654
13 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 1 5 7 396 -669
14 70A Alex Payne Alex Payne Canandaigua, NY 0 2 2 5 376 -689
15 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 7 341 -724
16 01 Chris Raabe Chris Raabe Alexandria, ON 0 1 2 5 335 -730
17 61 Felix Roy Felix Roy Napierville, QC 0 0 3 5 323 -742
18 72 Ajay Potrzebowski II Ajay Potrzebowski II Elmira, NY 0 1 1 5 250 -815
19 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 0 0 3 248 -817
20 66x Carey Terrance Carey Terrance Hogansburg, NY 0 0 2 5 225 -840
21 87.9 Darryl Mitchell Darryl Mitchell (R) Akwesasne, QC 0 0 0 3 224 -841
22 124 Mario Clair Mario Clair Drummondville, QC 0 0 1 4 217 -848
23 1 Rocky Warner Rocky Warner Johnstown, NY 0 0 1 5 206 -859
24 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 2 4 201 -864
25 25P Michael Parent Michael Parent Granby, QC 0 1 2 3 199 -866
26 13 Kevin Hamel Kevin Hamel Yamaska, QC 0 0 1 3 174 -891
27 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 1 3 147 -918
28 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 1 2 147 -918
29 16S Danny Varin Danny Varin Fonda, NY 0 1 3 3 145 -920
30 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 1 2 2 145 -920
31 34 Dave Constantino Dave Constantino Broadalbin, NY 0 0 0 3 140 -925
32 22W Brandon Walters Brandon Walters Unadilla, NY 0 0 0 3 128 -937
33 23 Brandon Loucks Brandon Loucks Bainbridge, NY 0 0 0 4 126 -939
34 42 Pat Ward Pat Ward Genoa, NY 0 0 1 3 124 -941
35 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 3 123 -942
36 55 Matt Woodruff Matt Woodruff Bloomingdale, NY 0 0 0 2 122 -943
37 91 Billy Decker Billy Decker Unadilla, NY 0 0 1 2 116 -949
38 44G Sebastien Gougeon Sebastien Gougeon Saint-Majorique, QC 0 0 1 2 115 -950
39 47 Simon Perreault Simon Perreault Longueuil, QC 0 0 0 1 115 -950
40 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 0 2 113 -952
41 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 1 108 -957
42 25 Steve Bernier Steve Bernier Saint-Hyacinthe, QC 0 0 0 2 102 -963
43 24P Brian Pessolano Brian Pessolano Canajoharie, NY 0 0 0 2 100 -965
44 406 Rich Ricci Jr. Rich Ricci Jr. New Paltz, NY 0 1 1 1 95 -970
45 35T Thomas Cook Thomas Cook Hogansburg, NY 0 0 0 2 91 -974
46 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 1 1 90 -975
47 15B Brianna Ladouceur Brianna Ladouceur Cornwall, ON 0 0 1 1 90 -975
48 22C Cederic Gauvreau Cederic Gauvreau Chelsea, QC 0 0 0 2 90 -975
49 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 90 -975
50 35R William Racine William Racine (R) St-Paul-D'Abbotsford, QC 0 0 0 2 89 -976
51 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 0 0 2 88 -977
52 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 0 0 2 88 -977
53 47 Kreg Crooker Kreg Crooker Savona , NY 0 0 1 1 87 -978
54 12B Addison Bowman Addison Bowman Mexico, NY 0 0 0 3 87 -978
55 18JR Louie Jackson Jr Louie Jackson Jr Akwesasne, NY 0 0 0 2 86 -979
56 18 Bobby Varin Bobby Varin Johnstown, NY 0 1 1 1 85 -980
57 42 Tucker O'Connor Tucker O'Connor Lake Pleasant, NY 0 0 0 2 85 -980
58 76 Jamike Sowle Jamike Sowle Fultonville, NY 0 0 0 1 85 -980
59 82S Will Shields Will Shields Genoa, NY 0 0 0 3 83 -982
60 41 Samuel Charland Samuel Charland Victoriaville, QC 0 0 0 1 83 -982
61 22G Gorden Clair Gorden Clair Saint-Edmond, QC 75 -990
62 97T Danny Tyler Danny Tyler Cottlekill, NY 0 0 1 2 72 -993
63 20C Craig Hanson Craig Hanson Johnstown, NY 0 0 0 2 70 -995
64 5 Tyler Johnston Tyler Johnston 0 0 1 1 68 -997
65 215 Adam Pierson Adam Pierson East Corinth, VT 0 0 1 1 68 -997
66 37 Mathieu Desjardins Mathieu Desjardins Yamaska, QC 0 0 1 1 68 -997
67 77E Ryan Stabler Ryan Stabler Cornwall, ON 0 0 1 1 68 -997
68 12s Darren Smith Darren Smith Binghamton, NY 0 0 1 1 68 -997
69 21P Luciano (Pep) Corradi Luciano (Pep) Corradi Altamont, NY 0 0 0 1 67 -998
70 5* Tyler Siri Tyler Siri Horseheads, NY 0 0 1 1 65 -1000
71 28 Michael Storms Michael Storms Mohanton, PA 0 0 0 1 60 -1005
72 66K Kyle Dingwall Kyle Dingwall Williamsburg, ON 0 0 0 1 60 -1005
73 92P Martin Pelletier Martin Pelletier St. Victoire de Sorel, QC 0 0 0 1 56 -1009
74 47S Corey Wheeler Corey Wheeler Cornwall, ON 0 0 0 1 56 -1009
75 60 Hunter Lapp Hunter Lapp 0 0 0 1 54 -1011
76 4 Cody Clark Cody Clark Little Falls, NY 0 0 0 1 54 -1011
77 70 Brady Fultz Brady Fultz Dundee, NY 0 0 0 1 54 -1011
78 71 Eric Mack Eric Mack Fort Johnson, NY 0 0 0 1 54 -1011
79 69 Randy Green Randy Green Wallkill, NY 0 0 0 1 52 -1013
80 77 Walter J Hammond Walter J Hammond Cannan, NH 0 0 0 1 52 -1013
81 21 Gary Edwards III Gary Edwards III Chelsea, VT 0 0 0 1 52 -1013
82 R70 Ryan Arbuthnot Ryan Arbuthnot Renfrew, ON 0 0 0 1 52 -1013
83 76M Ricky Quick Ricky Quick Scotia, NY 0 0 0 1 52 -1013
84 1X Willy Decker Willy Decker Vernon, NY 0 0 1 2 50 -1015
85 17 Jimmy Wells Jimmy Wells Rosendale, NY 0 0 0 1 50 -1015
86 19JR Roger Henion Jr. Roger Henion Jr. Montgomery, NY 0 0 0 1 50 -1015
87 24D Patrick Dupree Patrick Dupree Saranac Lake, NY 50 -1015
88 66W Dexter Stacey Dexter Stacey Kahnawake, QC 50 -1015
89 90JR Jeremy Roy Jeremy Roy Napierville, QC 0 0 0 1 48 -1017
90 124J Luke Whitteker Luke Whitteker Iroquois, ON 0 0 0 1 48 -1017
91 19W Justin Wright Justin Wright York, NY 0 0 0 1 48 -1017
92 20F Scott Ferrier Scott Ferrier Middletown, NY 0 0 0 1 46 -1019
93 97 Allan Hammond Allan Hammond Canaaan, NH 0 0 0 1 46 -1019
94 713 Tommy Collins Tommy Collins Groton, NY 0 0 0 1 46 -1019
95 24 Adam McAuliffe Adam McAuliffe Amsterdam, NY 0 0 0 1 46 -1019
96 16X Danny Creeden Danny Creeden Wurtsboro, NY 0 0 0 1 45 -1020
97 73 James Davis James Davis Amsterdam, NY 0 0 0 1 45 -1020
98 95 Christopher Cormier Christopher Cormier Princeville, QC 0 0 0 1 45 -1020
99 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 0 0 1 44 -1021
100 24F Jordan Fornwalt Jordan Fornwalt Bradford, VT 0 0 0 1 44 -1021
101 61F Francois Bernier Francois Bernier St-Hyacinthe, QC 0 0 0 1 44 -1021
102 13A Troy Audet Troy Audet Bridport, VT 0 0 0 1 43 -1022
103 X Stacy Jackson Stacy Jackson Woodhull, NY 0 0 0 1 43 -1022
104 8H Max McLaughlin Max McLaughlin Mooresville, NC 0 0 0 1 43 -1022
105 93M Craig Mitchell Craig Mitchell Poughkeepsie, NY 0 0 0 1 42 -1023
106 61 Donovan Lussier Donovan Lussier (R) St-Denis-sur-Richelieu, QC 0 0 0 1 42 -1023
107 54B Steve Bernard Steve Bernard Granby, QC 0 0 0 1 42 -1023
108 5s Tanner Siemons Tanner Siemons Orford, NH 0 0 0 1 41 -1024
109 88H Walter Hammond Jr Walter Hammond Jr Canaan, NH 0 0 0 1 41 -1024
110 2B Ron Cartwright Jr. Ron Cartwright Jr. Portageville, NY 0 0 0 1 41 -1024
111 21 Robert Delormier Robert Delormier Akwesaske, NY 0 0 0 1 41 -1024
112 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 1 41 -1024
113 98 Tanner Warner Tanner Warner Gloversville, NY 0 0 0 2 40 -1025
114 4B Andy Bachetti Andy Bachetti Sheffield, MA 0 0 0 1 40 -1025
115 69B Tyler Boniface Tyler Boniface Pine Bush, NY 0 0 0 1 40 -1025
116 3J Joe Judge Joe Judge Accord, NY 0 0 0 1 40 -1025
117 58L Jim LaRock Jim LaRock Seneca Falls, NY 0 0 0 1 40 -1025
118 22JZ Jeffery Daugherty Jeffery Daugherty Elmira, NY 0 0 0 1 40 -1025
119 54 Even Racine Even Racine Saint-Paul Abbotsford, QC 0 0 0 1 40 -1025
120 45R Preston Forbes Preston Forbes Potsdam, NY 0 0 0 1 40 -1025
121 83D Dustin Bradley Dustin Bradley Potsdam, NY 0 0 0 1 40 -1025
122 60 Jackson Gill Jackson Gill Plessis, NY 0 0 0 1 40 -1025
123 17D Tristan Draper Tristan Draper Harrowsmith, ON 0 0 0 1 40 -1025
124 44J Johnathon Ferguson Johnathon Ferguson Prescott, ON 0 0 0 1 40 -1025
125 23J Joey Ladouceur Joey Ladouceur Alexandria, ON 0 0 0 1 40 -1025
126 3 Jeff Trombley Jeff Trombley Altamont, NY 0 0 0 1 40 -1025
127 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 0 0 0 1 40 -1025
128 50 Bill August Bill August Fonda, NY 0 0 0 1 40 -1025
129 77 Alan Barker Alan Barker Norwich, NY 0 0 0 1 25 -1040
130 44X Shane Jablonka Shane Jablonka Hopewell, NY 25 -1040
131 11 Danny Hieber Danny Hieber Langhorne, PA 25 -1040
132 21M Bob Mcgannon Bob Mcgannon Garnerville, NY 25 -1040
133 97 Cody Higbie Cody Higbie Newburgh, NY 25 -1040
134 27K Brett Tonkin Brett Tonkin Carbondale, PA 25 -1040
135 27M Jared Miller Jared Miller Middletown, NY 25 -1040
136 19R Mike Ricci Mike Ricci Kingston, NY 25 -1040
137 26R Corey Cormier Corey Cormier Otisville, NY 25 -1040
138 1JR Talan Carter Talan Carter Fleetwood, PA 25 -1040
139 83 Chris Stevens Chris Stevens Cornwall, NY 25 -1040
140 15S Dylan Smith Dylan Smith Thompson Ridge, NY 25 -1040
141 68 Jackie Brown Jr Jackie Brown Jr Hurley, NY 25 -1040
142 7 Travis Green Travis Green Wallkill, NY 25 -1040
143 22 Billy Fiske Billy Fiske Wawarsing, NY 25 -1040
144 29 Ryan Krachun Ryan Krachun Neshanic Station, NJ 25 -1040
145 8R Richard Smith Richard Smith Kerhonkson, NY 25 -1040
146 280 Justin Holland Justin Holland Kauneonga Lake, NY 25 -1040
147 24 Ken Ferrier Ken Ferrier Middletown, NY 25 -1040
148 93 Ryan Odasz Ryan Odasz Ballston Spa, NY 25 -1040
149 96 Andy Graves Andy Graves Middleburgh, NY 25 -1040
150 29J Chris Ostrowsky Chris Ostrowsky Conklin, NY 25 -1040
151 45 Leslie McCann Leslie McCann Hammondsport, NY 25 -1040
152 1B Billy Paine Billy Paine Waterloo, NY 25 -1040
153 84JR Adam Coots Adam Coots Bath, NY 25 -1040
154 7X Steve Paine Steve Paine Waterloo, NY 25 -1040
155 6 Tommy Paine Tommy Paine Waterloo, NY 25 -1040
156 14J Alan Johnson Alan Johnson Middlesex, NY 25 -1040
157 3B Scott Boudinot Scott Boudinot Dundee, NY 25 -1040
158 24 Jake Dgien Jake Dgien Hornell, NY 25 -1040
159 23JR John Michael Phillps John Michael Phillps Susquehanna, PA 25 -1040
160 21X Eric Williams Eric Williams Horseheads, NY 25 -1040
161 21G Aiden Grover Aiden Grover Corning, NY 25 -1040
162 97S Randy Shantel Randy Shantel Oneida, NY 25 -1040
163 44CD Ed Downing Ed Downing Bernhards Bay, NY 25 -1040
164 29 Steve Turcotte Steve Turcotte Granby, QC 25 -1040
165 4K Jasmin Leveillee Jasmin Leveillee Joliette, QC 25 -1040
166 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC 25 -1040
167 88 Jeffrey Lapalme Jeffrey Lapalme Granby, QC 25 -1040
168 46 Kayle Robidoux Kayle Robidoux St-constant, QC 25 -1040
169 555 Perry Francis Perry Francis Hogansburg, NY 25 -1040
170 04 Dj Gonyo Dj Gonyo Chazy, NY 25 -1040
171 23T Jeff Sykes Jeff Sykes Edwards, NY 25 -1040
172 3M Franklin Mackin Franklin Mackin Russell, NY 25 -1040
173 151KB Brian McDonald Brian McDonald Cornwall, ON 25 -1040
174 17M Gavin MacFarlane Gavin MacFarlane Cornwall, ON 25 -1040
175 40 Sandy MacFarlane Sandy MacFarlane Cornwall, ON 25 -1040
176 88 Lee Ladouceur Lee Ladouceur Alexandria, ON 25 -1040
177 M16 Gage Morin Gage Morin Cornwall, ON 25 -1040
178 18D Kalen Draper Kalen Draper Sydenham, ON 25 -1040
179 08 Chris Ferguson Chris Ferguson chesterville, ON 25 -1040
180 22 Kurtis Hohensheldt Kurtis Hohensheldt Canajoharie, NY 25 -1040
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood