Short Track Super Series

  • 1

.

2024 Points

All Classes
As of 8/27/2024

Short Track Super Series Crate 602 SportsmanSTSS Crate 602 Sportsman Belmont's Garage South Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4M Logan Watt Logan Watt Boyertown, PA 4 4 4 6 491 -
2 14B Ethan Bill Ethan Bill Pilesgrove Township, NJ 0 3 6 6 487 -4
3 9J Joe Toth Joe Toth Upper Makefield, PA 1 3 5 6 457 -34
4 89 Dylan Madsen Dylan Madsen (R) Spencertown, NY 0 3 3 6 418 -73
5 43 Michael White Michael White Laurel, DE 0 1 3 6 379 -112
6 20 Ryan Simmons Ryan Simmons Cream Ridge, NJ 0 0 3 6 359 -132
7 10 Adam White Adam White Laurel, DE 1 1 2 6 344 -147
8 14T Payton Talbot Payton Talbot South New Berlin, NY 0 2 2 5 325 -166
9 7J Jarod Millman Jarod Millman Milford, DE 0 0 0 6 291 -200
10 59K Dakota Kohler Dakota Kohler Kutztown, PA 0 0 0 6 280 -211
11 59 Colin Cox Colin Cox Perkasie, PA 0 0 1 5 251 -240
12 41 Nick Van Wickle Nick Van Wickle Jacksonville, NJ 0 1 1 4 245 -246
13 51 Matt Peck Matt Peck Gibbstown, NJ 0 1 1 4 231 -260
14 69 James Hill James Hill Laurel, DE 0 2 3 3 230 -261
15 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 4 226 -265
16 29 Matt Ellery Matt Ellery South Plainfield, NJ 0 1 2 3 220 -271
17 77 Kyle Smith Kyle Smith Fleetwood, PA 0 1 2 3 218 -273
18 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 2 3 194 -297
19 15 Scott Hitchens Scott Hitchens Frankford, DE 0 1 1 3 187 -304
20 74 Jax Yohn Jax Yohn Boyertown, PA 0 0 0 4 184 -307
21 4 Steve Davis Steve Davis Cream Ridge, NJ 0 1 1 3 176 -315
22 94 Jacob King Jacob King Delmar, DE 0 1 1 3 174 -317
23 97 Matt Smith Matt Smith Frankford, DE 0 0 1 3 172 -319
24 02 Greg Humlhanz Greg Humlhanz Chalfont, PA 0 0 1 3 165 -326
25 37 Chris Martinez Chris Martinez Seaford, DE 0 0 0 3 159 -332
26 257 Thomas Sherby Thomas Sherby Petersburg, NJ 0 1 2 2 153 -338
27 29G Addison Meitzler Addison Meitzler Kempton, PA 0 1 1 2 140 -351
28 17T Kris Thompson Kris Thompson Milford, DE 0 0 0 1 129 -362
29 04 Mike Butler Mike Butler Bedminster, NJ 0 1 1 2 128 -363
30 142 Justin Zook Justin Zook Milford, DE 0 0 0 2 119 -372
31 21 Greg Reed Greg Reed Seaford, DE 0 0 1 2 116 -375
32 69K Stephen Kemery Stephen Kemery Slickerville, NJ 0 0 0 1 116 -375
33 32c David Miloszar David Miloszar SOUTHHAMPTON, NJ 0 0 1 2 114 -377
34 94J Jordn Justice Jordn Justice Laurel, DE 0 0 1 2 112 -379
35 13 Tyler James Tyler James Birdsboro, PA 0 0 1 2 102 -389
36 30T Robert Tete Robert Tete Southampton, NJ 100 -391
37 91 Luke Bunting Luke Bunting Milford, DE 0 0 0 2 96 -395
38 4F Howie Finch Howie Finch Blairstown, NJ 0 0 0 2 92 -399
39 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 0 0 0 1 83 -408
40 1* Zac Weller Zac Weller Georgetown, DE 0 0 0 1 81 -410
41 38s Sean Imbeault Sean Imbeault Saint-Hyacinthe, QC 0 1 1 1 80 -411
42 57 Brandon Edgar Brandon Edgar Lehighton, PA 0 0 1 1 76 -415
43 117 Jesse Hirthler Jesse Hirthler Boyerstown, PA 0 0 0 1 75 -416
44 17K Brian Krummel Brian Krummel Middletown, NY 0 0 1 1 72 -419
45 8 Ryan Higgs Ryan Higgs Nazareth, PA 0 0 0 1 69 -422
46 38 Zach Sobotka Zach Sobotka Parish, NY 0 0 1 1 68 -423
47 37 Brian Papiez Brian Papiez Ringoes, NJ 0 0 1 1 68 -423
48 43P Stephen Puglisi Jr. Stephen Puglisi Jr. Beachwood, NJ 0 0 0 1 66 -425
49 123 Dale Welty Dale Welty Montour Falls, NY 0 0 1 1 65 -426
50 38SP Jared LaBagh Jared LaBagh Middletown, NY 0 0 0 1 65 -426
51 89T Mike Toth Mike Toth Hellertown, PA 0 0 0 1 65 -426
52 52 Jason Musser Jason Musser Frankford, DE 0 0 1 1 62 -429
53 51 James Blewett James Blewett Howell, NJ 0 0 0 1 60 -431
54 22c Cedric Gauvreau Cedric Gauvreau Chelsea, QC 0 0 0 1 58 -433
55 17 Trent Willey Trent Willey Milton, DE 0 0 0 1 58 -433
56 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 0 1 56 -435
57 95 Ricky Moran Ricky Moran Old Bridge, NJ 0 0 0 1 54 -437
58 27 John Redner John Redner Center Valley, PA 0 0 0 1 52 -439
59 23H Troy Hopkins Troy Hopkins Frankford, DE 50 -441
60 08 Andrew Bohn Andrew Bohn Howell, NJ 50 -441
61 1 Austin Dean Austin Dean Bridgeville, DE 50 -441
62 4H Travis Hill Travis Hill Elmer, NJ 0 0 0 1 45 -446
63 18 Joe Nappi Joe Nappi Howell, NJ 0 0 0 1 44 -447
64 64B Brett Buono Brett Buono Dundee, NY 0 0 0 1 43 -448
65 44R David Rogers David Rogers Lafargeville, NY 0 0 0 1 43 -448
66 18R Ryan Krushinski Ryan Krushinski Somerset, NJ 0 0 0 1 43 -448
67 18 Jeff Marker Jeff Marker Millsboro, DE 0 0 0 1 43 -448
68 49 Chris Jakubiak Chris Jakubiak Ballston Spa, NY 0 0 0 1 42 -449
69 05 Sean Metz Sean Metz Georgetown, DE 0 0 0 1 41 -450
70 711 Chris Crane Jr Chris Crane Jr Canaan, CT 0 0 0 1 40 -451
71 27Z Dave DiPietro II Dave DiPietro II North Tonawanda, NY 0 0 0 1 40 -451
72 7 Brett Gilmore Brett Gilmore Fleetwood, PA 0 0 0 1 40 -451
73 76 Jean-Francois Tessier Jean-Francois Tessier St-Damase, QC 0 0 0 1 40 -451
74 22A Adrianna Delliponti Adrianna Delliponti Norristown, PA 0 0 0 1 40 -451
75 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 1 40 -451
76 28T Thomas Prychka Thomas Prychka Mays Landing, NJ 0 0 0 1 40 -451
77 11:11 Billy Chester Billy Chester Vineland, NJ 0 0 0 1 40 -451
78 4W Brandon Watkins Brandon Watkins Harrington, DE 0 0 0 1 40 -451
79 86 Trey Hicks Trey Hicks Federalsburg, MD 25 -466
80 10 Devin Dodson Devin Dodson Bishopville, MD 25 -466
81 5W Pat Wall Pat Wall Cream Ridge, NJ 25 -466
82 5WC Chuckles Stone Chuckles Stone Freehold, NJ 25 -466
83 2 Johnny Burton Johnny Burton Georgetown, DE 25 -466
84 17D Mike Loney Mike Loney Taylor, PA 25 -466
85 5C Ayden Cipriano Ayden Cipriano Hermitage, PA 25 -466
86 52 Jessica Power Jessica Power Kingston, ON 25 -466
87 35T Cameron Tuttle Cameron Tuttle Wilson, NY 25 -466
88 44 James O'Hara James O'Hara Covington, PA 25 -466
89 19B Brad Brightbill Brad Brightbill Sinking Spring, PA 25 -466
90 10K Kolyn Schane Kolyn Schane Lake Ariel, PA 25 -466
91 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 25 -466
92 24B Joey Bruning Joey Bruning Pine Bush, NY 25 -466
93 3J Joe Judge Joe Judge Accord, NY 25 -466
94 69B Drew Boniface Drew Boniface Middletown, NY 25 -466
95 782 Mark Shupp Mark Shupp Tunkhannock, PA 25 -466
96 18 Blayden Arquette Blayden Arquette Akwesasne, NY 25 -466
97 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 25 -466
98 03 Joshua Jock Joshua Jock Hogansburg, NY 25 -466
99 77L Ed Lukas Ed Lukas Chittenango, NY 25 -466
100 5K Kenny Peoples Jr Kenny Peoples Jr Addison, NY 25 -466
101 M KYLE SMITH KYLE SMITH Ferndale, NY 25 -466
102 44 Gordon Smith Gordon Smith Oxford, NY 25 -466
103 23 David Dickey David Dickey Mt. Upton, NY 25 -466
104 29A Aryane Imbeault Aryane Imbeault Saint-Hyacinthe, QC 25 -466
105 00 Cody Manmiller Cody Manmiller Philadelphia, PA 25 -466
106 23B Alex Bell Alex Bell Cambridge, NY 25 -466
107 9K Blaine Klinger Blaine Klinger Walton, NY 25 -466
108 26B Maddy Broedel Maddy Broedel Madison, NY 25 -466
109 63 Chip Constantino Chip Constantino Perth, NY 25 -466
110 67W Zack Welch Zack Welch New berlin, NY 25 -466
111 13G Adam Taft Adam Taft Campbell, NY 25 -466
112 11 Nick Zielinski Nick Zielinski Waterville, NY 25 -466
113 25 Stephen Gray Stephen Gray Ft. Plain, NY 25 -466
114 32 Carter Crooker Carter Crooker Campbell, NY 25 -466
115 69G Dakota Green Dakota Green Cambridge, NY 25 -466
116 04S Logan Starr Logan Starr MIFFLINBURG, PA 25 -466
117 5B Bryce Bashore Bryce Bashore (R) Bethel, PA 25 -466
118 21 Monte Pool Monte Pool Hatfield, PA 25 -466
119 711X Connor Crane Connor Crane Canaan, CT 25 -466
120 22 Billy Fiske Billy Fiske Wawarsing, NY 25 -466
121 2S Mikey Schneck Jr. Mikey Schneck Jr. Lebanon, PA 25 -466
122 197 Michael Schane Michael Schane Lake Ariel, PA 25 -466
123 97B Donnie Broderick Donnie Broderick Lancaster, PA 25 -466
124 3PW Will Protinick Will Protinick Robbinsville, NJ 25 -466
125 USA1 Bob Lineman Jr. Bob Lineman Jr. New Britian, PA 25 -466
126 91 Brian Lilick Brian Lilick PLYMOUTH MEETING, PA 25 -466
127 13 Gary Bozowski Gary Bozowski Elkton, MD 25 -466
128 44C Ryan Conrad Ryan Conrad Northampton, PA 25 -466
129 49 Troy Gibson Troy Gibson Pennsburg, PA 25 -466
130 57Z John Cameron John Cameron Hainesport, NJ 25 -466
131 191 Brian Rogers Brian Rogers Hartly, DE 25 -466
132 22 Michael Beckett Michael Beckett OAKLYN, NJ 25 -466
133 11A Jimmy Wyers Jimmy Wyers Tuckahoe, NJ 25 -466
134 3 Jeremy Banos Jeremy Banos Laurel, DE 25 -466
135 7T Tim Millman Tim Millman Milford, DE 25 -466
136 13D Evan Dennis Evan Dennis Georgetown, DE 25 -466
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood