Short Track Super Series

  • 1

.

2025 Points

All Classes
As of 10/24/2025

Short Track Super Series ModifiedsSTSS North Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 6 11 12 12 1296 -
2 02 Jack Lehner Jack Lehner Saratoga Springs, NY 0 3 9 12 948 -348
3 ONE David Hebert David Hebert St-Damase, QC 0 4 8 10 828 -468
4 01 Chris Raabe Chris Raabe Alexandria, ON 1 7 7 9 769 -527
5 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 1 3 12 721 -575
6 3 Mat Williamson Mat Williamson St. Catharines, ON 3 4 6 7 660 -636
7 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 5 5 5 615 -681
8 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 3 4 7 602 -694
9 27B Robert Bublak Robert Bublak (R) Ballston Spa, NY 0 1 1 11 587 -709
10 4P Anthony Perrego Anthony Perrego Walden, NY 0 2 3 6 546 -750
11 91 Felix Roy Felix Roy Napierville, QC 0 2 5 6 530 -766
12 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 1 2 7 479 -817
13 70A Alex Payne Alex Payne Canandaigua, NY 0 1 2 6 434 -862
14 16X Danny Creeden Danny Creeden Wurtsboro, NY 0 1 4 4 345 -951
15 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 1 1 6 330 -966
16 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 3 4 307 -989
17 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 1 1 4 275 -1021
18 79 Rocky Warner Rocky Warner Johnstown, NY 0 0 1 4 272 -1024
19 19 Tim Fuller Tim Fuller Watertown, NY 0 1 3 3 269 -1027
20 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 3 4 269 -1027
21 66x Carey Terrance Carey Terrance Akwesasne, NY 0 0 0 4 252 -1044
22 25P Michael Parent Michael Parent Granby, QC 0 1 2 3 245 -1051
23 60 Jackson Gill Jackson Gill Plessis, NY 0 1 3 3 243 -1053
24 22G Gorden Clair Gorden Clair Saint-Edmond, QC 0 0 0 4 208 -1088
25 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 1 1 3 195 -1101
26 93 Danny Varin Danny Varin Fonda, NY 0 1 1 3 191 -1105
27 6S Matt Stangle Matt Stangle Neshanic Station, NJ 0 0 1 3 181 -1115
28 71 Eric Mack Eric Mack Fort Johnson, NY 0 0 0 3 172 -1124
29 6B Danny Bouc Danny Bouc Pipersville, PA 0 0 1 3 168 -1128
30 21P Luciano (Pep) Corradi Luciano (Pep) Corradi Altamont, NY 0 0 0 3 164 -1132
31 41 Samuel Charland Samuel Charland Victoriaville, QC 0 1 2 2 157 -1139
32 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 0 1 2 156 -1140
33 3J Marc Johnson Marc Johnson Guilderland, NY 0 0 0 2 156 -1140
34 34 Rusty Smith Rusty Smith Oxford, NY 0 1 1 1 152 -1144
35 82S Will Shields Will Shields King Ferry, NY 0 0 0 3 152 -1144
36 7z Zach Payne Zach Payne Stanley, NY 0 1 2 2 150 -1146
37 72 Ajay Potrzebowski II Ajay Potrzebowski II Elmira, NY 0 0 0 2 150 -1146
38 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 2 147 -1149
39 44G Sebastien Gougeon Sebastien Gougeon Saint-Majorique, QC 0 0 1 2 146 -1150
40 35R William Racine William Racine St-Paul-D'Abbotsford, QC 0 0 0 2 146 -1150
41 4 Cody Clark Cody Clark Little Falls, NY 0 0 2 2 144 -1152
42 124 Mario Clair Mario Clair Drummondville, QC 0 0 0 2 138 -1158
43 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 2 132 -1164
44 22C Cederic Gauvreau Cederic Gauvreau Chelsea, QC 0 0 0 2 129 -1167
45 25 Steve Bernier Steve Bernier Saint-Hyacinthe, QC 0 0 1 2 126 -1170
46 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 1 1 1 120 -1176
47 92P Martin Pelletier Martin Pelletier St. Victoire de Sorel, QC 0 0 0 2 118 -1178
48 43 Keith Flach Keith Flach Ravena, NY 0 0 1 2 117 -1179
49 95 Christopher Cormier Christopher Cormier Princeville, QC 0 0 1 2 116 -1180
50 55J Ancel Collins Ancel Collins Sprakers, NY 0 0 0 2 116 -1180
51 7S Shaun Shaw Shaun Shaw Philadelphia, NY 0 0 0 2 110 -1186
52 D9 Dennis Clapperton Dennis Clapperton Oxford, NY 0 0 2 2 108 -1188
53 37 Mathieu Desjardins Mathieu Desjardins Yamaska, QC 0 0 1 2 108 -1188
54 44 Gordon Smith Gordon Smith Oxford, NY 0 0 0 1 108 -1188
55 5* Tyler Siri Tyler Siri Horseheads, NY 0 0 0 1 102 -1194
56 79 Maxime Plante Maxime Plante Granby, QC 0 0 0 2 100 -1196
57 17z Seth Zacharias Seth Zacharias Vestal, NY 0 1 1 2 98 -1198
58 97 Cody Higbie Cody Higbie Newburgh, NY 1 1 1 2 96 -1200
59 215 Adam Pierson Adam Pierson East Corinth, VT 0 0 0 1 96 -1200
60 76 Jamike Sowle Jamike Sowle Fultonville, NY 0 0 0 2 94 -1202
61 24P Brian Pessolano Brian Pessolano Canajoharie, NY 0 0 0 2 94 -1202
62 5 Tyler Johnston Tyler Johnston Napanoch, NY 0 1 1 2 93 -1203
63 357 Marty Kelly III Marty Kelly III Bennington, VT 0 0 0 2 91 -1205
64 9K Blaine Klinger Blaine Klinger Walton, NY 0 0 0 1 89 -1207
65 9 Ken Titus Ken Titus 0 1 1 2 87 -1209
66 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 0 0 1 87 -1209
67 18V Bobby Varin Bobby Varin Johnstown, NY 0 1 1 1 85 -1211
68 280 Justin Holland Justin Holland Kauneonga Lake, NY 0 0 0 2 85 -1211
69 17 Antoine Parent Antoine Parent (R) Saint-Hyacinthe, QC 0 0 0 2 83 -1213
70 13 Kevin Hamel Kevin Hamel Yamaska, QC 0 0 0 2 83 -1213
71 35T Thomas Cook Thomas Cook (R) Hogansburg, NY 0 0 0 1 83 -1213
72 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 1 83 -1213
73 1A Brad Weaver Brad Weaver Binghampton, NY 0 0 0 1 83 -1213
74 KP1 Doug Polhamus Doug Polhamus Windsor, NY 0 0 1 2 80 -1216
75 35B Francois Bellemare Francois Bellemare Trois-Rivieres, QC 0 0 0 1 80 -1216
76 30 Nicholas Root Nicholas Root Geneva, NY 0 0 0 1 80 -1216
77 47 Kreg Crooker Kreg Crooker Savona , NY 0 0 0 1 77 -1219
78 112 Cale Ross Cale Ross Lambertville, NJ 0 0 0 1 77 -1219
79 77 Alan Barker Alan Barker Norwich, NY 0 0 2 2 76 -1220
80 24T Dylan Madsen Dylan Madsen Spencertown, NY 0 0 1 1 76 -1220
81 11A Brian Krummel Brian Krummel Middletown, NY 0 0 0 1 74 -1222
82 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 0 1 1 72 -1224
83 71 Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 1 2 68 -1228
84 22JZ Jeffery Daugherty Jeffery Daugherty Elmira, NY 0 0 1 1 68 -1228
85 23 Brandon Loucks Brandon Loucks Bainbridge, NY 0 0 1 1 65 -1231
86 20C Craig Hanson Craig Hanson Johnstown, NY 0 0 0 1 65 -1231
87 713 Tommy Collins Tommy Collins Groton, NY 0 0 1 1 62 -1234
88 21M Bob Mcgannon Bob Mcgannon Garnerville, NY 0 0 0 1 60 -1236
89 80 Dominic Roselli Dominic Roselli Monticello, NY 60 -1236
90 14T Payton Talbot Payton Talbot South New Berlin, NY 0 0 0 1 58 -1238
91 39 Ryan Bartlett Ryan Bartlett Watertown, NY 0 0 0 1 58 -1238
92 15 Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 0 1 1 2 56 -1240
93 90 Dany Gagne Dany Gagne Mercier, QC 0 0 0 1 56 -1240
94 74 Lucas Fuller Lucas Fuller Edwards, NY 0 0 0 1 56 -1240
95 42P Pat Ward Pat Ward Genoa, NY 0 0 0 1 54 -1242
96 39 Alan Therrien Alan Therrien Victoriaville, QC 0 0 0 1 54 -1242
97 76C Chip Constantino Chip Constantino (R) Perth, NY 0 0 0 1 54 -1242
98 16R Richard Smith Richard Smith Kerhonkson, NY 0 0 0 0 54 -1242
99 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 0 0 2 52 -1244
100 04 Dj Gonyo Dj Gonyo Chazy, NY 0 0 0 1 50 -1246
101 73 James Davis James Davis Amsterdam, NY 0 0 0 1 50 -1246
102 23JR John Michael Phillps John Michael Phillps Susquehanna, PA 50 -1246
103 11VT Joey Scarborough Joey Scarborough Brandon, VT 0 0 0 1 48 -1248
104 58 Louden Reimert Louden Reimert Oley, PA 0 0 0 1 48 -1248
105 22S Dane Hedlund Dane Hedlund Bainbridge, NY 0 0 0 0 48 -1248
106 14 CG Morey CG Morey Rutland, VT 0 0 0 1 46 -1250
107 2B Ron Cartwright Jr. Ron Cartwright Jr. Portageville, NY 0 0 0 1 46 -1250
108 63 Adam Roberts Adam Roberts Watertown, NY 0 0 0 1 46 -1250
109 3M Franklin Mackin Franklin Mackin Russell, NY 0 0 0 1 46 -1250
110 2 Patrick Beaumier Patrick Beaumier Trois-Rivieres, QC 0 0 0 1 45 -1251
111 28M Jordan McCreadie Jordan McCreadie Watertown, NY 0 0 0 1 45 -1251
112 45R Preston Forbes Preston Forbes Potsdam, NY 0 0 0 1 45 -1251
113 83D Dustin Bradley Dustin Bradley Potsdam, NY 0 0 0 1 44 -1252
114 17G Garrett Poland Garrett Poland New Baltimore, NY 0 0 0 1 44 -1252
115 22W Brandon Walters Brandon Walters Unadilla, NY 0 0 0 0 43 -1253
116 70 Brady Fultz Brady Fultz Dundee, NY 0 0 0 1 42 -1254
117 61F Francois Bernier Francois Bernier St-Hyacinthe, QC 0 0 0 1 42 -1254
118 66A Michael Amell Michael Amell Watertown, NY 0 0 0 1 42 -1254
119 18JR Louie Jackson Jr Louie Jackson Jr Akwesasne, NY 0 0 0 1 42 -1254
120 33 Tyler Yeagle Tyler Yeagle Rome, PA 0 0 0 2 41 -1255
121 21 Derrick Podsiadlo Derrick Podsiadlo Penn Yan, NY 0 0 0 1 41 -1255
122 55 Matt Woodruff Matt Woodruff Bloomingdale, NY 0 0 0 1 41 -1255
123 30 Mark Pullen Mark Pullen Stottville, NY 0 0 0 1 41 -1255
124 1G Darwin Greene Darwin Greene Susquehanna, PA 0 0 0 2 40 -1256
125 22J Bubba McPhee Bubba McPhee Rutland, VT 0 0 0 1 40 -1256
126 13A Troy Audet Troy Audet Bridport, VT 0 0 0 1 40 -1256
127 33 Alex Lajoie Alex Lajoie St-Hyacinthe, QC 0 0 0 1 40 -1256
128 54 Even Racine Even Racine Saint-Paul Abbotsford, QC 0 0 0 1 40 -1256
129 81 Eric Landry Eric Landry Trois-Rivieres, QC 0 0 0 1 40 -1256
130 39X Alex Therrien Alex Therrien Victoriaville, QC 0 0 0 1 40 -1256
131 44 Casey Swamp Casey Swamp Akwesasne Mohawk Nation, NY 0 0 0 1 40 -1256
132 45 Mike Ward Mike Ward Aurora, NY 0 0 0 1 40 -1256
133 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 0 0 0 1 40 -1256
134 24 Chad Edwards Chad Edwards (R) Gloversville, NY 0 0 0 1 40 -1256
135 98 Tanner Warner Tanner Warner Gloversville, NY 0 0 0 1 40 -1256
136 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 0 0 1 40 -1256
137 797 Corky Warner Corky Warner Gloversville, NY 0 0 0 1 40 -1256
138 60G Bill Gill Bill Gill 0 0 0 1 40 -1256
139 126 Jeff Strunk Jeff Strunk Boyertown, PA 0 0 0 1 40 -1256
140 27K Brett Tonkin Brett Tonkin Carbondale, PA 0 0 0 0 40 -1256
141 90JR Jeremy Roy Jeremy Roy Napierville, QC 40 -1256
142 24F George Foley George Foley Vermontville, NY 40 -1256
143 14Z BRAD SZULEWSKI BRAD SZULEWSKI Hawley, PA 0 0 0 1 35 -1261
144 97T Danny Tyler Danny Tyler Cottlekill, NY 0 0 0 1 35 -1261
145 83X Kevin Stevens Kevin Stevens Cornwall, NY 35 -1261
146 84S Melvin Schrufer Melvin Schrufer Bloomingburg, NY 35 -1261
147 220 John Ferrier John Ferrier Middletown, NY 35 -1261
148 81 Heath Metzger Heath Metzger Stroudsburg, PA 35 -1261
149 53 Geoff Quackenbush Geoff Quackenbush Vernon, NY 35 -1261
150 4A Josh Allen Josh Allen Milford, PA 35 -1261
151 19JR Roger Henion Jr. Roger Henion Jr. Montgomery, NY 35 -1261
152 4SL Bob Hentschel Bob Hentschel Pine Bush, NY 35 -1261
153 28S Jimmy Spellmon Jimmy Spellmon butler, NJ 35 -1261
154 24M Sammy Martz Jr. Sammy Martz Jr. Branchburg, NJ 35 -1261
155 24 Chris Shultz Chris Shultz Pawling, NY 35 -1261
156 4V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 35 -1261
157 26 Ryan Godown Ryan Godown Ringoes, NJ 35 -1261
158 35L L.J. Lombardo L.J. Lombardo Danbury, CT 35 -1261
159 7M Paul Mancini Paul Mancini New Gretna, NJ 35 -1261
160 44 Frank Cozze Sr Frank Cozze Sr Wind Gap, PA 35 -1261
161 20c Cole Stangle Cole Stangle Neshanic Station, NJ 35 -1261
162 55 Mike Schane Mike Schane Hamlin, PA 35 -1261
163 716 Corey Lowitt Corey Lowitt Port Jervis, NY 35 -1261
164 22 Billy Fiske Billy Fiske Wawarsing, NY 35 -1261
165 22E Mike Engwer Mike Engwer Valley Falls, NY 35 -1261
166 15S Dylan Smith Dylan Smith Thompson Ridge, NY 35 -1261
167 3B Ryan Behrent Ryan Behrent Florida, NY 35 -1261
168 99 John Sliney John Sliney 35 -1261
169 7 Michael Sabia Michael Sabia Easton, CT 35 -1261
170 21 Gary Edwards III Gary Edwards III Chelsea, VT 35 -1261
171 94 Joey Coppola Joey Coppola Poughkeepsie, NY 35 -1261
172 11X Josh Masterson Josh Masterson Bristol, VT 25 -1271
173 58L Jim LaRock Jim LaRock Seneca Falls, NY 25 -1271
174 14J Alan Johnson Alan Johnson Middlesex, NY 25 -1271
175 84JR Adam Coots Adam Coots Bath, NY 25 -1271
176 6 Tommy Paine Tommy Paine Waterloo, NY 25 -1271
177 5 Matt Yoder Matt Yoder Benton, PA 25 -1271
178 21G Aiden Grover Aiden Grover Corning, NY 25 -1271
179 1B Billy Paine Billy Paine Waterloo, NY 25 -1271
180 14 Brian Swarthout Brian Swarthout Beaver Dams, NY 25 -1271
181 07 Wally Wade Wally Wade Canisteo, NY 25 -1271
182 7X Steve Paine Steve Paine Waterloo, NY 25 -1271
183 71 Pierre Hebert Pierre Hebert Saint-Hyacinthe, QC 25 -1271
184 8M Tim Mayne Tim Mayne New Berlin, NY 25 -1271
185 22C Charlie Hendrickson Jr Charlie Hendrickson Jr Bethel, NY 25 -1271
186 187 Steve Young Steve Young Collegeville, PA 25 -1271
187 2H Jeremy Hamilton Jeremy Hamilton Harpersville, NY 25 -1271
188 X1 Ken Eckert Ken Eckert Orwigsburg, PA 25 -1271
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
HYTORC
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
Penske
Schultz Fuel Cells
TV12 Race Product
Wilwood
MD3
SRI
Swift