Short Track Super Series

  • 1

.

2025 Points

All Classes
As of 10/18/2025

Short Track Super Series ModifiedsSTSS South Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 2 4 4 4 440 -
2 70A Alex Payne Alex Payne Canandaigua, NY 0 3 3 4 353 -87
3 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 2 3 4 347 -93
4 4P Anthony Perrego Anthony Perrego Walden, NY 0 3 3 4 345 -95
5 26 Ryan Godown Ryan Godown Ringoes, NJ 0 1 3 4 316 -124
6 6D Dillon Steuer Dillon Steuer Bohemia, NY 1 1 2 4 314 -126
7 15 Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 0 0 3 4 289 -151
8 6S Matt Stangle Matt Stangle Neshanic Station, NJ 0 1 2 4 288 -152
9 6B Danny Bouc Danny Bouc Pipersville, PA 0 0 2 4 274 -166
10 2A Mike Gular Mike Gular Harleysville, PA 0 2 2 3 271 -169
11 4M Logan Watt Logan Watt Boyertown, PA 0 0 1 4 264 -176
12 32 Brandon Grosso Brandon Grosso Montgomery, NJ 0 1 2 4 258 -182
13 58 Louden Reimert Louden Reimert Oley, PA 0 0 2 3 238 -202
14 7M Paul Mancini Paul Mancini New Gretna, NJ 0 0 0 4 226 -214
15 112 Cale Ross Cale Ross Lambertville, NJ 0 0 2 3 219 -221
16 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 0 1 3 218 -222
17 14W Ryan Watt Ryan Watt Boyertown, PA 0 0 1 3 202 -238
18 51 Ryan Krachun Ryan Krachun Neshanic Station, NJ 0 0 0 3 189 -251
19 20c Cole Stangle Cole Stangle Neshanic Station, NJ 0 0 0 3 151 -289
20 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 3 148 -292
21 44 Stewart Friesen Stewart Friesen Sprakers, NY 1 1 1 2 143 -297
22 7 Rick Laubach Rick Laubach Quakertown, PA 0 0 0 3 142 -298
23 79 Rocky Warner Rocky Warner Johnstown, NY 0 0 1 1 125 -315
24 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 0 1 110 -330
25 65 Austin Hubbard Austin Hubbard Federalsburg, MD 0 0 0 1 100 -340
26 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 1 1 1 90 -350
27 5 Jack Butler Jack Butler Phillipsburg, NJ 0 0 0 1 85 -355
28 58M Marshall Hurd Marshall Hurd Endwell, NY 0 0 0 1 83 -357
29 1 Austin Dean Austin Dean Bridgeville, DE 0 0 0 1 77 -363
30 J24 Justin Grosso Justin Grosso Montgomery, NJ 0 0 1 1 72 -368
31 29 Jesse Hirthler Jesse Hirthler Boyerstown, PA 0 0 0 1 65 -375
32 117 Kevin Hirthler Kevin Hirthler Boyertown, PA 0 0 0 1 60 -380
33 13T Anthony Tramontana Anthony Tramontana Vineland, NJ 60 -380
34 99L Larry Wight Larry Wight Fulton, NY 0 0 0 1 58 -382
35 02 Jack Lehner Jack Lehner Saratoga Springs, NY 0 0 0 1 56 -384
36 19 Tim Fuller Tim Fuller Watertown, NY 0 0 0 1 54 -386
37 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 0 0 1 52 -388
38 165 Rex King Jr Rex King Jr Bristolville, OH 0 0 0 1 50 -390
39 3 Mat Williamson Mat Williamson St. Catharines, ON 0 0 0 1 48 -392
40 81 Billy Osmun Billy Osmun Milford, NJ 0 0 0 1 45 -395
41 126 Dominick Buffalino Dominick Buffalino Sayreville, NJ 0 0 0 1 43 -397
42 93 Danny Varin Danny Varin Fonda, NY 0 0 0 1 40 -400
43 21A Peter Britten Peter Britten Brisbane, QLD 0 0 0 1 40 -400
44 15G Duane Howard Duane Howard Oley, PA 0 0 0 1 40 -400
45 5* Tyler Siri Tyler Siri Horseheads, NY 0 0 0 1 40 -400
46 30W HJ Bunting HJ Bunting Milford, DE 0 0 0 1 40 -400
47 9A Craig Pellegrini Jr Craig Pellegrini Jr Buena, NJ 0 0 0 1 40 -400
48 21W Joseph Watson Joseph Watson Milford, DE 0 0 0 1 40 -400
49 0 Neal Williams Neal Williams Pittsgrove, NJ 0 0 0 1 40 -400
50 38 Dylan Swinehart Dylan Swinehart Fleetwood, PA 35 -405
51 51P Matt Peck Matt Peck Carneys Point, NJ 35 -405
52 24 DJ Hunt DJ Hunt Hopewell, NJ 35 -405
53 14RR Joe Funk Joe Funk Coopersburg, PA 35 -405
54 7 Jarod Millman Jarod Millman Milford, DE 35 -405
55 13B Joe Brown Joe Brown Hampstead, MD 35 -405
56 13 Rick Regalski Jr. Rick Regalski Jr. Slippery Rock, PA 35 -405
57 R13 Ralph McBride Ralph McBride Valencia, PA 35 -405
58 13P Thomas Prychka Thomas Prychka Mays Landing, NJ 35 -405
59 888 Robert Dutton Robert Dutton Milford, DE 35 -405
60 1Z Jessica Friesen Jessica Friesen Sprakers, NY 25 -415
61 21M Bob Mcgannon Bob Mcgannon Garnerville, NY 25 -415
62 39 Kasey Coffey Kasey Coffey Caledonia, NY 25 -415
63 90 William Deckelman William Deckelman Obernburg, NY 25 -415
64 5 Tyler Johnston Tyler Johnston Napanoch, NY 25 -415
65 7MM Michael Maresca Michael Maresca Baldwinsville, NY 25 -415
66 16X Danny Creeden Danny Creeden Wurtsboro, NY 25 -415
67 23C Tommy D'Angelo Tommy D'Angelo (R) Waterford, NY 25 -415
68 1P Billy Pauch Billy Pauch Frenchtown, NJ 25 -415
69 2F Mike Franz Mike Franz National Park, NJ 25 -415
70 53 Geoff Quackenbush Geoff Quackenbush Vernon, NY 25 -415
71 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 25 -415
72 97T Danny Tyler Danny Tyler Cottlekill, NY 25 -415
73 33 Eddie Strada Eddie Strada Lake Ariel, PA 25 -415
74 4* Brian Hirthler Brian Hirthler Green Lane, PA 25 -415
75 9 Joe Toth Joe Toth Upper Makefield, PA 25 -415
76 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 25 -415
77 77 Kyle Smith Kyle Smith Fleetwood, PA 25 -415
78 14 Logan Bauman Logan Bauman Bechtelsville, PA 25 -415
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
HYTORC
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
Penske
Schultz Fuel Cells
TV12 Race Product
Wilwood
MD3
SRI
Swift