Short Track Super Series

  • 1

.

2025 Points

All Classes
As of 8/5/2025

Short Track Super Series Crate 602 SportsmanSTSS Sportsman North Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12T Tyler Peet Tyler Peet Lake Ariel, PA 2 3 4 4 457 -
2 9K Blaine Klinger Blaine Klinger Walton, NY 0 2 3 4 375 -82
3 9 Joe Toth Joe Toth Upper Makefield, PA 0 2 4 4 369 -88
4 349 Garrett Chillot Garrett Chillot Springbrook, PA 0 2 2 4 348 -109
5 82H David Hackett David Hackett Baldwinsville, NY 0 1 3 4 312 -145
6 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 0 1 3 310 -147
7 123 Dale Welty Dale Welty Montour Falls, NY 0 0 1 4 279 -178
8 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 4 258 -199
9 03 Joshua Jock Joshua Jock Hogansburg, NY 0 1 2 3 221 -236
10 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 1 2 2 2 180 -277
11 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 3 176 -281
12 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 0 1 1 1 155 -302
13 117 Butchie Irwin Butchie Irwin Climax, NY 1 1 1 2 144 -313
14 38s Sean Imbeault Sean Imbeault Saint-Hyacinthe, QC 0 0 1 2 128 -329
15 22c Cedric Gauvreau Cedric Gauvreau Chelsea, QC 0 1 1 1 120 -337
16 38SP Jared LaBagh Jared LaBagh Middletown, NY 0 0 1 1 115 -342
17 88 Fire Swamp Fire Swamp Akwesasne, NY 0 0 0 2 110 -347
18 12P Connor Prokop Connor Prokop Middleburgh, NY 0 0 0 2 104 -353
19 10% Chad Edwards Chad Edwards Gloversville, NY 0 1 1 1 95 -362
20 T69 Travis Green Travis Green Wallkill, NY 0 0 0 0 90 -367
21 1M Mark Mortensen Mark Mortensen Scotia, NY 0 1 1 1 85 -372
22 18 Gavin Eisele Gavin Eisele Lafargeville, NY 0 1 1 1 85 -372
23 61 Dave Rosa Dave Rosa Delhi, NY 0 0 0 0 85 -372
24 44X Taylor Doxtater Taylor Doxtater Philadelphia, NY 0 0 0 2 80 -377
25 01 Dylan Nichols Dylan Nichols South New Berlin, NY 0 0 0 0 80 -377
26 78 Tanner Warner Tanner Warner Gloversville, NY 0 1 1 1 76 -381
27 95JR Jacob Nadeau Jacob Nadeau (R) Yamaska, QC 0 0 1 1 76 -381
28 22A Avery Decker Avery Decker Kirkwood, NY 0 0 0 0 76 -381
29 225 Derrick Shaffer Derrick Shaffer Accord, NY 0 0 0 1 73 -384
30 98 Camron Hotaling Camron Hotaling Schoharie, NY 0 0 1 1 72 -385
31 35B Brennan Moore Brennan Moore Elgin, ON 0 0 1 1 72 -385
32 M KYLE SMITH KYLE SMITH Ferndale, NY 0 0 0 0 70 -387
33 5K Kenny Peoples Jr Kenny Peoples Jr Addison, NY 0 0 1 1 68 -389
34 7 Dave Constantino Dave Constantino Broadalbin, NY 0 0 1 1 68 -389
35 92T Tristan Ladouceur Tristan Ladouceur Alexandria, ON 0 0 1 1 68 -389
36 9T Todd Titus Todd Titus Vestal, NY 0 0 0 0 67 -390
37 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 0 0 1 1 65 -392
38 67W Zack Welch Zack Welch New berlin, NY 0 0 0 0 65 -392
39 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 0 1 1 62 -395
40 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 0 0 1 1 60 -397
41 88T Scot Torbitt Scot Torbitt Freeville, NY 0 0 0 1 58 -399
42 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 0 0 0 1 58 -399
43 44 Mason Rogers Mason Rogers Lafargeville, NY 0 0 0 1 58 -399
44 10X Cory Castell Cory Castell Fort Covington, NY 0 0 0 1 58 -399
45 71 Tim Falter Tim Falter Cicero, NY 0 0 0 1 56 -401
46 74 Matt Perry Matt Perry Broadalbin, NY 0 0 0 1 56 -401
47 79 Eric Winsor Eric Winsor Harpursville, NY 0 0 0 0 56 -401
48 56 Devon Green Devon Green Newark Valley, NY 0 0 0 0 54 -403
49 FOX28 Tyler Stevenson Tyler Stevenson Watertown, NY 0 0 0 1 52 -405
50 9S Kristian Smoke Kristian Smoke 0 0 0 1 52 -405
51 34F Wyatt Frink Wyatt Frink Cincinnatus, NY 0 0 0 0 52 -405
52 25X Josh Andrews Josh Andrews Munnsville, NY 0 0 0 1 50 -407
53 84 Ricky Quick Ricky Quick Scotia, NY 0 0 0 1 50 -407
54 18G Justin Gadbaw Justin Gadbaw Natural bridge, NY 0 0 0 1 50 -407
55 37 Marc-Olivier McCarthy Marc-Olivier McCarthy Glen Robertson, ON 0 0 0 1 50 -407
56 34K Keegan Nier Keegan Nier Carthage, NY 0 0 0 1 48 -409
57 54 Sullivan Dickey Sullivan Dickey Mount Upton, NY 0 0 0 0 48 -409
58 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 0 0 1 46 -411
59 5C Randy Cosselman Randy Cosselman Gloversville, NY 0 0 0 1 46 -411
60 1D Paul DeRuyter Paul DeRuyter Inlet, NY 0 0 0 1 46 -411
61 21L Skylar Ladouceur Skylar Ladouceur Cornwall, ON 0 0 0 1 46 -411
62 5 Ryan Neiger Ryan Neiger Middletown, NY 0 0 0 0 46 -411
63 2 Greg Henry Greg Henry Clayton, NY 0 0 0 1 45 -412
64 11 Genavieve Bartlett Genavieve Bartlett Watertown, NY 0 0 0 1 44 -413
65 42 Kent Miller Kent Miller Morrisburg, ON 0 0 0 1 44 -413
66 714 Chris Darling Chris Darling Manchester, NY 0 0 0 0 44 -413
67 44 Rocco Constantino Rocco Constantino Fonda, NY 0 0 0 1 43 -414
68 5R Steven Roberts Steven Roberts Harrisville , NY 0 0 0 1 43 -414
69 312 Johnny Williams Johnny Williams 0 0 0 0 43 -414
70 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 0 0 0 1 42 -415
71 20 Brayden Bullock Brayden Bullock Parish, NY 0 0 0 1 42 -415
72 314 Nick Mallette Nick Mallette Constable, NY 0 0 0 1 42 -415
73 31J John Dumond John Dumond Rotterdam Junction, NY 0 0 0 1 41 -416
74 39B MATT BREWER MATT BREWER New milford, PA 0 0 0 0 41 -416
75 1B Brett Mortensen Brett Mortensen Scotia, NY 0 0 0 1 40 -417
76 1D Kyle Dingman Kyle Dingman Mayfield, NY 0 0 0 1 40 -417
77 797 Corky Warner Corky Warner Gloversville, NY 0 0 0 1 40 -417
78 54 Brady Howard Brady Howard Hammond, NY 0 0 0 1 40 -417
79 54G Greg Snyder Greg Snyder Moira, NY 0 0 0 1 40 -417
80 0 Shane Pecore Shane Pecore Cornwall, ON 0 0 0 1 40 -417
81 4 Jim Rothwell Jim Rothwell South Plymouth, NY 25 -432
82 6M Pat Mann Pat Mann Newburgh, NY 25 -432
83 2K Michael Kalkbrenner Michael Kalkbrenner Northville, NY 25 -432
84 27R Rusty Baumes Rusty Baumes Perth, NY 25 -432
85 1 Steve Akers Steve Akers Berne, NY 25 -432
86 88W Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 25 -432
87 63 Chip Constantino Chip Constantino Perth, NY 25 -432
88 164 Brock Miller Brock Miller New Platz, NY 25 -432
89 11 Josh Persse Josh Persse Fonda, NY 25 -432
90 4 Al McCoy Al McCoy Hannacroys, NY 25 -432
91 618 Bobby Rhinehardt Bobby Rhinehardt Charleston, NY 25 -432
92 99 Clyde Peek Clyde Peek Gloversville, NY 25 -432
93 2 Michael Block Sr Michael Block Sr Schodak Landing, NY 25 -432
94 216 Phil Arnold Phil Arnold Troy, NY 25 -432
95 1H Harry Shaffer Harry Shaffer Amsterdam, NY 25 -432
96 15 Greg Havlicek Greg Havlicek Johnstown, NY 25 -432
97 19Z Dylan Scribner Dylan Scribner East Greenbush, NY 25 -432
98 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 25 -432
99 26 Mason Gray Mason Gray Fort Plain, NY 25 -432
100 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 25 -432
101 78 Stephen Winsor Stephen Winsor Harpursville, NY 25 -432
102 71W Jason Shedd Jason Shedd Kirkwood, NY 25 -432
103 11 Brett Wooster Brett Wooster Tompson, PA 25 -432
104 35D Dylan Moore Dylan Moore Elgin, ON 25 -432
105 14K Karl Potvin Karl Potvin Gatineau, QC 25 -432
106 21 Jackson Welling Jackson Welling Star Lake, NY 25 -432
107 1RJR Garin Thompson Garin Thompson Akwesasne, NY 25 -432
108 7D Bryan Tarbell Bryan Tarbell Akwesasne, NY 25 -432
109 72B Brandon Beauregard Brandon Beauregard Granby, QC 25 -432
110 14 Ty David Ty David Akwesasne, NY 25 -432
111 7S Jacorey Thompson-Arquette Jacorey Thompson-Arquette Akwesasne, NY 25 -432
112 M70 Billy Cook Billy Cook Hogansburg, NY 25 -432
113 51 Matthew Bourey Matthew Bourey NORTH LAWRENCE, NY 25 -432
114 87C Christopher Cordeau Christopher Cordeau Sainte-Catherine De Hatley, QC 25 -432
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
HYTORC
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
Penske
Schultz Fuel Cells
TV12 Race Product
Wilwood
MD3
SRI
Swift