Short Track Super Series

  • 1

.

2025 Points

All Classes
As of 3/22/2025

Short Track Super Series Crate 602 SportsmanSTSS Sportsman South Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 1 2 2 2 180 -
2 69 James Hill James Hill Laurel, DE 0 2 2 2 180 -
3 69K Stephen Kemery Stephen Kemery Slickerville, NJ 1 1 2 2 172 -8
4 9J Joe Toth Joe Toth Upper Makefield, PA 0 1 1 2 140 -40
5 4H Travis Hill Travis Hill Elmer, NJ 0 0 2 2 138 -42
6 4 Steve Davis Steve Davis Cream Ridge, NJ 0 1 1 2 136 -44
7 29 Matt Ellery Matt Ellery South Plainfield, NJ 0 1 1 2 135 -45
8 14B Ethan Bill Ethan Bill Pilesgrove Township, NJ 0 1 1 2 135 -45
9 20 Ryan Simmons Ryan Simmons Cream Ridge, NJ 0 0 1 2 134 -46
10 117 Jesse Hirthler Jesse Hirthler Boyerstown, PA 0 0 1 2 126 -54
11 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 0 1 2 125 -55
12 04 Mike Butler Mike Butler Bedminster, NJ 0 0 0 2 114 -66
13 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 1 1 1 110 -70
14 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 0 0 1 2 110 -70
15 51 Matt Peck Matt Peck Gibbstown, NJ 0 0 0 2 98 -82
16 59 Colin Cox Colin Cox Perkasie, PA 0 0 0 2 94 -86
17 59k Dakota Kohler Dakota Kohler Kutztown, PA 0 0 0 2 83 -97
18 74 Jax Yohn Jax Yohn Boyertown, PA 0 0 0 2 81 -99
19 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 2 81 -99
20 59 Tom Moore Jr. Tom Moore Jr. Middletown, DE 0 0 0 1 73 -107
21 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 1 1 72 -108
22 49 Chris Jakubiak Chris Jakubiak Ballston Spa, NY 0 0 1 1 68 -112
23 711 Todd English Todd English Clearfield, PA 0 0 0 1 65 -115
24 74 Dylan Swinehart Dylan Swinehart Fleetwood, PA 0 0 1 1 62 -118
25 7J Jarod Millman Jarod Millman Milford, DE 0 0 0 1 56 -124
26 41 Nick Van Wickle Nick Van Wickle Jacksonville, NJ 0 0 0 1 52 -128
27 11A Jimmy Wyers Jimmy Wyers Tuckahoe, NJ 0 0 0 1 50 -130
28 28 Bryan Rhoads Bryan Rhoads Gilbertsville, PA 50 -130
29 66M Justin Miller Justin Miller (R) Bloomingburg, NY 50 -130
30 15 Scott Hitchens Scott Hitchens Frankford, DE 0 0 0 1 48 -132
31 38 Zach Sobotka Zach Sobotka Parish, NY 0 0 0 1 46 -134
32 18 Ryan Heim Ryan Heim Parkertown, NJ 0 0 0 1 46 -134
33 22A Adrianna Delliponti Adrianna Delliponti Norristown, PA 0 0 0 1 44 -136
34 43 Michael White Michael White Laurel, DE 0 0 0 1 43 -137
35 5B Bryce Bashore Bryce Bashore Bethel, PA 0 0 0 1 42 -138
36 77H Jordan Henn Jordan Henn Kutztown, PA 0 0 0 1 40 -140
37 5K Gavyn Krupp Gavyn Krupp (R) Barto, PA 0 0 0 1 40 -140
38 14 Brad Roberts Brad Roberts Newport, DE 0 0 0 1 40 -140
39 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 1 40 -140
40 22 Ronnie Solomon Ronnie Solomon Hatfield, PA 0 0 0 1 40 -140
41 191 Brian Rogers Brian Rogers Hartly, DE 0 0 0 1 40 -140
42 22 Michael Beckett Michael Beckett OAKLYN, NJ 0 0 0 1 40 -140
43 02 Brandon Shipley Brandon Shipley Hamilton, NJ 0 0 0 1 40 -140
44 16CW Charles Weslowski Charles Weslowski Warwick, NY 25 -155
45 58 Logen Lockhart Logen Lockhart Seneca, PA 25 -155
46 88 Stephen Smith Stephen Smith Whitehall, PA 25 -155
47 3J Joe Judge Joe Judge Accord, NY 25 -155
48 42 Darryl Nutting Darryl Nutting Malta, NY 25 -155
49 22 Mike Schneck Mike Schneck Lebanon, PA 25 -155
50 9 Jesse Leiby Jesse Leiby Emmaus, PA 25 -155
51 06 Tim Guild Tim Guild Rathbone, NY 25 -155
52 67W Zack Welch Zack Welch New berlin, NY 25 -155
53 78 Stephen Winsor Stephen Winsor Harpursville, NY 25 -155
54 89T Mike Toth Mike Toth Hellertown, PA 25 -155
55 2 Mike Block Mike Block SCHODACK LANDING, NY 25 -155
56 22J Eric Jennings Eric Jennings Bloomingburg, NY 25 -155
57 72 James Friesen James Friesen St. Catherines, ON 25 -155
58 7 Brett Gilmore Brett Gilmore Fleetwood, PA 25 -155
59 03 Joshua Jock Joshua Jock Hogansburg, NY 25 -155
60 79 Eric Winsor Eric Winsor Harpursville, NY 25 -155
61 56 Doug Kline Doug Kline Wellsboro, PA 25 -155
62 165K Karston King Karston King (R) North Bloomfield, OH 25 -155
63 28T Thomas Prychka Thomas Prychka Mays Landing, NJ 25 -155
64 10K Kolyn Schane Kolyn Schane Lake Ariel, PA 25 -155
65 44R David Rogers David Rogers Lafargeville, NY 25 -155
66 21OG Pete Serra Pete Serra Mains Landing, NJ 25 -155
67 30T Robert Tete Robert Tete Southampton, NJ 25 -155
68 4F Howie Finch Howie Finch Blairstown, NJ 25 -155
69 91 Luke Bunting Luke Bunting Milford, DE 25 -155
70 14N Justin Newhard Justin Newhard Slatington, PA 25 -155
71 11 Nick Zielinski Nick Zielinski Waterville, NY 25 -155
72 39B Brayden Shelton Brayden Shelton Hatfield, PA 25 -155
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
HYTORC
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
Penske
Schultz Fuel Cells
TV12 Race Product
Wilwood
MD3
SRI
Swift