Short Track Super Series

  • 1

.

2025 Points

All Classes
As of 10/18/2025

Short Track Super Series Crate 602 SportsmanSTSS Sportsman South Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 James Hill James Hill Laurel, DE 0 3 3 3 315 -
2 9 Joe Toth Joe Toth Upper Makefield, PA 1 2 2 3 290 -25
3 4 Steve Davis Steve Davis Cream Ridge, NJ 0 2 2 3 266 -49
4 117 Jesse Hirthler Jesse Hirthler Boyerstown, PA 0 0 2 3 251 -64
5 69K Stephen Kemery Stephen Kemery Slickerville, NJ 1 1 2 3 249 -66
6 14B Ethan Bill Ethan Bill Pilesgrove Township, NJ 0 1 2 3 247 -68
7 4H Travis Hill Travis Hill Elmer, NJ 0 0 2 3 242 -73
8 04 Mike Butler Mike Butler Bedminster, NJ 0 0 1 3 230 -85
9 20 Ryan Simmons Ryan Simmons Cream Ridge, NJ 0 0 1 3 226 -89
10 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 0 1 3 213 -102
11 59 Colin Cox Colin Cox Perkasie, PA 0 0 1 3 202 -113
12 29 Matt Ellery Matt Ellery South Plainfield, NJ 0 1 1 3 200 -115
13 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 1 2 2 2 180 -135
14 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 0 0 1 3 178 -137
15 74 Jax Yohn Jax Yohn Boyertown, PA 0 0 0 3 177 -138
16 59 Tom Moore Jr. Tom Moore Jr. Middletown, DE 0 0 0 2 147 -168
17 30L Matthew Laubach Matthew Laubach (R) Quakertown, PA 0 1 1 1 145 -170
18 45JR Rick Wegner Jr Rick Wegner Jr Spring Grove, PA 0 1 1 1 140 -175
19 15 Scott Hitchens Scott Hitchens Frankford, DE 0 0 0 2 128 -187
20 74 Dylan Swinehart Dylan Swinehart Fleetwood, PA 0 0 1 2 122 -193
21 1* Zac Weller Zac Weller Georgetown, DE 0 0 1 1 120 -195
22 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 1 1 1 110 -205
23 22 Ronnie Solomon Ronnie Solomon Hatfield, PA 0 0 0 2 100 -215
24 21P Ryan Graver Ryan Graver Lehighton, PA 0 0 0 1 100 -215
25 51 Matt Peck Matt Peck Gibbstown, NJ 0 0 0 2 98 -217
26 7J Jarod Millman Jarod Millman Milford, DE 0 0 0 1 91 -224
27 10 Adam White Adam White Laurel, DE 0 0 0 1 84 -231
28 59k Dakota Kohler Dakota Kohler Kutztown, PA 0 0 0 2 83 -232
29 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 2 81 -234
30 22A Adrianna Delliponti Adrianna Delliponti Norristown, PA 0 0 0 1 79 -236
31 43 Michael White Michael White Laurel, DE 0 0 0 1 78 -237
32 5K Gavyn Krupp Gavyn Krupp (R) Barto, PA 0 0 0 1 75 -240
33 14 Brad Roberts Brad Roberts Newport, DE 0 0 0 1 75 -240
34 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 1 1 72 -243
35 197 Michael Schane Michael Schane Lake Ariel, PA 0 0 0 1 71 -244
36 49 Chris Jakubiak Chris Jakubiak Ballston Spa, NY 0 0 1 1 68 -247
37 711 Todd English Todd English Clearfield, PA 0 0 0 1 65 -250
38 8 Ryan Higgs Ryan Higgs Nazareth, PA 0 0 0 1 62 -253
39 41 Nick Van Wickle Nick Van Wickle Jacksonville, NJ 0 0 0 1 52 -263
40 11A Jimmy Wyers Jimmy Wyers Tuckahoe, NJ 0 0 0 1 50 -265
41 28 Bryan Rhoads Bryan Rhoads Gilbertsville, PA 50 -265
42 66M Justin Miller Justin Miller (R) Bloomingburg, NY 50 -265
43 38 Zach Sobotka Zach Sobotka Parish, NY 0 0 0 1 46 -269
44 18 Ryan Heim Ryan Heim Parkertown, NJ 0 0 0 1 46 -269
45 5B Bryce Bashore Bryce Bashore Bethel, PA 0 0 0 1 42 -273
46 77H Jordan Henn Jordan Henn Kutztown, PA 0 0 0 1 40 -275
47 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 1 40 -275
48 191 Brian Rogers Brian Rogers Hartly, DE 0 0 0 1 40 -275
49 22 Michael Beckett Michael Beckett OAKLYN, NJ 0 0 0 1 40 -275
50 02 Brandon Shipley Brandon Shipley Hamilton, NJ 0 0 0 1 40 -275
51 10JR. John Leiby SR John Leiby SR West Milford, NJ 35 -280
52 04S Logan Starr Logan Starr MIFFLINBURG, PA 35 -280
53 715 Mark Behm Mark Behm Alburits, PA 35 -280
54 44C Dylan Cappel Dylan Cappel Branchdale, PA 35 -280
55 R2 Mike Esposito Mike Esposito Phillipsburg, NJ 35 -280
56 349 Garrett Chillot Garrett Chillot Springbrook, PA 35 -280
57 20M Mark Mohr Mark Mohr Gilbertsville, PA 35 -280
58 2BJR Christopher Buffalino Christopher Buffalino South River, NJ 35 -280
59 53S Shannon Slaughter Shannon Slaughter Lititz, PA 35 -280
60 19 Scott Heilman Scott Heilman Reading, PA 35 -280
61 16CW Charles Weslowski Charles Weslowski Warwick, NY 25 -290
62 88 Stephen Smith Stephen Smith Whitehall, PA 25 -290
63 3J Joe Judge Joe Judge Accord, NY 25 -290
64 42 Darryl Nutting Darryl Nutting Malta, NY 25 -290
65 22 Mike Schneck Mike Schneck Lebanon, PA 25 -290
66 9 Jesse Leiby Jesse Leiby Emmaus, PA 25 -290
67 06 Tim Guild Tim Guild Rathbone, NY 25 -290
68 67W Zack Welch Zack Welch New Berlin, NY 25 -290
69 78 Stephen Winsor Stephen Winsor Harpursville, NY 25 -290
70 89T Mike Toth Mike Toth Hellertown, PA 25 -290
71 22J Eric Jennings Eric Jennings Bloomingburg, NY 25 -290
72 72 James Friesen James Friesen St. Catherines, ON 25 -290
73 7 Brett Gilmore Brett Gilmore Fleetwood, PA 25 -290
74 03 Joshua Jock Joshua Jock Hogansburg, NY 25 -290
75 79 Eric Winsor Eric Winsor Harpursville, NY 25 -290
76 56 Doug Kline Doug Kline Wellsboro, PA 25 -290
77 165K Karston King Karston King (R) North Bloomfield, OH 25 -290
78 58 Logen Lockhart Logen Lockhart Seneca, PA 25 -290
79 2 Michael Block Sr Michael Block Sr Schodak Landing, NY 25 -290
80 28T Thomas Prychka Thomas Prychka Mays Landing, NJ 25 -290
81 10K Kolyn Schane Kolyn Schane Lake Ariel, PA 25 -290
82 44R David Rogers David Rogers Lafargeville, NY 25 -290
83 21OG Pete Serra Pete Serra Mains Landing, NJ 25 -290
84 30T Robert Tete Robert Tete Southampton, NJ 25 -290
85 4F Howie Finch Howie Finch Blairstown, NJ 25 -290
86 91 Luke Bunting Luke Bunting Milford, DE 25 -290
87 14N Justin Newhard Justin Newhard Slatington, PA 25 -290
88 11 Nick Zielinski Nick Zielinski Waterville, NY 25 -290
89 39B Brayden Shelton Brayden Shelton Hatfield, PA 25 -290
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
HYTORC
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
Penske
Schultz Fuel Cells
TV12 Race Product
Wilwood
MD3
SRI
Swift